AgreeYa Solutions Inc
- PASSPort ID
- 1952223
- FMS Code
- VS00080291
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,000,000
- Address
-
605 Coolidge Drive, Suite #200
Folsom, California 95630
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MMA1-858-20238803487 | 85821P0002-CITYWIDE SYSTEMS INTEGRATION (SI) CLASS 1 | $2,000,000 | 01/01/2023 | 12/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Sanjay Khosla | Managing Partner | Principal Owner |
| Neerja Khosla | CEO | Principal Owner |
| Ajay Kaul | Managing Partner | Principal Owner |
| Sangeeta Khazanchi | CFO | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | AgreeYa Solutions Inc |
|---|---|
| Phone | |
| Structure | COR |
| Start Date | 0023-01-01T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| Neerja Khosla | CEO |
| Ajay Kaul | OWN |
| Sanjit Debroy | MCT |
| Sangeeta Khazanchi | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...