RNSC Technologies LLC
Digital Vendor
- PASSPort ID
- 1965214
- FMS Code
- VS00077935
- DUNS
- Category
- Professional Services
- Certification
- MBE - Black
- Total Contracts
- 8
- Total Awarded
- $1,506,805
- Address
-
3715 Northside Pkwy
building 100 suite 500
Atlanta, Georgia 30327
UNITED STATES - Phone
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-056-20248803046 | RASTRAC SUPPORT AND MAINTENANCE Amendment #1 | $0 | 11/01/2023 | 10/31/2025 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| CT1-858-20258806582 | MEN AND MICE SUPPORT RENEWAL FY25 | $58,674 | 05/04/2025 | 05/03/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-032-20258802533 | KRAIG JAIRAM | $74,675 | 09/18/2024 | 09/17/2027 | In Progress | DEPARTMENT OF INVESTIGATION |
| CT1-858-20248807532 | MEN AND MICE SUPPORT ROOT DNS (BLUECAT) Amendment #1 | $0 | 05/04/2024 | 05/03/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20258801416 | NXLOG CYBER SECURITY DIRECTIVE FOR PUBLIC SAFETY | $111,938 | 07/01/2024 | 06/30/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| MA1-858-20258800886 | MWBE Citywide IT Purchasing - Trustwell | $1,000,000 | 07/01/2024 | 06/30/2028 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248807532 | MEN AND MICE SUPPORT ROOT DNS (BLUECAT) | $28,395 | 05/04/2024 | 05/03/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-056-20248803046 | RASTRAC SUPPORT AND MAINTENANCE | $233,124 | 11/01/2023 | 10/31/2025 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Renault Ross | President/CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | RNSC TECHNOLOGIES LLC |
|---|---|
| Phone | 6788627525 |
| Structure | LLC |
| Start Date | 0024-01-30T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| Brian Hipp | MCT |
| Renault Ross | CEO |
| Renault Ross | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...
Research Notes
Source: https://github.com/htownley/nyc-tech-spending
- Classification
- Digital Vendor
- Description
- Cybersecurity and IT services, SDVOSB
- FY2025 Spending
- $302,983
- Total Transactions
- 2