MOHAWK LIFTS LLC
- PASSPort ID
- 1966138
- FMS Code
- VC00236538
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 2
- Total Awarded
- $138,717
- Address
-
PO box 110
65 Vrooman Ave
Amsterdam , New York 12010
UNITED STATES - Phone
- 5188421431
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-057-20268803056 | 057260000432 - Mohawk Lifts and Installation | $98,551 | 11/03/2025 | 06/30/2026 | Registered | FIRE DEPARTMENT |
| CT1-827-20258805923 | PURCHASE OF MOHAWK LIFTS | $40,166 | 03/15/2025 | 03/14/2026 | Registered | DEPARTMENT OF SANITATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Dominic Fontana | COO | Officer |
| Steve Perlstein | CEO/President | Officer |
| Christine OReilly | CFO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Mohawk Resources Ltd | EIN | 1980-01-01 00:00:00 - 11/24/2020 |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...