WELKIN J TRACK JV
- PASSPort ID
- 1971418
- FMS Code
- VC00237881
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 13
- Total Awarded
- $26,088,000
- Address
-
1010 Northern Blvd
Suite 200
Great Neck, New York 11021
UNITED STATES - Phone
- 7185542839
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238803519 | BEDC PS-284 010 | $0 | 12/07/2022 | 04/07/2026 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 008R | $0 | 12/07/2022 | 04/07/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 009 | $0 | 12/07/2022 | 04/07/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 006 | $0 | 12/07/2022 | 04/07/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 007 | $0 | 12/07/2022 | 04/07/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | PS-284 TE #1 | $0 | 12/07/2022 | 04/07/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 008 | $0 | 12/07/2022 | 12/05/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 005 | $0 | 12/07/2022 | 12/05/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 002 | $0 | 12/07/2022 | 12/05/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 004 | $0 | 12/07/2022 | 12/05/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 003 | $0 | 12/07/2022 | 12/05/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | BEDC PS-284 001 | $0 | 12/07/2022 | 12/05/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803519 | 82621B0113-BEDC - PS-284 | $26,088,000 | 12/07/2022 | 04/07/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2025-06-18 12:31:32.157000 | Good | 2023-12-07 00:00:00 - 2024-12-06 00:00:00 | CT1-826-20238803519 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-09-03 15:31:04.633000 | Satisfactory | 2022-12-07 00:00:00 - 2023-12-06 00:00:00 | CT1-826-20238803519 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| David Summa | Officer | Officer |
| Sean Alexander | Officer | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...