CDM SMITH MOTT MACDONALD JOINT VENTURE
- PASSPort ID
- 1977875
- FMS Code
- VS00078947
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $44,921,381
- Address
-
75 State Street
Suite 701
Boston, Massachusetts 02109
UNITED STATES - Phone
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238805130 | 82622P0022-BEDC-CSO-GC-SFS-CM-RH3-CP2 | $44,921,381 | 01/16/2023 | 01/16/2028 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Thomas Schoettle | Joint Venture Board Member/Contract Executive | Officer |
| Marco Levoyer | JV Board Member | Officer |
| David Tanzi | JV Board Member | Officer |
| Zhenqi Cai | JV Board Member | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | CDM SMITH MOTT MACDONALD JOINT VENTURE |
|---|---|
| Phone | 7325904697 |
| Structure | JNT |
| Start Date | 0023-01-16T00:00:00.000 |
Associated People (0)
No associated people found.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...