GOWANUS CANAL CONSTRUCTORS
- PASSPort ID
- 1984000
- FMS Code
- VS00081042
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 23
- Total Awarded
- $329,311,000
- Address
-
969 Midland Avenue
Yonkers, New York 10704
UNITED STATES - Phone
- 9149651500
- Revenue
- $0-$99,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 013R | $0 | 01/23/2023 | 02/08/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 026 | $0 | 01/23/2023 | 02/08/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 021 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 017 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 025 | $0 | 01/23/2023 | 02/08/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 024 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 022 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 OR/UR-003 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 OR/UR-002 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 010 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 004 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 007 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 012 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 011 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | 82622B0023-BEDC - CSO-GC-SFS-RH3-CP2 Amendment #1 | $0 | 01/23/2023 | 02/08/2027 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 013 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 005 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 003 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 006 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 OR/UR-001 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 CO#2 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | BEDC CSO-GC-SFS-RH3-CP2 001 | $0 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238805276 | 82622B0023-BEDC - CSO-GC-SFS-RH3-CP2 | $329,311,000 | 01/23/2023 | 02/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| john merolla | Member of the Executive Committee, Project Executive and Project Manager for the Joint Venture | Officer |
| Michael Ryan | Chairman of the Executive Committee of the Joint Venture | Officer |
| Neil Wegman | Member of the Executive Committee of the Joint Venture | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...