BLACKHALL ENGINEERING LIMITED
- PASSPort ID
- 1985710
- FMS Code
- FNR0000333
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $59,252
- Address
-
CEDAR HOUSE
NEW YORK, New York 10007
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20248808278 | BWS Larner Johnson Control Valve Exercise 4014077X | $59,252 | 06/10/2024 | 11/10/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Alastair Blackhall | CEO | Principal Owner |
| Simon Lomax | COO | Officer |
| RICHARD STABLER | CFO | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...