Ameelio Emerge Public Benefit Corporation
- PASSPort ID
- 2005368
- FMS Code
- VS00088546
- DUNS
- Category
- Human Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $3,070,000
- Address
-
1019 MAIN STREET #1007
BRIDGEPORT, Connecticut 06604
UNITED STATES - Phone
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-128-20258807085 | 12825N0010-FY25-27 EMERGE CAREER NA Amendment #1 | $2,870,000 | 09/01/2024 | 06/30/2027 | Pending Oversight Approval | OFFICE OF CRIMINAL JUSTICE (128) |
| CT1-128-20258807085 | 12825N0010-FY25-27 EMERGE CAREER NA | $200,000 | 09/01/2024 | 06/30/2027 | Registered | OFFICE OF CRIMINAL JUSTICE (128) |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Uzoma Orchingwa | Co-CEO | Principal Owner |
| Gabriel Saruhashi | Co-CEO, CFO | Principal Owner |
| Tyler Brewer | Vice President | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Emerge Career | Trade Name | 2023-03-13 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...