This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1917713 A-L TIER II LLC Professional Services VC00223519 0 $0.00
1649643 A-LIST SERVICES LLC Professional Services VC00128958 0 $0.00
2033173 A-LifeLabs Holdings LLC Professional Services 0 $0.00
1943212 A-PLUS CHOICE CONSTRUCTION INC Construction VS00067676 0 $0.00
1841257 A-Plus-Consulting LLC Professional Services VS00028251 0 $0.00
1823061 A-RAI CONSTRUCTION INC Construction VS00026862 0 $0.00
1861137 A-SAN Piping Inc. Construction VS00010560 0 $0.00
1982634 A-Street Ventures GP LLC Professional Services 0 $0.00
1980690 A-Street Ventures LP Professional Services 0 $0.00
1644639 A-TURF INC Construction 0003390202 0 $0.00
1627879 A-Tech Concrete Company inc Construction VS00013998 0 $0.00
1987990 A-Z Construction and Development Inc. Professional Services 0 $0.00
1953286 A-Z Fire Alarm Inc Construction VS00071000 0 $0.00
1921641 A. Construction N.Y. Inc Construction 0 $0.00
1644260 A. DICESARE ASSOCIATES, PC Professional Services 0002350683 0 $0.00
1903200 A. EPSTEIN and SONS INTERNATIONAL, L.L.C. Professional Services 0 $0.00
2004553 A. Lanier Enterprise, LLC Commercial Services 0 $0.00
1641974 A. SERVIDONE, INC. Construction 0 $0.00
1686451 A.A.C.S. CORPORATION Commercial Services 0001406887 0 $0.00
1626149 A.A.D. CONSTRUCTION CORP Construction 0000604951 0 $0.00
1650412 A.C. ROMAN ASSOCIATES INC ROMAN ASSOCIATES Professional Services 0002960175 0 $0.00
1621161 A.C. SCHULTES, INC. Construction 0001633600 0 $0.00
1621305 A.F. PAREDES & CO. Professional Services 0000592328 5 $2,021,375.43
1843517 A.I.R. CONSTRUCTION CORP Construction VS00020714 0 $0.00
1956601 A.J Ianni Electrical Contractors Inc. Professional Services 0 $0.00
1838216 A.J. NESTI MATERIALS LLC Professional Services VC00125474 0 $0.00
1636914 A.L.A.C. CONTRACTING CORP. Construction 0002785638 2 $26,226,226.26
1678767 A.M. LEONARD, INC. Retail 0001069123 15 $113,270.35
1621203 A.OTTAVINO CORP. Construction 0000469671 0 $0.00
1863592 A.R.N. Tile, Inc. Construction VS00011469 0 $0.00
2031806 A.S. Builders NY Inc. Construction 0 $0.00
1971631 A.S.K Electrical Corp. Construction 0 $0.00
1621316 A.Y. MCDONALD MFG. CO. Manufacturing 0001107306 0 $0.00
1898490 A1 ACCESSIBLE TRANSPORTATION LLC Commercial Services VS00049878 0 $0.00
1944830 A1 Advance Construction INC, Construction 0 $0.00
1979115 A1 Biomedical Inc Commercial Services VS00091976 0 $0.00
1888347 A1 CONSTRUCTION SERVICE INC Construction VS00045774 0 $0.00
1965441 A1 EXPEDITING SERVICE CORP Professional Services VS00074789 0 $0.00
1913274 A1 SPECIALIZED INC Commercial Services VS00057260 0 $0.00
1639553 A1 WORKS-IN-PROGRESS ASSOCIATES LLC Construction 0002201215 1 $3,000,000.00
2060979 A1 Wiring Solutions Commercial Services 0 $0.00
1944479 A101 SOLUTIONS CORP Construction VS00068033 0 $0.00
2009932 A2K Electric Corp Construction 0 $0.00
1656156 A2Z HAPPYLAND II LLC Professional Services VC00192248 0 $0.00
1959548 A2Z HAPPYLAND III LLC Human Services VC00237658 1 $7,527,568.00
1654761 A2Z KIDZ CENTER LLC Professional Services VC00178985 0 $0.00
2011729 AA & SP CONTRACTORS CORP Construction VS00090685 0 $0.00
1946609 AA GLOBAL 85 ENTERPRISES LLC Professional Services VS00068901 0 $0.00
2029543 AA Systems Truck And Bus LLC Distribution 0 $0.00
1621235 AAA ATTORNEY SERVICE COMPANY OF NY INC Professional Services 0000803546 0 $0.00