This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1987984 ABACUS CONSULTING GROUP LLC Manufacturing VS00082316 0 $0.00
1689947 ABACUS DATA SYSTEMS INC Commercial Services 0001562708 2 $188,598.40
1812567 ABACUS SERVICE CORPORATION Professional Services VC00155721 0 $0.00
2059041 ABACUS STAFFING LLC Professional Services VS00103449 0 $0.00
1882167 ABADA CAPOEIRA BRONX ARTS INC Nonprofit VC00203681 1 $5,000.00
1620946 ABADI CONSTRUCTION OF NY INC Construction 0001895953 9 $3,323,180.00
1688046 ABALON EXTERMINATING CO INC Commercial Services 0001414197 0 $0.00
1749632 ABARIS TRAINING RESOURCES INC Professional Services 0003362267 0 $0.00
1692554 ABARN EQUIPMENT CORP. Commercial Services 0001611811 0 $0.00
1620849 ABATECH INDUSTRIES INC Construction 0001018644 0 $0.00
1649128 ABATEK CORP Construction 0002982249 0 $0.00
1721123 ABATEMENT SOLUTIONS, LLC Construction 0002731848 0 $0.00
1621632 ABATEMENT UNLIMITED, INC Construction 0002095877 1 $1,634,927.40
1620779 ABAX INC. Construction 0000814179 0 $0.00
1628824 ABB HOLDINGS, INC. Manufacturing 0 $0.00
1620821 ABB INC. Construction 0001087691 5 $7,788,517.50
1652246 ABBA CONSTRUCTION LLC Construction VC00152077 0 $0.00
1902069 ABBEY ASSOCIATES AND CONSULTING GROUP LLC Construction VS00051007 0 $0.00
1897545 ABBIAMO LLC Manufacturing VS00049558 0 $0.00
1803761 ABBOTT & PRICE, INC. Construction VC00146877 4 $0.00
1620796 ABBOTT HOUSE Nonprofit 0000770360 23 $102,703,394.09
1620851 ABBOTT LABORATORIES INC Commercial Services 0001082607 0 $0.00
1620947 ABBOTT LABORATORIES INC Commercial Services 0001360346 0 $0.00
1886683 ABBOTT RAPID DX NORTH AMERICA LLC Manufacturing 0003172223 2 $8,685,120.00
1628257 ABC & NY CONSTRUCTION INC Construction 0002716355 0 $0.00
1842694 ABC CHILD CENTER INC Human Services VC00179481 0 $0.00
1621918 ABC CONSTRUCTION CONTRACTING INC Construction 0001748385 0 $0.00
1932450 ABC CORPORATE TRAINING INC Professional Services VS00062901 0 $0.00
1651177 ABC EARLY LEARNING CENTER Human Services VC00138826 0 $0.00
1620842 ABC ELECTRIC CORP Distribution 0000833320 0 $0.00
1755975 ABC IMAGING OF WASHINGTON INC Manufacturing 0002828182 0 $0.00
1911430 ABC JANITORIAL SERVICES INC Commercial Services VS00055159 0 $0.00
1649957 ABC KIDDIELAND INC. Human Services VC00111240 0 $0.00
1912244 ABC LITTLE STAR CLC INC Professional Services VC00232552 0 $0.00
1922504 ABC MENTAL HEALTH COUNSELING PLLC Professional Services VC00222459 0 $0.00
1985093 ABC OPUS SECURITY INC Commercial Services VS00082109 0 $0.00
1928665 ABC OPUS SERVICES INC Commercial Services VC00225918 0 $0.00
1654966 ABC PLUS INC Professional Services VC00179439 0 $0.00
1910359 ABC PM LLC Commercial Services VS00055147 0 $0.00
1647436 ABC PRESCHOOL & KINDERGARTEN CENTER CORP. Professional Services 0002420648 0 $0.00
1993990 ABC Pro Management Corp Professional Services 0 $0.00
1621927 ABC TANK REPAIR & LINING Commercial Services 0000490659 0 $0.00
1620967 ABCD CONSTRUCTION CORP Construction 0002048000 1 $6,390,256.63
1957153 ABCO Management LLC Construction 0 $0.00
1620861 ABCO PEERLESS SPRINKLER Construction 0000467479 0 $0.00
1951318 ABCO TRADE INC Distribution VS00070392 0 $0.00
2003182 ABD 3rd Ave BKLYN Corp Retail VS00087738 0 $0.00
1648985 ABDF AUTO SERVICE CORP Professional Services VC00115284 0 $0.00
1986586 ABEC Electrical Corp Commercial Services VS00084670 0 $0.00
1621130 ABEL BAINNSON BUTZ, LLP Professional Services 0000780224 8 $21,104,643.43