This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1657062 ABEL NOSER HOLDINGS, L.L.C. Professional Services 0 $0.00
1867681 ABEL NOSER LLC Professional Services VC00201863 0 $0.00
2031197 ABELL ESKEW LANDAU LLP Human Services VC00262951 0 $0.00
1959109 ABENY INC Nonprofit VC00253941 2 $50,000.00
1652929 ABG HOLDING AG Manufacturing 0 $0.00
1954928 ABH CAPITAL MANAGEMENT LLC Professional Services VS00071334 0 $0.00
2058493 ABH PENNSYLVANIA CHILDRENS SERVICES Nonprofit VS00103296 0 $0.00
1951515 ABIGAILS TEMP INC Professional Services VS00070449 0 $0.00
1621054 ABILITIES INC Nonprofit 0001940466 0 $0.00
1908140 ABILITY Network Holding Inc. Professional Services 0 $0.00
1907969 ABILITY Network Inc. Professional Services 0 $0.00
1649049 ABILITY OT, PT AND SLP THERAPY PLLC Professional Services VC00144124 0 $0.00
1946614 ABILLAMA CHAAYA INDUSTRIAL DESIGN - S.A.R.L Commercial Services 0 $0.00
1697524 ABINGDON THEATRE COMPANY Nonprofit 0001908110 0 $0.00
1656625 ABItronix LLC Distribution VS00030543 14 $1,090,930.08
1891076 ABLE CONTRACTING INC Construction 0 $0.00
1621094 ABLE EQUIPMENT RENTAL INC Commercial Services 0001900742 2 $696,000.00
1834349 ABLE ERECTORS LLC Construction VS00026100 0 $0.00
1621500 ABLE RIGGING CONTRACTORS LLC Construction 0001613133 0 $0.00
1641751 ABLE ROLLING STEEL DOOR INC Construction 0001009886 0 $0.00
1854320 ABLE SAFETY CONSULTING LLC Professional Services VC00171214 0 $0.00
1652298 ABLE WELDBUILT INDUSTRIES INC Manufacturing VC00154942 0 $0.00
1947131 ABLE WRECKERS SALES LLC Distribution VS00068979 0 $0.00
1928990 ABLEM FOOD SERVICES LLC Retail VS00061630 0 $0.00
1620812 ABLENET, INC. Manufacturing 0001104718 0 $0.00
1882801 ABM CONSTRUCTION USA INC Construction VS00048062 0 $0.00
1871708 ABM Electric Inc Construction VS00015080 1 $1,500,000.00
1923846 ABM Electrical & Lighting Services Construction 0 $0.00
1621163 ABM INDUSTRIES INCORPORATED Commercial Services 0 $0.00
1655387 ABM INDUSTRY GROUPS LLC Commercial Services VS00049047 3 $209,598.02
1885055 ABO CAR WASH CORP Retail VS00044248 0 $0.00
1882104 ABOU DEWAN & HANNA CO INC Retail VS00043133 0 $0.00
1958091 ABOUT REAL ESTATE NY Professional Services VC00234202 0 $0.00
1890651 ABOUT THE WORK LLC Professional Services VS00046795 0 $0.00
1948296 ABOVE AND BEYOND PLUMBING & HEATING CORP Commercial Services VS00075858 0 $0.00
1968411 ABR Plumbing & Heating Contractors, Inc Construction 0 $0.00
1976359 ABRAHAM CONTRACTING CORP Construction VS00089551 0 $0.00
1653454 ABRAHAM HOUSE Nonprofit VC00153272 0 $0.00
1642701 ABRAHAMS CONSULTING LLC Professional Services 0002730509 90 $12,934,736.87
1683037 ABRAMS COMPANY PUBLISHERS Professional Services 0001214860 0 $0.00
1714164 ABRAMS FENSTERMAN LLP Professional Services 0002452649 0 $0.00
1652795 ABRAMS GORELICK FRIEDMAN & JACOBSON LLP Professional Services VC00166175 0 $0.00
1652542 ABRUZZO BODZIAK ARCHITECTS LLC Professional Services VC00152934 3 $0.00
1642493 ABS CONTRACTING NY CORP Construction 0003310292 0 $0.00
2045562 ABS Digital Solutions LLC Commercial Services VS00099969 0 $0.00
1893706 ABS STAFFING SOLUTIONS LLC Professional Services VS00047833 0 $0.00
1706518 ABSOLUTE ADVANCED ELECTRIC INC Construction 0002250846 0 $0.00
1653080 ABSOLUTE ELECTRICAL CONTRACTING OF NY INC Construction 0002349127 0 $0.00
1916266 ABSOLUTE INFORMATION TECHNOLOGIES INC Professional Services VS00057312 0 $0.00
1918780 ABSOLUTE LOGISTICS & ASSEMBLY LLC Construction 0 $0.00