This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
2002884 ABSOLUTE NEW YORK HVAC INC. Construction VS00087660 0 $0.00
1905571 ABSOLUTE STAFFING & CONSULTING SOLUTIONS LLC Professional Services VS00052739 0 $0.00
1796144 ABSOLUTELY TROPHIES INC Retail VC00153332 4 $17,125.54
1903317 ABSOLVE LLC Human Services VS00051850 0 $0.00
1871820 ABSORB SOFTWARE INC Commercial Services FNR0000088 10 $836,608.17
1849947 ABSTRAK VISION LLC Professional Services VS00035373 0 $0.00
1643966 ABT GLOBAL LLC Professional Services 0001996708 0 $0.00
1656237 ABT PRODUCTS & SERVICES LTD Distribution VS00013104 0 $0.00
1703342 ABTRON CORP Construction 0002041078 0 $0.00
1912153 ABUL KALAM AZAD Retail VS00055387 0 $0.00
1877325 ABUNDANCE ACADEMY OF THE ARTS INC Nonprofit VC00199148 4 $57,500.00
1641204 ABUNDANT WATERS INC Nonprofit 0002977916 4 $67,500.00
1836903 AC Construction and Racing LLC Construction VS00019308 0 $0.00
1929665 AC DISASTER CONSULTING LLC Professional Services VS00068728 2 $5,246,200.00
1828354 AC Drywall Systems, Inc. Construction VC00115255 0 $0.00
2030125 AC EXPRESS RENOVATIONS LLC Commercial Services VS00096438 0 $0.00
1824025 AC Elevator Industries Inc. Professional Services VS00016451 0 $0.00
1657572 AC LIGHTING & ELECTRICAL SUPPLIES LLC Distribution VC00216778 0 $0.00
2004938 AC SLEEVE INSULATION Manufacturing 0 $0.00
2037294 AC Solution Services LLC Construction VS00104888 0 $0.00
1852725 ACA Industries Inc Commercial Services VS00032565 0 $0.00
1791302 ACAA CONSULTING INC Professional Services VC00108849 0 $0.00
1747990 ACACIA FINANCIAL GROUP INC DBA Professional Services 0003359542 0 $0.00
1987841 ACACIA IT SOLUTIONS INC Professional Services VS00082368 0 $0.00
1622928 ACACIA NETWORK HOUSING INC Nonprofit 0002375758 100 $1,826,868,936.66
1635398 ACACIA NETWORK, INC. Nonprofit 0 $0.00
2006962 ACACIA REAL ESTATE DEVELOPMENT, INC. Nonprofit 0 $0.00
1882223 ACAD OF LITTLE LEADERS DAYCARE INC Human Services VS00067162 0 $0.00
2004555 ACADEMI LLC Professional Services 0 $0.00
1647514 ACADEMIC LEARNING COMPANY LLC Professional Services 0002252480 0 $0.00
2065128 ACADEMICS AND ATHLETICS Nonprofit 0 $0.00
1646990 ACADEMICS IN MOTION INC Nonprofit 0002736196 0 $0.00
1653472 ACADEMY BUS, LLC Commercial Services 0 $0.00
1646538 ACADEMY CHAIR RENTING CO INC PARTY TIME Commercial Services 0000466530 0 $0.00
1746999 ACADEMY MARKING PRODUCTS Manufacturing 0003048433 0 $0.00
1772518 ACADEMY OF AVIATION LLC Professional Services VC00127453 0 $0.00
1923262 ACADEMY OF HELLENIC PAIDEIA INC Nonprofit VC00229548 1 $1,958,640.00
1815062 ACADEMY SECURTIES INC Professional Services VC00156115 0 $0.00
1640472 ACADIAN ASSET MANAGEMENT LLC Professional Services 0002691826 0 $0.00
1840668 ACADIENCE LEARNING INC Professional Services VC00160051 0 $0.00
1649974 ACALAN CORP Construction VC00101851 0 $0.00
1912414 ACC BBQ LLC Retail 0 $0.00
1626227 ACC CONSTRUCTION CORP Construction 0001617199 0 $0.00
1923387 ACCARDI COMPANIES LLC Distribution VS00059883 1 $3,600.00
1877697 ACCELERATE LEARNING INC Retail VC00190295 0 $0.00
1749774 ACCELERATED INFORMATION SYSTEMS INC Professional Services 0003179424 1 $74,000.00
1985066 ACCELERATING EQUITY LLC Professional Services VS00081392 2 $20,000.00
1895076 ACCELSIOR CORPORATION Professional Services VS00048487 0 $0.00
1654419 ACCENTCARE OF NEW YORK INC Human Services 0003379541 1 $0.00
1956262 ACCENTS LANGUAGE SERVICES INC Professional Services VS00072051 0 $0.00