This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1948578 ACCENTUATING LEARNING INC Nonprofit VC00241302 0 $0.00
1621568 ACCENTURE LLP Commercial Services 0001192693 21 $170,411,765.36
1621030 ACCENTURE SUB INC. Professional Services 0 $0.00
1787331 ACCESS 7 SERVICES INC Human Services VC00136965 0 $0.00
1647279 ACCESS COMPUTER FLOORS LLC Construction 0001993902 0 $0.00
1817125 ACCESS DATA GROUP, LLC. Distribution VC00148880 0 $0.00
1979116 ACCESS INITIATIVES LLC Human Services VS00079266 0 $0.00
1751348 ACCESS STAFFING LLC Professional Services 0003294572 0 $0.00
1674343 ACCESS SUPPORTS FOR LIVING INC Nonprofit 0000954949 0 $0.00
1881252 ACCESS TO OPPORTUNITY CONSULTING LLC Professional Services VS00041656 0 $0.00
1937254 ACCESS2ACHIEVE INC Professional Services VC00229686 0 $0.00
1697530 ACCESSIT GROUP, INC. Professional Services 0001908133 1 $0.00
1833035 ACCESSREC LLC Manufacturing VS00018492 0 $0.00
1918195 ACCESSWORKS CORP Distribution VS00057864 1 $5,471.00
1908424 ACCOMPANY CAPITAL INC Nonprofit VS00053896 4 $108,500.00
1865230 ACCORD BUS LLC Commercial Services VC00185126 0 $0.00
1778798 ACCOUNTING FIRM OF SUSAN A RICH Professional Services VC00150725 0 $0.00
1940671 ACCOUNTING SOLUTIONS FOR NON PROFIT ORGANIZATIONS Professional Services VS00066617 0 $0.00
1643651 ACCREDITED ANALYTICAL RESOURCES LLC Professional Services VS00072692 0 $0.00
1950309 ACCREDITED AND ALLIED PRODUCTIVE SERVICE LLC Professional Services VC00233615 0 $0.00
1757362 ACCREDITED LEAD INSPECTION INC. Professional Services 0002715247 0 $0.00
1621987 ACCREDITED LOCK AND DOOR HARDWARE COMPANY Distribution 0001004219 0 $0.00
1622138 ACCU-COST CONSTRUCTION CONSULTANTS INC Professional Services 0000889234 0 $0.00
1621071 ACCU-LINE CONTRACTING INC. Construction 0000526903 0 $0.00
1895914 ACCU-SCAN GPR CORPORATION Construction VS00048843 2 $40,000.00
1863109 ACCURATE COMMUNICATION INC Professional Services VC00183964 56 $68,508,249.00
1969513 ACCURATE DOOR & CONST INC Manufacturing VS00077505 0 $0.00
1670336 ACCURATE INFORMATION SERVICES INC Professional Services 0000827230 0 $0.00
1862313 ACCURATE SPECIALTY METAL FABRICATORS INC Construction VS00036101 0 $0.00
1646270 ACCUSTANDARD INC. Manufacturing 0000128375 1 $390,102.28
1907146 ACCUTAX BUSINESS CENTER INC Professional Services VS00053333 0 $0.00
1633052 ACDS, LLC Professional Services VC00178475 0 $0.00
1760920 ACE ACADEMIC TUTORING LLC Human Services 0003378652 0 $0.00
1930627 ACE AUTO WORLD INC. Commercial Services 0 $0.00
1620986 ACE CONTRACTING INC. Construction 0000525492 0 $0.00
1655750 ACE ELECTRICAL CONSTRUCTION EXPERT CORP Construction VS00026448 0 $0.00
1621213 ACE INVENTORY CORP. Professional Services 0001423496 0 $0.00
1962741 ACE IRRIGATION LLC Construction VS00083277 0 $0.00
1655742 ACE MEDICAL EQUIPMENT INC Professional Services VS00012147 0 $0.00
1930073 ACE OF TRADE COMMERCIAL REPAIRS INC Commercial Services 0 $0.00
1634933 ACE RENTAL CORP Commercial Services 0000538322 0 $0.00
1915348 ACE SEALCOATING & CONTRACTING INC Construction VS00056789 0 $0.00
1889106 ACE SPEAK PLUS LLC Professional Services VS00046114 0 $0.00
1646507 ACE TOOL REPAIR INC Retail 0000519390 1 $27,839.20
2049905 ACE VET NEXUS INCORPORATED Construction 0 $0.00
1669792 ACE-ENDICO CORP Distribution 0000816796 0 $0.00
1709355 ACF TECHNOLOGIES INC Retail 0002347570 1 $109,295.41
1627750 ACHESON DOYLE PARTNERS ARCHITECTS, P.C. Professional Services 0002512154 5 $0.00
1999953 ACHIEVE TO LEAD INC Nonprofit 0 $0.00
1654110 ACHIEVEMENT FIRST, INC Nonprofit VC00172836 0 $0.00