This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1891917 ADVANCED TISSUE LLC Retail VS00053881 0 $0.00
1928216 ADVANCING HEALTH EQUITY LLC Human Services VS00061012 0 $0.00
1904704 ADVANTAGE GLOBAL LOGISTICS Professional Services VS00052341 0 $0.00
1646493 ADVANTAGE MUSIC LIMITED Commercial Services 0001496578 0 $0.00
1652060 ADVANTAGE OUTFITTERS, LLC Commercial Services VC00154638 5 $27,336.81
1647194 ADVANTAGE SPORT & FITNESS, INC Retail 0000983809 13 $272,116.86
1697043 ADVANTAGE TECHNOLOGIES INC Professional Services 0001788048 0 $0.00
1644456 ADVANTAGE TRAVEL INC Professional Services 0002880386 0 $0.00
1644746 ADVANTECH CORP Professional Services 0001019922 0 $0.00
1623423 ADVANTEX SOLUTIONS INC. Construction 0002768938 0 $0.00
1645228 ADVENT CAPITAL MANAGEMENT LLC Professional Services 0003060962 0 $0.00
1647510 ADVENTIUM LLC Professional Services 0002450367 6 $135,259.00
1923995 ADVENTURE GIRLZ Nonprofit 0 $0.00
1642893 ADVENTURELAND CHILD CARE CENTER INC Professional Services VC00171872 0 $0.00
1854008 ADVERTFLAIR LLC Professional Services VS00040213 0 $0.00
1642546 ADVERTISING & ARTISTIC SIGNS CORP. Manufacturing 0000563109 0 $0.00
1633191 ADVERTISING COUNCIL INC THE Nonprofit 0002122777 2 $1,500,000.00
1900518 ADVISOR TRANSLATION LLC Professional Services VS00050683 0 $0.00
1621561 ADVOCATES FOR CHILDREN OF NEW YORK INC Nonprofit 0000480447 4 $3,314,361.00
2006831 AE CM SERVICES INC Professional Services VS00089031 0 $0.00
1752674 AEA Consulting LLC Professional Services VC00100467 0 $0.00
1976285 AEA Hope LLC Human Services 0 $0.00
2015722 AEC On-Site, Inc Professional Services 0 $0.00
1910045 AECI II NYC CHARTER HS FOR COMPUTER ENGINEERING AND INNOVAT Nonprofit VS00054666 1 $72,385.00
2036693 AECOM CM Holdings, Inc. Construction 0 $0.00
1626874 AECOM TECHNICAL SERVICES, INC Professional Services 0002268851 0 $0.00
1644031 AECOM USA INC Professional Services 0001325541 140 $286,365,170.26
1906745 AECOM-HILL JV Professional Services VS00054149 4 $0.00
1949531 AEGYS LLC Commercial Services VC00234269 0 $0.00
1652857 AEIS LLC ATLASEVALUATION INSPECTION SERVICE Construction 0003325234 2 $490,346.20
1647560 AEON NEXUS CORPORATION Professional Services 0002779304 0 $0.00
1915903 AER CONSULTING SERVICES LLC Professional Services VS00056976 0 $0.00
1915549 AERIAL WORKS INC Professional Services VS00056859 0 $0.00
1840531 AERO-BA-SOUL INC Professional Services VS00039596 0 $0.00
1789459 AEROMET ENGINEERING INC Professional Services VC00108503 3 $17,325.00
1924745 AEROSPECT INC Professional Services VS00060339 0 $0.00
1932376 AEROTECH EDU INC Distribution VS00063587 0 $0.00
1804985 AEROVIRONMENT INC Manufacturing VC00162994 0 $0.00
2028361 AETCO INC. Manufacturing 0 $0.00
1659578 AETNA CASUALTY & SURETY Commercial Services 0000164148 0 $0.00
1651971 AETNA ELECTRIC LLC Distribution VC00148462 0 $0.00
1851562 AETNA LIFE INSURANCE CO Professional Services VS00007113 2 $200,000,000.00
2002050 AF ELECTRIC CORP Construction VS00087357 0 $0.00
1621514 AFA PROTECTIVE SYSTEMS INC Commercial Services 0000763081 3 $121,862.50
1887950 AFAICS As Far As I Can See Inc Nonprofit VS00045555 0 $0.00
1620869 AFAX BUSINESS MACHINES INC Retail 0000805350 5 $79,495.00
1665895 AFC INDUSTRIES INC Manufacturing 0000601615 0 $0.00
1624730 AFCON CONSTRUCTION INC. Construction 0002991860 0 $0.00
1958698 AFFINITI FERRY POINT LLC Professional Services VC00234493 0 $0.00
1733831 AFFINITY ENTERPRISES LLC Professional Services 0003021075 0 $0.00