This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1875682 AFFINITY REHABILITATION LLP Human Services VC00197910 0 $0.00
1940886 AFFORDA INC Construction VS00066691 0 $0.00
1886863 AFFORDABLE FUNERAL SUPPLY LLC Retail VS00045069 0 $0.00
1950037 AFFORDABLE LOCKSMITH & HARDWARE III INC Retail VS00072006 1 $700,000.00
1734893 AFFORDABLE OFFICE SERVICES INC Retail 0003023503 7 $1,098,035.16
1691463 AFFTON GRAPHICS INC Distribution 0001535353 0 $0.00
1621286 AFG GROUP INC Construction 0001615312 1 $0.00
2002078 AFG Services Inc Construction 0 $0.00
1620866 AFGO MECHANICAL SERVICES, INC. Construction 0000608087 0 $0.00
1631243 AFI Glass Architectural Commercial Services VC00110708 0 $0.00
1949037 AFJ CONSULTING LLC Professional Services VS00069658 1 $125,471.00
1620896 AFL CONSTRUCTION CO. INC. Construction 0001590753 2 $0.00
1650202 AFP Mechanical, LLC Construction VC00132587 0 $0.00
1622114 AFRICAN AMERICAN PLANNING COMMISSION INC Nonprofit 0002516664 15 $338,900,623.29
1701165 AFRICAN AMERICAN WOMEN IN CINEMA Nonprofit 0002012145 0 $0.00
1894279 AFRICAN COMMUNITIES TOGETHER INC Nonprofit VS00047678 7 $5,499,545.10
1756115 AFRICAN DIASPORA FILM FESTIVAL INC Nonprofit 0002956962 2 $15,000.00
1621031 AFRICAN FILM FESTIVAL INC Nonprofit 0001885297 0 $0.00
1954479 AFRICAN INTERNATIONAL COLLABORATIVE CENTER AICC Nonprofit VS00071395 0 $0.00
1621137 AFRICAN SERVICES COMMITTEE, INC Human Services 0000895271 23 $3,648,889.91
1647032 AFRICAN VOICES COMMUNICATIONS INC Nonprofit 0001406401 0 $0.00
1621343 AFRIDI ASSOCIATES Professional Services 0000902494 21 $112,629,886.70
1647026 AFRO BRAZIL ARTS INC Nonprofit 0000884352 0 $0.00
1865372 AFRO CAR SERVICE CORP Professional Services VS00040751 0 $0.00
1620819 AFRO-AMERICAN PARENTS EDUCATIONAL CENTER INC Nonprofit 0000788491 0 $0.00
1843191 AFRO-LATIN JAZZ ALLIANCE OF NEW YORK INC Nonprofit VC00179549 0 $0.00
1621501 AFTER HOURS PROJECT INC Nonprofit 0002989840 1 $746,610.00
1965663 AFTER SCHOOL LESSON PLANS ASLP INC Nonprofit VS00075567 0 $0.00
1823090 AFTER-SCHOOL ALL-STARS Nonprofit VS00026871 17 $14,789,276.75
1621567 AG CONSULTING ENGINEERING PC Professional Services 0001501434 0 $0.00
1794845 AG JOHNSON CONSULTING Professional Services VC00138105 2 $199,865.00
1882012 AG SECURITY GROUP INC Professional Services VS00053468 0 $0.00
2042555 AG SaaS Professional LLC Professional Services 0 $0.00
2037071 AG Skywalk Corp Construction VS00097468 0 $0.00
1857202 AG13CORP Commercial Services VS00041527 0 $0.00
1647905 AGA ENVIRONMENTAL INC Construction 0003126390 0 $0.00
1706862 AGAPE COMMUNITY SERVICES CORPO RATION Nonprofit 0002251954 4 $36,750.00
1970839 AGAPE FAMILY THERAPY & COACHING LLC Human Services VS00076642 0 $0.00
1838100 AGAPE LUXURY CORP Professional Services VC00167959 2 $50,000.00
1917722 AGAPE PRINTING PLUS Retail VS00057818 0 $0.00
1657206 AGARABI ENGINEERING PLLC Professional Services VS00020726 0 $0.00
1621167 AGATE CONSTRUCTION CO Construction 0001237469 1 $5,390,900.00
1727093 AGATI, INC. Manufacturing 0002613001 0 $0.00
1886113 AGBK Productions LLC Commercial Services VS00044740 0 $0.00
1657906 AGC SAFETY & CONSTRUCTION SERVICES INC Professional Services 0000001594 0 $0.00
1908755 AGD CONSULTING LLC Professional Services VS00055057 0 $0.00
1865566 AGD CONTRACTING CORP Construction VS00030107 1 $1,000,000.00
1997174 AGE CONTRACTING CORP Construction VS00085617 0 $0.00
2036264 AGE FOR STAGE LLC Professional Services VC00262922 0 $0.00
1985303 AGE OF LEARNING INC Distribution VC00243600 0 $0.00