This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1899056 AIM Environmental LLC Professional Services VS00083305 0 $0.00
1646597 AIM HIGH CHILDRENS SERVICES Human Services 0002110283 0 $0.00
1953836 AIM HIGH LEADERSHIP CENTER FIVE INC Professional Services VS00071166 0 $0.00
1882221 AIM HIGH LEADERSHIP CENTER FOUR INC Professional Services VS00043238 0 $0.00
1832200 AIM HIGH LEADERSHIP CENTER THREE INC Professional Services VS00030730 0 $0.00
1655976 AIM HIGH LEADERSHIP CENTER TOO INC Professional Services VS00029260 0 $0.00
1651818 AIM HIGH SPEECH THERAPY SERVICES PLLC Professional Services VC00116174 0 $0.00
1657477 AIMCO PAINTING INC. Construction 0 $0.00
1880601 AIMHIGH EMPOWERMENT INSTITUTE INC Nonprofit VS00042444 5 $1,781,500.00
1663897 AIMS OF MODZAWE INC Nonprofit 0000476640 2 $10,000.00
1649104 AIMSUN SLU Professional Services 0 $0.00
1655891 AIN CONTRACTING CORP Construction VC00101355 0 $0.00
1988123 AINSWORTH INC Commercial Services VC00244553 0 $0.00
1881670 AIO EVENTS & MORE CORP Professional Services VC00218442 27 $318,499.00
2015987 AIP-CAS Holdings LLC Manufacturing 0 $0.00
2029121 AIQIP Inc Professional Services VS00095482 0 $0.00
1625261 AIR ENGINEERING FILTERS INC Manufacturing 0002786175 28 $12,316,762.84
1678838 AIR GAS TECHNOLOGIES INC Commercial Services 0001030383 0 $0.00
1971024 AIR IDEAL INC Construction VS00076960 0 $0.00
1640174 AIR PURIFIERS INC Distribution 0001010293 2 $27,006.00
1712927 AIR SCIENCE USA, LLC Distribution 0002458962 0 $0.00
1624344 AIR TECH COOLING INC. Construction 0000535217 0 $0.00
1791304 AIR TECHNOLOGY SOLUTIONS OF DELAWARE LLC Manufacturing VC00137578 0 $0.00
1657361 AIR-TEK MECHANICAL INC Construction VS00035680 0 $0.00
1839518 AIRBORNE ATHLETICS INC Retail VS00019820 3 $22,550.50
1815193 AIRBUS HELICOPTERS INC Manufacturing VC00156135 0 $0.00
1918517 AIRCOOL HVAC CORP Construction VS00057965 0 $0.00
1891903 AIRDATA UAV INC Commercial Services VS00047281 0 $0.00
1868695 AIRGLE CORPORATION Manufacturing VC00198858 0 $0.00
1782655 AIRITAN MANAGEMENT CORP Construction VC00151328 0 $0.00
1678104 AIRLINE HYDRAULICS CORP. Manufacturing 0001039106 0 $0.00
1892329 AIRLINES REPORTING CORPORATION Professional Services VS00047440 0 $0.00
1879856 AIRLITE AMERICA LLC Manufacturing VS00042130 1 $810,600.00
1870219 AIRSAGE INC Professional Services VS00028638 0 $0.00
1622723 AIRTEK ENVIRONMENTAL LLC Professional Services 0000557316 0 $0.00
1644599 AIRVEL AIR CONDITIONING CORP Construction VS00056251 0 $0.00
1662935 AIRWELD INC. Distribution 0000499560 1 $8,095.68
1905581 AITA CONSULTING SERVICES INC Professional Services VS00052752 12 $1,703,322.78
1650645 AITHENT INC Professional Services 0001381880 2 $5,000,000.00
1973509 AJ & PV CONSULTING LLC Professional Services VS00077645 0 $0.00
1945137 AJ CONTRACTING OF NY LLC Construction VS00068268 0 $0.00
1872387 AJ IRON WORKS INNOVATIONS CORP Construction VS00015529 0 $0.00
1621082 AJ SQUARED SECURITY INC Commercial Services 0003008472 0 $0.00
1952327 AJ windows of NYC LLC Commercial Services 0 $0.00
2060315 AJACE Inc. Professional Services 0 $0.00
2018243 AJAF Construction Corp Construction VS00092771 0 $0.00
1994084 AJAHAN INC Retail VC00246868 0 $0.00
1897271 AJAK CONSTRUCTION CORP Construction VS00049506 0 $0.00
1916219 AJBM DELI LLC Retail VS00059418 0 $0.00
1900323 AJCARTING INC Construction VS00050609 0 $0.00