This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1621251 AJIT SINGH Construction 0001531724 0 $0.00
1621974 AJITONE MECHANICAL & GENERAL CONTRACTING, INC Construction 0002105056 0 $0.00
1757971 AJK INC Construction 0003303482 0 $0.00
1909067 AJKUN BALLET THEATRE INC Nonprofit VC00216744 0 $0.00
1843555 AJNA DANCE INC Professional Services VC00179602 0 $0.00
1623983 AJO LP Professional Services 0002577630 0 $0.00
1961758 AJS Mechanical Inc Commercial Services VS00100398 0 $0.00
2011777 AJs Maintenance and General Contracting LLC Construction VS00090841 0 $0.00
2039340 AK CONSULTING SERVICES INC Professional Services VC00264454 0 $0.00
2000770 AK Cleaning Company LLC Professional Services VS00091722 0 $0.00
1621353 AK DE RAMA INDUSTRIAL CONTROL SYSTEMS INC Professional Services 0001638695 1 $1,435,275.00
1911748 AK ENGINEERING PC Construction VS00055200 0 $0.00
1951542 AK INDUSTRIAL SERVICES LLC Construction VS00070993 0 $0.00
1783277 AK INTERNATIONAL ARCHITECTURAL WOODWORKING,INC Construction VC00151411 0 $0.00
1953657 AK STRATEGIES LLC Professional Services VS00071533 0 $0.00
2061192 AK city urology PLLC Professional Services 0 $0.00
1944078 AKASH HOTELS LLC Retail VS00068127 0 $0.00
1990213 AKD Homes LLC Professional Services VS00083035 0 $0.00
1629509 AKED MANAGEMENT LLC MCDONALD'S RESTAURANT Retail 0002380006 0 $0.00
1657356 AKELA CONTRACTING CIVETTA COUSINS JV JOINT VENTURE LLC Construction VS00040812 1 $0.00
1651765 AKELA CONTRACTING LLC Construction VC00155220 1 $8,969,088.00
1863918 AKERMAN LLP Professional Services VC00198166 0 $0.00
1626148 AKF ENGINEERS LLP Professional Services 0000856599 12 $17,398,690.76
1621355 AKHTAR CONSTRUCTION CO INC Construction 0002121529 0 $0.00
2013469 AKHUNDIAN FOUNDATION INC Nonprofit 0 $0.00
1664730 AKIVA SUPPLIES INC. Retail 0000566172 0 $0.00
1942960 AKM CONSTRUCTION NY CORP Construction VS00067582 0 $0.00
1796009 AKM CONSTRUCTION SERVICES CORP Construction VC00130863 0 $0.00
1970551 AKMJ LLC Professional Services VS00076599 0 $0.00
1955224 AKOUO LLC Human Services VS00071978 0 $0.00
1889460 AKRF Construction & Maintenance Inc. Professional Services 0 $0.00
1632149 AKRF Consulting Services, Inc. Professional Services 0002078855 0 $0.00
1621403 AKRF ENGINEERING, P.C. Professional Services 0001883343 9 $12,163,839.00
1657253 AKRF INC Professional Services VS00037768 30 $115,810,226.29
1890771 AKRF MOTT MACDONALD ENGINEERING JV Professional Services VS00047113 5 $7,446,072.00
1654070 AKRF-KSE JV Professional Services VS00017139 12 $0.00
1884108 AKROPOL GENERAL CONTRACTORS INC Construction VS00047369 0 $0.00
1645422 AKS INTERNATIONAL INC Construction 0002989050 2 $0.00
1860207 AKSH QUALITY CONTRACTING CORP Construction VS00036329 0 $0.00
1650873 AKSIA LLC Professional Services VC00142820 0 $0.00
1655288 AKT MANAGEMENT, INC. Construction 0 $0.00
1651576 AKTINA CORP Manufacturing VC00154022 0 $0.00
1763595 AKTINA PRODUCTIONS INC Nonprofit 0002974423 0 $0.00
2006414 AKTIV INNOVATIONS LLC Professional Services VC00250714 0 $0.00
1665110 AL INC Professional Services 0000546549 0 $0.00
1622130 AL KARAM CONSTRUCTION CORP Construction 0001429127 0 $0.00
1856853 AL RASHEED GROUP OF CONSTRUCTION INC Construction VS00041421 8 $1,534,551.64
1939769 AL-ARCHITECTURE OFFICE DPC Professional Services VS00066282 0 $0.00
1621598 AL-FREED RADIANT CONSTRUCTION CORP Construction VC00126417 0 $0.00
2065745 AL-Ghazali Construction LLC Construction VS00105556 0 $0.00