This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1654888 AL-IHSAN ACADEMY Nonprofit VC00179309 0 $0.00
1875473 AL-IMAN SCHOOL Nonprofit VC00192258 0 $0.00
1847257 AL-Lee Installations, Inc. Construction VS00027464 0 $0.00
1644158 AL-MADINAH SCHOOL INC. Nonprofit VC00128655 3 $2,142,912.00
1654029 AL-MAMOOR SCHOOL Nonprofit VC00175319 1 $4,509,608.00
1655400 ALADDIN DAYCARE LLC Human Services VC00178969 0 $0.00
2010330 ALAFOGIANNIS PLUMBING & HEATING INC. Construction 0000489487 0 $0.00
1687411 ALAN PARTY RENTALS Retail 0001369945 0 $0.00
1646819 ALAN R. LICHTENSTEIN Professional Services 0002986784 0 $0.00
2035661 ALANNA BODMAN Distribution VS00099413 0 $0.00
1642438 ALANTE SECURITY GROUP INC Professional Services 0000579051 0 $0.00
1931330 ALARM KING INC Construction VS00064154 0 $0.00
1927010 ALARMTRONIX INC Construction VS00060644 0 $0.00
1876284 ALARSH CONSTRUCTION CORP Construction VS00040361 0 $0.00
1688243 ALB ELECTRONICS CORP PAGE TV Commercial Services 0001434706 0 $0.00
1953935 ALBA ENVIRONMENTAL INC Construction VC00233069 0 $0.00
1919396 ALBA SERVICES INC Construction VS00067477 5 $3,644,287.00
2007407 ALBANIAN AMERICAN ASSOCIATION OF ULQIN Nonprofit VS00097752 1 $86,250.00
1637671 ALBANY ENGINEERING CORPORATION Professional Services 0002532931 2 $0.00
1910404 ALBANY INFORMATION TECHNOLOGY GROUP LLC Professional Services VS00054827 0 $0.00
1916374 ALBERT BELGROVE Human Services VS00061717 0 $0.00
1909899 ALBERT EINSTEIN COLLEGE OF MEDICINE Nonprofit VC00219864 0 $0.00
1638600 ALBERT KEMPERLE, INC. Distribution 0000484143 1 $900,000.00
2041951 ALBERTO PASCUAL LOGISTICS LLC Professional Services 0 $0.00
1834416 ALBION HVAC SUPPLIES Distribution VS00039115 0 $0.00
1657484 ALBIREO ENERGY LLC Construction VS00053982 0 $0.00
1996752 ALBOE LLC Professional Services VS00085460 0 $0.00
1865422 ALBORO NATIONAL LLC Professional Services VS00040768 0 $0.00
1660255 ALBRAYCO TECHNOLOGIES INC. Distribution 0000129033 0 $0.00
2006446 ALC Musika LLC Professional Services VS00088882 0 $0.00
1724184 ALC STEEL CORP Construction 0003400529 0 $0.00
2010941 ALCALME LLC Professional Services VS00090447 0 $0.00
1796429 ALCHEMER LLC Professional Services VC00138330 1 $39,780.00
1847070 ALCON LABORATORIES INC Manufacturing VC00183549 0 $0.00
1654484 ALCON SERVICES LLC Construction 0 $0.00
1873525 ALD Services Corp Construction VS00033654 0 $0.00
1622080 ALDONA FIRE PROTECTION INC Commercial Services 0001720820 0 $0.00
1652822 ALDORAY & ASSOCIATES CORP Distribution VS00009590 42 $10,351,893.76
1958020 ALEGRA LEARNING INC Commercial Services VC00234154 0 $0.00
1907200 ALENA MAHAS SPEECH LANGUAGE PATHOLOGY PC Professional Services VC00215890 0 $0.00
1656094 ALEPH BET TODDLER CARE INC Professional Services VC00189805 0 $0.00
2066092 ALEPH BETH INC Professional Services 0 $0.00
1942758 ALEPH DAYCARE 1 INC Human Services VC00232610 1 $100.00
1942759 ALEPH DAYCARE INC Human Services VC00232604 0 $0.00
1871371 ALEPH INDUSTRIES INC Manufacturing VS00014907 0 $0.00
1631438 ALERE TOXICOLOGY SERVICES INC Professional Services VC00141914 1 $0.00
1657061 ALERT MEDIA INC Professional Services VS00036473 7 $1,574,228.89
1838811 ALEX LAMOND CONSULTING Professional Services VC00197437 1 $6,000.00
1908422 ALEX LOVE CONSULTING LLC Professional Services VS00053894 0 $0.00
1733876 ALEX RYZMAN Professional Services 0003021142 0 $0.00