This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1785649 ALEX, JANELLE & SORAYA INC. Commercial Services VC00107801 0 $0.00
1893505 ALEXAIR DREAMS LLC Professional Services VS00047740 0 $0.00
1960252 ALEXAMAR INC Human Services VC00237622 1 $1,991,900.00
1738985 ALEXANDER GORLIN ARCHITECT Professional Services V000002529 0 $0.00
1647481 ALEXANDER GRAHAM BELL ASSOC FOR THE DEAF & HARD Nonprofit 0001714302 0 $0.00
1835443 ALEXANDER S BARDEY MD PLLC Professional Services VC00178413 0 $0.00
1811351 ALEXANDRA JULIA FRANK Professional Services VC00164000 0 $0.00
1933316 ALEXANDRA K DOLAN-MESCAL Professional Services VS00063865 0 $0.00
2010470 ALEXANDRA PHILLIPS CONSULTING LLC Professional Services VS00050574 0 $0.00
1959564 ALEXANDRA PIMENTEL Human Services VC00238091 1 $1,057,416.00
1905574 ALEXIS COVO Commercial Services VS00052743 0 $0.00
1879695 ALFA CONTRACTING INC Construction 0 $0.00
1964420 ALFA OMEGA CONSTRUCTION INC Construction 0 $0.00
1962738 ALFA STAR CONSTRUCTION & ENVIRONMENTAL SERVICES INC Construction VS00076767 0 $0.00
1804914 ALFALFA STUDIO LLC Professional Services VC00154600 0 $0.00
1948260 ALFRED EXECUTIVE TRANSPORTATION LLC Commercial Services VS00069334 7 $3,285,600.00
1923972 ALGEBRAIC LAB LLC Professional Services VS00060097 0 $0.00
1893098 ALGERT GLOBAL LLC Professional Services VC00213730 0 $0.00
1906603 ALI & SON HOME IMPROVEMENT INC Construction VS00061633 0 $0.00
1754776 ALI BABAS TERRACE INC Professional Services 0003369638 0 $0.00
1641384 ALI FORNEY CENTER Nonprofit 0002496641 39 $29,015,362.00
1937438 ALIAKIM FASHIONS INC Human Services VS00065372 0 $0.00
1735468 ALIANZA SERVICES LLC Distribution 0003024441 1 $45,837.09
1985668 ALIBABA BEST FOR ALL CORP Retail VS00083103 0 $0.00
1976337 ALIDA TCHICAMBOUD Professional Services VS00078197 0 $0.00
1936532 ALIDORO RESTAURANT GROUP LLC Retail 0 $0.00
1898187 ALIGNED METRICS LLC Professional Services VS00049725 0 $0.00
1988128 ALIGNED PATHWAYS INC Human Services VC00244559 0 $0.00
1940633 ALIMINATE PEST CONTROL SERVICE CO INC Professional Services VS00073166 0 $0.00
1949593 ALINA AND KOSTA LLC Human Services VS00083723 0 $0.00
1621300 ALINA SERVICES CORPORATION Commercial Services 0000631395 0 $0.00
1938080 ALINFORMATICS LLC Professional Services VS00065607 0 $0.00
1635855 ALINI MAGAZINE SERVICES LLC Professional Services 0002934735 0 $0.00
1939158 ALISON K LEVIN-RECTOR Professional Services VS00066002 0 $0.00
1986079 ALITE FLOORING LLC Construction VS00081724 0 $0.00
1770903 ALIVE STRUCTURES LLC Professional Services 0003096180 0 $0.00
1645364 ALKEM ELECTRICAL CORP Construction 0002354640 0 $0.00
1781620 ALKLEM PLUMBING Construction VC00107005 0 $0.00
1902863 ALL ABOUT EMS INC Professional Services VS00051688 0 $0.00
1920334 ALL ABOUT SAFETY CONSULTING INC Construction VS00058764 0 $0.00
1920574 ALL ACCESS GOLF LLC Commercial Services VS00058863 0 $0.00
1843844 ALL ACCESS STAGING AND PRODUCTIONS INC Professional Services VC00160507 0 $0.00
1886672 ALL ACES CORP Construction VS00044997 0 $0.00
1903392 ALL ACES INC Professional Services VS00051831 0 $0.00
1877085 ALL ACES PROMOTIONAL STAFFING INC Human Services VS00036925 0 $0.00
1664407 ALL AFFAIRS CHAIR RENTAL CORP Commercial Services 0000524244 0 $0.00
1631472 ALL AMERICAN ELECTRICAL CORPORATION Construction 0002206523 0 $0.00
1621666 ALL AMERICAN POLY CORP Manufacturing 0000795665 0 $0.00
1644173 ALL AMERICAN SCHOOL BUS CORP. Commercial Services 0000572809 0 $0.00
1839013 ALL AROUND SECURITY INC. Professional Services VC00168099 0 $0.00