This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1909347 ALL THINGS GLOBAL LLC Professional Services VS00054293 0 $0.00
1906922 ALL THINGS RECREATION LLC Distribution VS00056800 0 $0.00
1651035 ALL VOLTS ELECTRICAL INC Construction 0003332883 0 $0.00
1621664 ALL-CITY METAL, INC. Construction 0002574500 0 $0.00
1643126 ALL-CON CONTRACTING CORP Construction VC00237365 0 $0.00
1932185 ALL-N-ALL-SUPPLIES LLC Retail VC00226830 0 $0.00
1887639 ALL-PLY ROOFING CO INC Construction VS00045512 0 $0.00
1653448 ALL-STAR ELECTRICAL SERVICES, INC. Construction VC00166002 0 $0.00
1992011 ALL-STAR EXTERMINATORS INC Commercial Services VS00083808 0 $0.00
1713267 ALL-WAYS ADVERTISING COMPANY Distribution 0002391454 0 $0.00
1958313 ALLAB INC Commercial Services VC00234145 0 $0.00
1637894 ALLAN BRITEWAY ELECTRICAL CONTRACTORS INC Construction 0003045134 0 $0.00
1931888 ALLAN G BUCKNOL Retail VS00063351 1 $11,664.88
1621952 ALLAN S. JOSEPH, CPA Professional Services 0001559114 0 $0.00
1881253 ALLBAR STEEL INC Construction VS00042495 0 $0.00
1651136 ALLBORO WATER & SEWER CORP. Construction VC00145947 0 $0.00
1649414 ALLCARE PROVIDER SERVICES INC Nonprofit VC00174433 0 $0.00
1644747 ALLEGHENY EDUCATIONAL SYSTEMS INC Distribution 0002943360 0 $0.00
1948804 ALLEGIANT BUILDING SERVICES INC Construction VS00069556 0 $0.00
1621378 ALLEN AME CHURCH Nonprofit 0000486589 27 $16,156,468.00
1741644 ALLEN AME CHURCH Nonprofit 0002919813 27 $16,156,468.00
1621399 ALLEN AME NEIGHBORHOOD PRESERVATION & DEVELOPMENT CORP Nonprofit 0000526885 4 $65,625.00
1624001 ALLEN ARCHITECTURAL METALS Construction VC00107306 0 $0.00
1633991 ALLEN CHRISTIAN SCHOOL Nonprofit VC00152645 0 $0.00
1917785 ALLEN CONTRACTORS INC Construction VS00057813 0 $0.00
1635630 ALLEN WOMEN'S RESOURCE CENTER LTD Nonprofit 0000129458 4 $4,793,230.64
1853735 ALLERGIC TO SALAD Professional Services VS00023882 0 $0.00
1669573 ALLERTON AVE HOMEOWNERS & TENANTS ASSN, INC. Nonprofit 0000816024 5 $92,500.00
1621457 ALLEY POND ENVIRONMENTAL CENTER INC Nonprofit 0000493144 9 $881,045.00
1894356 ALLEYNE CONSULTING GROUP LLC Professional Services VS00048148 1 $40,890.00
1908315 ALLIA CONSULTING LLC Professional Services VS00043398 0 $0.00
1629961 ALLIANCE ELEVATOR COMPANY Construction 0002439645 0 $0.00
1654583 ALLIANCE FOR CONEY ISLAND INC Nonprofit VS00022097 9 $1,273,750.00
1621483 ALLIANCE FOR DOWNTOWN NEW YORK INC Nonprofit 0000902470 0 $0.00
1992013 ALLIANCE GROUPS INTERNATIONAL LLC Retail VC00247079 0 $0.00
1643169 ALLIANCE INDUSTRIES LLC Construction 0003089599 0 $0.00
1791589 ALLIANCE LOCKSMITHS, INC Professional Services VC00152650 0 $0.00
1623114 ALLIANCE OF RESIDENT THEATRES NEW YORK INC Nonprofit 0000791714 0 $0.00
1672054 ALLIANCE PIPE & STEEL CORP Distribution 0000865357 0 $0.00
1644541 ALLIANCE SUPPLY INC Distribution 0002548800 13 $2,432,787.84
1648665 ALLIANCE TRI-STATE CONSTRUCTION INC Construction 0003215556 0 $0.00
1891356 ALLIANCE TRI-STATE MAINTENANCE CORP Construction VS00047022 0 $0.00
1754925 ALLIANCEONE RECEIVABLES MANAGE MENT INC Professional Services 0002707172 0 $0.00
1627882 ALLIANZ ASSET MANAGEMENT OF AMERICA LLC Professional Services 0 $0.00
1741150 ALLIED 60 BAY STREET LLC Commercial Services 0002660842 0 $0.00
1639892 ALLIED BARTON SECURITY SERVICES LLC Commercial Services 0002870289 0 $0.00
1656624 ALLIED DRILLING INC Construction VC00143368 0 $0.00
1905305 ALLIED FENCE & METAL WORKS Construction VC00243029 0 $0.00
1645900 ALLIED PERSONNEL SERVICES, INC Professional Services 0001926688 3 $325,700.00
1719047 ALLIED PRODUCTIONS INC. Nonprofit 0002859786 2 $5,000.00