This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
2015011 ALPHA CANINE TRAINING CENTER INC Professional Services VC00108541 0 $0.00
1652921 ALPHA ENVIRONMENTAL SERVICES INC Construction VC00131298 3 $334,450.00
1912750 ALPHA FIRE AND SECURITY INC Construction VS00055736 0 $0.00
1771113 ALPHA LABS LLC Professional Services VC00105196 0 $0.00
1633901 ALPHA MEDICAL EQUIPMENT OF N.Y INC Professional Services 0002077036 4 $611,434.02
1883190 ALPHA MEDICAL WASTE REMOVAL INC Commercial Services 0002355565 0 $0.00
1647127 ALPHA OMEGA 1-7 THEATRICAL DANCE COMPANY INC Nonprofit 0001246185 1 $7,500.00
1621531 ALPHA PHI ALPHA SENIOR CITIZENS CENTER INC Nonprofit 0001049665 12 $4,395,762.00
1907940 ALPHA RIDGE INC Professional Services VS00053833 0 $0.00
1909748 ALPHA SENIOR HOME CARE Human Services VS00054434 0 $0.00
1904869 ALPHA VARIANCE SOLUTIONS Professional Services VS00052420 0 $0.00
1882790 ALPHA WASTE SOLUTIONS LLC Commercial Services VS00060708 0 $0.00
1857726 ALPHABET AC INC Human Services VC00183083 0 $0.00
1913723 ALPHABET CITY CHILD CARE CENTER LLC Professional Services VC00233152 0 $0.00
1928446 ALPHACO SPRINKLER LLC Construction VS00061102 1 $908,875.00
1961757 ALPHAWIT MT LLC Professional Services VC00240398 1 $2,598,452.00
1656611 ALPINE CONSTRUCTION & LANDSCAPING CORP Construction VS00047333 0 $0.00
1966373 ALPINE REBAR CORP Construction VS00075012 0 $0.00
1917208 ALRA ENGINEERS PC Professional Services VS00057362 8 $9,594,581.50
2043203 ALRA-NAIK ENGINEERS JV Professional Services VS00099212 1 $50,000,000.00
1921303 ALS GROUP USA CORP Professional Services VS00059160 0 $0.00
1706841 ALSIEGS FOOD CORP VALLEY CATERERS Retail 0002235432 0 $0.00
1651084 ALTA BICYCLE SHARE, INC. Commercial Services VC00139012 0 $0.00
1937882 ALTA ENTERPRISES LLC Distribution VC00229086 0 $0.00
1851711 ALTA INDELMAN ARCHITECT Professional Services VS00032906 0 $0.00
1837769 ALTA Language Services, Inc. Professional Services VS00002286 0 $0.00
2007335 ALTA ONE INC Distribution VS00059089 1 $1,716,874.00
1951399 ALTAGRACIA MONTILLA CONSULTING LLC Professional Services VS00071293 0 $0.00
1825801 ALTAGRACIA SANTANA TOTAL EDUCATIONAL SERVICES TES Professional Services VC00181042 0 $0.00
1621852 ALTECH ELECTRONICS INC Professional Services 0000476675 0 $0.00
1899926 ALTECK INC Retail VS00050472 0 $0.00
1650137 ALTER LEV INC Distribution VC00110123 3 $103,837.50
1832490 ALTERNATIVE BUSINESS SOLUTIONS Commercial Services VS00018358 0 $0.00
1647277 ALTERNATIVE MICROGRAPHICS INC Professional Services 0001014766 0 $0.00
1770778 ALTHEA GROUP LLC Professional Services VC00116085 0 $0.00
1997176 ALTHEA PORTER Professional Services 0 $0.00
1962272 ALTIMATE ENVIRONMENTAL SOLUTIONS LLC Professional Services 0 $0.00
1899090 ALTITUDE UNLIMITED INC Professional Services VS00050125 0 $0.00
1962316 ALTO PHARMACY LLC Retail VS00073794 1 $3,000,000.00
1727865 ALTPOWER INC Commercial Services 0003008952 0 $0.00
1702921 ALTUS METAL & MARBLE SERVICES INC Construction 0002082275 2 $45,241.50
1655869 ALTWICKER HOLM STUDIO, LLC Professional Services 0 $0.00
1621565 ALTYPE FIRE DOOR CORPORATION Manufacturing 0000514494 0 $0.00
1655744 ALU TECH LLC Manufacturing VC00163732 0 $0.00
1898656 ALUMA MARINE & FABRICATION LLC Construction VC00212359 3 $0.00
1644231 ALUNIQUE CONSTRUCTION CORP Construction 0002966281 0 $0.00
1905824 ALVARO MENDES Construction VS00052893 0 $0.00
2059981 ALVES & ARAUJO TOURISM SERVICES LLC Professional Services 0 $0.00
1621625 ALVIN AILEY DANCE FOUNDATION INC. Nonprofit 0000777419 3 $25,000.00
1651963 ALWAYS FIRST INC Construction VC00146899 0 $0.00