This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1883795 ALWAYZ 1 2 3 EARLY LEARNING CENTER INC Professional Services VC00216548 0 $0.00
1999651 ALYAN PM LLC Manufacturing VS00087476 2 $15,376.00
1981886 ALYSIA J DAGROSA Professional Services VS00080258 0 $0.00
1967267 ALZERINA LLC Human Services VS00075684 0 $0.00
1622517 ALZHEIMERS DISEASE AND RELATED DISORDERS NEW YORK CITY INC Nonprofit 0001440056 5 $196,875.00
1989800 ALZHEIMERS FOUNDATION OF AMERICA Nonprofit VC00266906 0 $0.00
2032431 AM BUILDING RESTORATION INC Construction VS00096330 0 $0.00
1657571 AM CARPENTRY CORP. Construction 0 $0.00
1623982 AM EXCLUSIVE BUSINESS MACHINES INC Professional Services 0000536325 0 $0.00
1950650 AM HAULERS LLC Construction VS00071007 0 $0.00
1622051 AM MARCA INC Construction 0002690214 0 $0.00
1622643 AM MOTOR & REFRIGERATION SERVICE CORP Commercial Services 0000809573 0 $0.00
1879603 AM Material Testing, LLC Professional Services VS00042728 0 $0.00
1925170 AM N CORPORATION Construction VS00064494 0 $0.00
1622663 AM NEWSPAPER DELIVERY SERVICE INC Distribution 0000524256 0 $0.00
1655919 AM NY ELECTRIC CORP Construction VS00024734 1 $46,249.00
1654562 AM RESTORATION INC Construction VS00023296 0 $0.00
1945831 AM TRACE LLC Professional Services 0 $0.00
1648306 AM&G WATERPROOFING LLC Commercial Services VS00051370 0 $0.00
1952266 AM-PM SUPER MOVERS INC Commercial Services VS00072703 0 $0.00
2003180 AMA Architects PC Professional Services VS00087735 0 $0.00
1638886 AMA CONSTRUCTION/NY, INC. Construction VC00142849 0 $0.00
1963163 AMA GRAPHICS & DISPLAYS Professional Services VS00074216 0 $0.00
1744142 AMA JANITORIAL SUPPLIES INC Commercial Services 0002793210 0 $0.00
1711220 AMABILE & ERMAN Professional Services 0002425853 0 $0.00
1957656 AMACO MAINTENACE & CONSTRUCTION INC Construction VS00072477 0 $0.00
1641047 AMADEUS MARBLE & GRANITE CORP Construction 0003337170 0 $0.00
1622181 AMAF SUPPLY INC Retail 0000479329 3 $18,973.25
2036538 AMAKA ONIANWA NP IN FAMILY HEALTH PLLC Human Services VS00097719 0 $0.00
1646798 AMALGAMATED NURSERY SCHOOL Nonprofit 0001574784 0 $0.00
1897935 AMALGAMATED NURSERY SCHOOL Nonprofit VC00211857 0 $0.00
2001667 AMAN CONSTRUCTION SERVICES LLC Construction 0 $0.00
1936893 AMANDA PHINGBODHIPAKKIYA Professional Services VS00065139 0 $0.00
1879336 AMANTIA CONSTRUCTION INC Construction VS00042544 0 $0.00
1945540 AMAR BUILDERS INC Construction 0 $0.00
1860553 AMAR CONSTRUCTION INC Construction VS00036499 0 $0.00
1829835 AMARACON TESTING & INSPECTIONS LLC Professional Services VS00031252 1 $95,940.00
1918992 AMARO BUILDING CORP Construction VS00058160 0 $0.00
1622195 AMAS MUSICAL THEATRE Nonprofit 0001047360 0 $0.00
1889653 AMATO LAW GROUP PLLC Professional Services VS00048669 0 $0.00
1621643 AMAY ASSOCIATES PE PC Professional Services 0002056318 0 $0.00
1894969 AMAZE HVAC/R, INC Commercial Services 0 $0.00
1653713 AMAZING CHILD CARE INC Human Services VC00175549 0 $0.00
1954657 AMAZING DEEP CLEAN CORP Commercial Services VS00071479 0 $0.00
1647250 AMAZING DESTINATIONS LTD Professional Services 0002879050 0 $0.00
1914632 AMAZING GREAT BEAUTY OF STRATEGIC SERVICES LLC Professional Services VS00058798 0 $0.00
1913278 AMAZING KIDS CORP Human Services VS00066800 0 $0.00
1647869 AMAZON WEB SERVICES INC Commercial Services 0003324138 2 $6,300,000.00
1629846 AMAZONAS PAINTING CORP Construction 0002858022 1 $1,000,000.00
1634056 AMB CONSTRUCTION INC Construction 0002290315 0 $0.00