This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1655929 AMB CONTRACTORS INC Construction VC00161243 0 $0.00
1940857 AMBASSADOR CHRISTIAN DAYCARE ACADEMY INC Human Services VC00243611 0 $0.00
1621624 AMBASSADOR FOOD SERVICES CORP Professional Services 0001111929 0 $0.00
1621437 AMBER CHARTER SCHOOL Nonprofit 0001562332 2 $23,750.00
1838567 AMBIENT ENVIRONMENTAL INC Professional Services VC00125522 0 $0.00
1977983 AMBITIOUS BUILDERS INC Construction VS00080774 0 $0.00
2038809 AMBRO Enterprises LLC Construction 0 $0.00
1621484 AMBROSINO DEPINTO & SCHMIEDER CONSULTING ENGINEERS, P.C. Professional Services 0000814155 0 $0.00
1621528 AMBU INC Manufacturing 0000126718 0 $0.00
1902420 AMBULNZ NY LLC Human Services VS00059732 0 $0.00
1914044 AMC 1645 LLC Professional Services 0 $0.00
1650098 AMC ENGINEERING PLLC Professional Services 0001846693 1 $19,275.00
1643736 AMC UNITED INC Construction V000003257 0 $0.00
1621817 AMCC CORP Construction 0000887640 0 $0.00
1650807 AMCC INDUSTRIES INC Construction 0002512750 0 $0.00
1628499 AMCHAR WHOLESALE, INC Distribution 0000984425 10 $1,278,337.77
1621843 AMCON CONTRACTING CORP Construction 0002936112 0 $0.00
1635388 AMCS Group Inc Professional Services 0002293924 3 $1,049,173.71
1640982 AME INC Construction 0003161110 0 $0.00
1882765 AME SERVICES INC Professional Services VC00204261 0 $0.00
1915377 AMELIA F JALANDONI Professional Services VS00056792 0 $0.00
1945969 AMEREAM LLC Retail VS00068592 0 $0.00
1655499 AMERESCO INC Professional Services VC00149319 0 $0.00
1823066 AMERICA ON TECH INC Nonprofit VC00180673 0 $0.00
1635448 AMERICA SCIENCE TEAM N.Y., INC Commercial Services 0002345626 0 $0.00
1622011 AMERICA WORKS OF NEW YORK INC Human Services 0000050131 54 $113,403,616.13
1789781 AMERICAN & INTERNATIONAL DESIGNS INC Professional Services 0003232451 0 $0.00
1689443 AMERICAN 3B SCIENTIFIC LP Manufacturing 0001498071 0 $0.00
1948630 AMERICAN ACADEMY OF CHILD & ADOLESCENT PSYCHIATRY Nonprofit VS00069479 2 $468,397.00
1643879 AMERICAN ANALYTICAL LABORATORIES LLC Professional Services 0003062739 0 $0.00
1653375 AMERICAN AQUATIC TESTING INC Professional Services VC00164284 2 $0.00
1745768 AMERICAN ARCHITECTURAL PRODUCTS, INC Manufacturing 0002676850 0 $0.00
1925230 AMERICAN ASSESSMENTS INC Professional Services VC00223658 0 $0.00
1641631 AMERICAN ASSOCIATION OF STATE HIGHWAY AND TRANSPORTATION Nonprofit 0001129107 4 $1,724,550.00
1903485 AMERICAN BARRIER AND CONTROLS LLC Commercial Services VS00051939 0 $0.00
1621374 AMERICAN BRIDGE COMPANY Construction 0001059294 39 $0.00
1621394 AMERICAN BRIDGE HOLDING COMPANY Construction 0 $0.00
1800102 AMERICAN BROTHERHOOD FOR THE RUSSIAN DISABLED, INC. Nonprofit VC00138910 0 $0.00
1645571 AMERICAN BUREAU OF SHIPPING Nonprofit 0000934768 1 $500,000.00
1900235 AMERICAN CARE SUPPLY INC Retail VS00050586 0 $0.00
1966534 AMERICAN CENTRAL ASIAN ASSOCIATION INC Nonprofit VC00261433 0 $0.00
1952682 AMERICAN CHRISTMAS LLC Commercial Services VS00071076 0 $0.00
1979693 AMERICAN COACH & LIMOUSINE INC Commercial Services VC00241669 0 $0.00
1649030 AMERICAN COMMERCIAL EQUIPMENT REPAIR CORP Commercial Services 0002835782 2 $64,600.00
1645546 AMERICAN COMMUNICATIONS INDUSTRIES INC Construction 0003128260 0 $0.00
1622010 AMERICAN COMPOSERS ORCHESTRA INC Nonprofit 0000795689 0 $0.00
1697632 AMERICAN COMPUTER CONSULTANTS INC Commercial Services 0001761596 27 $2,619,688.46
1942445 AMERICAN CONSTRUCTION GROUP INC Construction VS00067331 0 $0.00
1984457 AMERICAN COPPER BUILDING LLC Professional Services VC00243252 0 $0.00
1945532 AMERICAN COUNCIL OF MINORITY WOMEN INC Nonprofit VS00077018 8 $241,500.00