This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1979989 ANGAD CONSTRUCTION CORP Construction VS00079588 0 $0.00
1654022 ANGEL EARLY CHILDHOOD DEVELOPMENT CENTER INC Human Services VC00174344 0 $0.00
2039439 ANGEL HVAC-R AND ELECTRIC LLC Construction VS00100768 0 $0.00
1957209 ANGEL STAR DAY CARE CENTER INC Human Services VC00237630 1 $1,284,480.00
1844198 ANGELA C KEARNEY Professional Services VS00020869 0 $0.00
1917996 ANGELA PAPADATOU Human Services VS00057731 0 $0.00
1920458 ANGELA PAPDATOU Professional Services VS00058800 0 $0.00
1923460 ANGELIC KREATIONS INC Professional Services VS00059914 0 $0.00
1991958 ANGELS HEARTS FOR HOPE FOUNDATION INC Nonprofit VC00248857 0 $0.00
2032877 ANGISA MEDICAL SUPPLIES CORP Retail VS00097016 0 $0.00
2015675 ANGKOR CONTRACTING CORP Construction VS00091928 0 $0.00
1935869 ANGKOR CORP Construction VS00064941 0 $0.00
2017469 ANGLE ELECTRICAL SUPPLY CORP Distribution VS00092513 0 $0.00
1951758 ANGLIN INSULATION SERVICE LLC Construction VS00070550 0 $0.00
1897435 ANIL K AGRAWAL LLC Professional Services VS00049411 3 $77,800.00
1625349 ANIMAL CARE AND CONTROL OF NEW YORK CITY, INC Nonprofit 0000901234 6 $223,551.00
1660712 ANITA JORGENSEN LIGHTING DESIGN Professional Services 0000266218 0 $0.00
1913259 ANITA PIERCE Professional Services VS00055909 2 $485,333.00
1622005 ANIXTER INC Distribution 0000377594 4 $1,336,348.20
1621652 ANJAC ENTERPISES INC. Construction 0000532770 0 $0.00
1929003 ANKURA INTERMEDIATE HOLDINGS LP Professional Services VC00226003 0 $0.00
2034191 ANM SOLUTIONS LLC Distribution 0 $0.00
1716322 ANN CROWLEY FOSTERIS Professional Services 0002496380 1 $130.00
1657238 ANN HICKEY Professional Services VS00012286 0 $0.00
1894453 ANNA ZAR INC Distribution VS00048200 0 $0.00
1914458 ANNE CAPUA MAGALI Distribution VS00055831 0 $0.00
1968222 ANNE FLANAGAN LLC Professional Services VS00074639 0 $0.00
1884266 ANNE GIORDANO Distribution VS00027734 0 $0.00
1879578 ANNE GRUNEWALD Professional Services VS00042464 0 $0.00
1622045 ANNE H MELTZER PSY D PC Professional Services 0000892348 2 $300,000.00
1807649 ANNEX MASONRY RESTORATION INC Construction VC00163434 0 $0.00
1651642 ANOTHER RIDE INC. Human Services VC00153447 0 $0.00
1650378 ANR MECHANICAL CORP GRACE CONTRACTING Construction 0002111445 1 $485,600.00
1657297 ANR Staffing Solutions LLC Professional Services VS00019411 0 $0.00
1907553 ANRON AIR SYSTEMS INC Construction VS00054636 0 $0.00
1728851 ANS ADVANCED NETWORK SERVICES, LLC Construction 0002752335 0 $0.00
1626257 ANS CONSULTANTS INC Professional Services 0002524673 0 $0.00
1656258 ANS MAINTENANCE CORP Construction VC00188763 0 $0.00
1881388 ANS Safety Services, Inc. Professional Services 0 $0.00
1739329 ANSELMI & DECICCO, INC. Construction V000004016 0 $0.00
1832245 ANSI NATIONAL ACCREDITATION BOARD LLC Nonprofit VS00018316 5 $695,145.00
1638760 ANSONIA MUSIC OUTREACH ORGANIZATION INC AMO Nonprofit 0002638769 1 $7,500.00
1622602 ANSU CONSTRUCTION INC Construction 0002085057 0 $0.00
2011179 ANSWER SURE LLC Professional Services VS00090522 0 $0.00
1622253 ANSWER VENDING INC. Retail VC00105420 0 $0.00
1871378 ANTARCTIC CREATIVE LLC Professional Services VS00034877 0 $0.00
1956593 ANTHEM INSURANCE COMPANIES INC Professional Services VS00072828 0 $0.00
1716013 ANTHOLOGY FILM ARCHIVES INC Nonprofit 0002560653 0 $0.00
1971019 ANTHONETTE NEPTUNE Commercial Services VS00081178 0 $0.00
1729849 ANTHONY J COGSWELL THE NATURE COMPANY Professional Services 0002887496 7 $21,400.00