This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1888360 ANTHONY JOHNSON ARCHITECT LLC Commercial Services VS00045927 7 $14,981,391.23
1984366 ANTHOS HOME INC Nonprofit VS00081170 4 $119,633,385.84
2013962 ANTHURIUM BLEEDING HEARTS INC Nonprofit 0 $0.00
1643951 ANTI-DEFAMATION LEAGUE Nonprofit 0002608182 0 $0.00
1923990 ANTLER MOTOR & PUMP CORP Construction VS00060103 2 $12,927.60
1914871 ANTOINETTE S MURRAY Professional Services VS00056541 0 $0.00
1653467 ANTONIO CERIELLO ELECTRIC INC Construction V000000618 0 $0.00
1955712 ANUVU OPERATIONS LLC fka GLOBAL EAGLE OPCO LLC Distribution VS00071863 0 $0.00
1851312 ANVAR MAMADALIYEV Commercial Services VC00170444 0 $0.00
1657471 ANVIL IRONWORKS INC Construction VS00010927 0 $0.00
2013468 ANYINTELLI INC Professional Services 0 $0.00
1961502 ANYTHINGIT LLC Professional Services VS00073546 0 $0.00
1839631 AOF INSTALLATIONS SERVICES INC Commercial Services VS00039391 0 $0.00
1899585 AOM Holdings, LLC Commercial Services 0 $0.00
1652020 AON CONSULTING INC Professional Services VC00144183 0 $0.00
1651757 AON CORPORATION Professional Services 0 $0.00
1927355 AP CONSTRUCTION & REPAIR LLC Construction VS00060734 0 $0.00
2003685 AP Cohen Consulting INC Construction VS00087917 0 $0.00
2062322 AP Events LTD Professional Services VS00104481 0 $0.00
1964274 AP Professional Engineering PLLC Professional Services VS00101394 0 $0.00
1981833 AP Security Services LLC Professional Services VS00086210 0 $0.00
1882589 AP TRISTATE-SAFETY CORP. Construction 0 $0.00
2015769 AP engineering PC Professional Services VS00094860 0 $0.00
1653826 APACHE ENVIRONMENTAL & DEVELOPMENT LLC Construction VC00158286 17 $36,383,330.69
1939223 APACHE LEGEND GROUP CORP Construction VS00066038 6 $11,527,312.00
1964603 APAK TRUCKING INC Commercial Services VS00074907 0 $0.00
1651363 APARRI ENGINEERING LLC Professional Services VC00139007 0 $0.00
1905902 APAX CONSTRUCTION GROUP INC Construction VS00052861 0 $0.00
1870991 APC SPECIALIST LLC Construction VS00034708 0 $0.00
2040147 APC Scientific Consultants & Associates LLC Professional Services VS00098699 0 $0.00
1982441 APC Supplies and Services LLC Commercial Services VS00080434 1 $1,500,000.00
1792243 APCO INSULATION INC Construction VC00145142 0 $0.00
1952909 APERTURE EDUCATION LLC Professional Services VC00233825 0 $0.00
1669970 APERTURE FOUNDATION INC Nonprofit 0000817570 1 $187,500.00
1621926 APEX BUILDING CO INC Construction 0003281280 0 $0.00
1816477 APEX CAR & LIMOUSINE SERVICE INC Commercial Services VC00141284 0 $0.00
1630097 APEX MECHANICAL CORP Professional Services 0000808039 6 $13,868,715.24
1623160 APEX SYSTEMS LLC Professional Services 0003141342 0 $0.00
1656785 APEX THERAPEUTIC SERVICES LLC Professional Services VC00162463 3 $3,388,065.00
1942632 APFS Staffing, Inc Professional Services VS00081356 0 $0.00
1929420 APGN Inc. Manufacturing VS00061657 3 $1,011,257.00
1946074 APHEREA INC Professional Services VS00068558 0 $0.00
1994508 API CAPITAL LLC Construction 0 $0.00
1650113 API GROUP, INC. Professional Services 0 $0.00
1622249 APICHA COMMUNITY HEALTH CENTER Nonprofit 0000889222 6 $2,478,227.25
1957167 APK ADVISORS LLC Professional Services VS00074263 0 $0.00
1912626 APLS CONTRACTING INC. Construction 0 $0.00
1994053 APM Equus Holdings Corporation Professional Services 0 $0.00
1907256 APM SERVICES GROUP CORP Construction VS00053689 0 $0.00
1637153 APN CONSTRUCTION CORP Construction 0003103432 6 $0.00