This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1642720 334-336 BERGEN STREET HOUSING DEV FUND CORP Nonprofit 0000852569 4 $892,613.93
1997685 335 Rushmore Inc. Professional Services 0 $0.00
1893793 345 DESIGN INC Professional Services VS00047902 0 $0.00
1648971 3467 READY SET LEARN LLC Human Services VC00102885 0 $0.00
2044048 348 HUDSON RIVER PARTNERS LLC Retail 0 $0.00
2043051 34ED LLC Commercial Services VS00099134 0 $0.00
1642147 34TH STREET PARTNERSHIP INC Nonprofit 0000878157 0 $0.00
1961750 35 CHILDCARE LLC Human Services VC00248506 1 $4,608,603.00
2005537 360 Academic Sports Academy Nonprofit 1 $26,250.00
1991533 360 Emergency Solutions LLC Human Services VS00088920 0 $0.00
2015659 360 Engineering P C Professional Services VS00091900 0 $0.00
1926972 360 GATEWAY BRAND MANAGEMENT Commercial Services VS00060607 0 $0.00
1967983 360 Health Services, LLC. Distribution 0 $0.00
1997557 360 Protective Solutions Human Services VS00085767 0 $0.00
1931994 360 SANITIZING LLC Professional Services VS00063494 0 $0.00
1903731 365 SPACE SOLUTIONS INC Construction VS00051976 0 $0.00
1931457 39-12 29TH STREET, LLC Retail 0 $0.00
1786057 3A & K, LLC Retail VC00151803 1 $11,038.55
2013947 3As Renovation LLC Construction VS00100048 0 $0.00
1655906 3C SOLUTIONS INC. Professional Services VS00026366 0 $0.00
1937479 3C USA LLC Retail VS00065519 0 $0.00
1984349 3D LEADERSHIP GROUP LLC Professional Services VC00243719 2 $268,000.00
1899910 3D STUDIOS INC Professional Services VS00050442 0 $0.00
2012779 3D Universe, LLC Retail 0 $0.00
1915114 3DBEAR INC Professional Services VC00219305 0 $0.00
1958355 3DBear OY Professional Services 0 $0.00
1843794 3Di, Inc. Professional Services VS00020774 0 $0.00
1901746 3E CREATIVE ARTS LLC Professional Services VS00051181 0 $0.00
1655694 3G WAREHOUSE INC Distribution VC00134807 16 $1,306,276.63
1955458 3H RESTORATION INC Construction VS00071783 0 $0.00
2055622 3H&M Consulting Inc Professional Services VS00102474 0 $0.00
1642184 3M COMPANY Manufacturing 0001102163 2 $7,945,145.30
1838570 3P LEARNING INC Distribution VC00193384 0 $0.00
1936799 3P Learning Ltd Distribution 0 $0.00
1953786 3Phase Excel Elevator LLC Commercial Services 0 $0.00
1972283 3R LLC Professional Services VS00077144 0 $0.00
1642420 3RD AVENUE TRANSIT INC Commercial Services 0001361612 0 $0.00
1916561 3RDI TECHNOLOGIES LLC Professional Services VS00056962 1 $446,781.00
1956774 3SI Holdco, Inc. Professional Services 0 $0.00
1823699 3SI Security Systems INC Commercial Services VS00016366 0 $0.00
2046763 3iap Inc Professional Services VS00100265 0 $0.00
1822746 3x3 Design US LLC Professional Services VS00026789 9 $2,531,221.50
1643896 4 ANGELS DAY CARE INC Professional Services 0003015543 0 $0.00
2050379 4 Angels Day Care 2, Inc. Professional Services 0 $0.00
2050384 4 Angels Day Care 3, Inc. Professional Services 0 $0.00
1894675 4 Future Generations Professional Services VS00048305 0 $0.00
1647192 4 IMPRINT INC. Distribution 0001643850 0 $0.00
1969276 4 PAIR COMMUNICATIONS LLC Commercial Services VS00076121 0 $0.00
1872759 4 POINTS SECURITY GROUP INC Professional Services VS00038275 0 $0.00
1686060 4 WINDS GLOBAL INC Commercial Services 0001315225 0 $0.00