This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1643409 ARBON EQUIPMENT CORP Distribution 0001642601 0 $0.00
1638378 ARBOR CONSULTING INC Professional Services 0002243635 0 $0.00
1624406 ARBOR E&T LLC Human Services 0002124762 24 $176,733,683.89
1933140 ARBOSYS LLC Professional Services VS00063826 0 $0.00
1891627 ARBRIS CORP Construction VS00047156 0 $0.00
1913520 ARC CONSULTING GROUP LLC Construction VS00059933 0 $0.00
1865997 ARC Cleaning Services Inc Commercial Services VS00032246 1 $12,500.00
1765136 ARC DOCUMENT SOLUTIONS LLC Professional Services 0003200760 1 $0.00
1622787 ARC ELECTRICAL & MECHANICAL CONTRACTORS CORP Construction 0000611815 29 $0.00
1655413 ARC HOLDING REALTY CORP Professional Services VC00101443 0 $0.00
1656835 ARC IMPACT SOLUTIONS, LLC Professional Services VC00191704 0 $0.00
1918074 ARC PHYSICAL THERAPY LLC Professional Services VS00057807 0 $0.00
1647359 ARC TEC WELDING & FABRICATION INC Construction 0002882413 0 $0.00
1621815 ARC XVI FT WASHINGTON INC Human Services 0000790266 23 $22,086,748.00
1622001 ARCADIA ELECTRICAL COMPANY INC Construction 0001546831 20 $0.00
1937614 ARCADIS ARCHITECTS ENGINEERS & LANDSCAPE ARCHITECTS A NEW YO Professional Services VC00230319 0 $0.00
1622961 ARCADIS OF NEW YORK INC Professional Services 0001585903 120 $259,038,944.38
1642566 ARCADIS U.S. INC. Professional Services 0002451890 7 $2,468,682.00
1700087 ARCCA, INCORPORATED Professional Services 0002006420 0 $0.00
1646860 ARCH ELECTRIC INC Construction 0000813230 0 $0.00
1910375 ARCH OF SELF LLC Professional Services VC00217292 0 $0.00
1650260 ARCH STREET COMMUNICATIONS Professional Services 0003035578 0 $0.00
1656139 ARCH VENTURE CORPORATION Professional Services 0 $0.00
1621855 ARCH-CONCEPT CONST INC Construction 0001033293 0 $0.00
1850120 ARCHAIC SMILE INC Nonprofit VS00035423 1 $10,000.00
1669334 ARCHDIOCESE OF NY DEPT OF EDUC DRUG ABUSE 2203.0 Nonprofit 0000791726 0 $0.00
1894225 ARCHER GREEN APARTMENTS HOUSING DEVELOPMENT FUND CORPORATION Nonprofit 0 $0.00
1888572 ARCHER GREEN MI ASSOCIATES LLC Professional Services VC00243144 0 $0.00
1923978 ARCHETYPE CONSULTANTS INC Construction VS00060100 0 $0.00
1776943 ARCHETYPE VISUAL Manufacturing VC00150457 0 $0.00
1848736 ARCHFORKIDS LLC Professional Services VC00185745 0 $0.00
1885912 ARCHIDATA SERVICES LLC Professional Services VS00044691 0 $0.00
1969397 ARCHITECTURAL CONCEPT INC Professional Services VC00237291 0 $0.00
1857117 ARCHITECTURAL CYBERNETICS LTD Professional Services VS00041505 0 $0.00
1642528 ARCHITECTURAL ENTRANCE SYSTEMS INC Commercial Services 0002532347 1 $0.00
1628483 ARCHITECTURAL FLOORING RESOURCE INCORPORATED Construction 0000589100 0 $0.00
1964867 ARCHITECTURAL FORMS LLC Construction VS00074606 0 $0.00
1635207 ARCHITECTURAL PANEL SYSTEMS LLC Construction 0002101166 0 $0.00
1856900 ARCHITECTURAL PRESERVATION STUDIO DPC Professional Services VS00024888 0 $0.00
1741563 ARCHITECTURAL RESOURCES DPC Professional Services 0002662139 0 $0.00
1650139 ARCHITECTURAL SIGN GROUP INC. Construction VC00118099 0 $0.00
1684206 ARCHITECTURAL TESTING INC Construction 0001347615 0 $0.00
1647167 ARCHITECTURE & ENGINEERING GROUP PC Professional Services 0003008514 1 $1,250,000.00
1656097 ARCHITECTURE IN FORMATION PC Construction 0003036169 2 $0.00
1656069 ARCHITECTURE OUTFIT PLLC Professional Services VS00055225 0 $0.00
1621675 ARCHITECTURE RESEARCH OFFICE LLC Professional Services 0002522573 0 $0.00
1889964 ARCHITECTURE X DESIGN PLLC Professional Services VS00046458 0 $0.00
1622466 ARCHIVE SYSTEMS INC Professional Services 0001830648 0 $0.00
1982868 ARCHLINK DESIGN CORP Professional Services VS00080590 0 $0.00
1792118 ARCHSCAN LLC Professional Services VC00137699 0 $0.00