This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1913124 ARCHforensic LLC Professional Services 0 $0.00
2047265 ARCO DB Companies, Inc. Construction 0 $0.00
1778157 ARCOM SPACE PLANNING LLC Professional Services VC00150617 0 $0.00
1716590 ARCOS GROUP INCORPORATED Construction 0002486520 0 $0.00
1957733 ARCTURUS COMMUNITY ENDEAVORS Nonprofit VS00072501 2 $47,500.00
1849620 ARDENT MEDICAL SUPPLY INC Professional Services VS00035257 0 $0.00
1937862 ARDOR PBL INC Human Services VC00229580 0 $0.00
1864773 AREA SURVEYING LLC Professional Services VS00041149 0 $0.00
1901649 ARECON LTD Professional Services VS00051185 0 $0.00
1827845 ARES MANAGEMENT LLC Professional Services VC00196643 0 $0.00
1641759 ARGENT ASSOCIATES INC Distribution 0002179945 8 $2,722,516.31
1919389 ARGENTO GENERAL CONSTRUCTION LLC Construction VS00058352 0 $0.00
1646891 ARGO ENVELOPE CORP. Manufacturing 0000938683 0 $0.00
1650346 ARGONAUT HOLDINGS, LLC Professional Services 0 $0.00
1621736 ARGUS COMMUNITY INC Nonprofit 0001049057 2 $84,485.00
2038711 ARGitct, LLC Professional Services 0 $0.00
1934483 ARH DIGITAL SOLUTIONS INC Distribution VS00064329 0 $0.00
1891886 ARI PHOENIX INC Manufacturing VS00047258 1 $535,788.00
1622215 ARI PRODUCTS INC Construction 0002238147 0 $0.00
1934937 ARI SERVICES NY LLC Construction VS00086186 1 $2,278,900.00
1922136 ARIA BUILDING SUPPLY Distribution VS00059415 0 $0.00
1762072 ARIBER SPEECH THERAPY PC Professional Services VC00102303 0 $0.00
1888789 ARIEL ANALYTICS LLC Professional Services VS00045959 0 $0.00
2062446 ARIELLA S RESTAURANT LLC Retail 0 $0.00
1956645 ARIELLE HERMAN Professional Services VS00072174 2 $500,000.00
2016893 ARIES ELECTRIC MOTOR INC Commercial Services VC00253611 0 $0.00
1786906 ARIS LAND STUDIO, LLC Professional Services VC00151921 0 $0.00
1941841 ARISOHN & MURPHY LLC Professional Services VS00065900 0 $0.00
1663320 ARISTA AIR CONDITIONING CORP Commercial Services 0000484179 0 $0.00
1888362 ARISTA CONTRACTING INC Construction 0 $0.00
1637188 ARISTA PLUMBING, HEATING & PIPING CORP. Construction 0001362136 0 $0.00
1653926 ARISTA PREPARATORY INC Human Services VC00173903 0 $0.00
1833786 ARISTILDE GALLI ENGINEERING ASSOCIATES Professional Services VS00018646 0 $0.00
1647750 ARIVA INC Nonprofit 0003290992 19 $6,899,722.99
1908829 ARJ Mechanical Inc Construction VS00084578 0 $0.00
1652876 ARJ TRANSPORTATION, INC. Commercial Services VC00164787 0 $0.00
1937011 ARK ENGINEERING CONSULTANT PC Professional Services VS00065189 0 $0.00
1621176 ARK SYSTEMS ELECTROC CORP. Construction 0000629674 29 $0.00
1927249 ARKADAPLUS CORP Construction VS00060720 0 $0.00
1961664 ARLENE HENRY Commercial Services VS00073617 0 $0.00
1946377 ARMADA LTD Professional Services VS00068714 2 $714,000.00
1621609 ARMAND CORPORATION Professional Services 0002851854 11 $33,805,451.58
1648600 ARMAND RESOURCE GROUP INC Commercial Services VC00111698 0 $0.00
1870703 ARMEDIA LLC Professional Services VC00190557 15 $10,103,019.16
1657232 ARMERIA LLC Distribution VC00198814 0 $0.00
1984796 ARMH SOLUTIONS LLC Professional Services VS00093699 0 $0.00
1624060 ARMIENTI DEBELLIS & RHODEN LLP Professional Services 0002020828 0 $0.00
1682876 ARMORICA SALES Distribution 0001252562 0 $0.00
1651684 ARMSTRONG ROOFING CORP Construction 0002673850 0 $0.00
1637823 ARNELL CONSTRUCTION CORP. Construction 0000768893 0 $0.00