This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1899121 ARNOLD RENALD STRICKLAND Professional Services VS00050138 0 $0.00
1702112 AROLD CONSTRUCTION COMPANY INC Construction 0002029005 0 $0.00
1918306 AROMA FOODS MG Professional Services VS00057967 0 $0.00
1822624 ARON SECURITY INC Professional Services VC00114301 1 $428,805,857.54
1622741 ARORA AND ASSOCIATES PC Professional Services 0001009217 7 $12,568,522.00
1649230 ARORA ENGINEERS LLC Professional Services 0002656814 0 $0.00
1649765 AROVID ASSOCIATES LLC Professional Services 0 $0.00
1646973 ARPLAST POLY & PACKAGING INC Manufacturing 0002382738 0 $0.00
1914580 ARQ ARCHITECTS Professional Services VS00056764 0 $0.00
1621723 ARQUITECTONICA NEW YORK PC Professional Services 0002437818 6 $16,218,809.00
1651172 ARRAY ARCHITECTS PC Professional Services VC00176932 0 $0.00
1960580 ARRAY EDUCATION INC Nonprofit VC00234716 0 $0.00
1821885 ARROSOFT SOLUTIONS LLC Professional Services VS00015936 0 $0.00
1894313 ARROW BLACK TOP & MASONRY INC Construction VS00048198 0 $0.00
1645011 ARROW INTERNATIONAL INCORPORATED Manufacturing 0001521627 0 $0.00
1895329 ARROW PAINTING INC Construction 0 $0.00
1621320 ARROW STEEL WINDOW CORP. Construction 0000473947 0 $0.00
1642410 ARROW STEEL, INC. Manufacturing 0 $0.00
1705409 ARROWHEAD SCIENTIFIC ARROWHEAD FORENSIC PRODUCTS Distribution 0002107107 0 $0.00
1791922 ARROWHEAD SECURITY CORP Professional Services VC00137665 0 $0.00
1916280 ARS CONSTRUCTION CORP Construction VS00057949 0 $0.00
1962914 ARS Electric LLC Construction VS00075290 0 $0.00
1894452 ARS Home Improvement LLC Construction VS00048196 0 $0.00
1911915 ARS NATIONAL SERVICES INC Professional Services VS00058691 3 $1,047,694.00
1768842 ARS Systems Corp Professional Services VC00115779 0 $0.00
1648032 ARSENAL SCAFFOLD INC Construction 0002767478 0 $0.00
1935485 ARSH CONSULTANCY & CONTRACTORS INC Construction 0 $0.00
1940403 ARSU BUILDERS GROUP Construction VS00066623 0 $0.00
1911546 ART & FRAMING SERVICES INC Manufacturing VS00055220 0 $0.00
1686019 ART & TECHNOLOGY, INC. Professional Services 0001329285 0 $0.00
1973735 ART - TECH CONSTRUCTION CORP Construction VS00077718 0 $0.00
1927631 ART AND RESISTANCE THROUGH EDUCATION INC Nonprofit VC00225532 0 $0.00
1721056 ART BEYOND SIGHT INC Nonprofit 0002591133 9 $65,000.00
1917077 ART CRAWFORD Construction VS00057423 0 $0.00
1964793 ART For CHARITY ASSOCIATION INC Nonprofit VS00081171 5 $180,000.00
1959547 ART IN THE PARK INC Nonprofit VC00234746 2 $95,000.00
1644693 ART LAB INC Nonprofit 0000804710 0 $0.00
1934781 ART LUXE Manufacturing VS00064473 0 $0.00
1892079 ART NOT WAR LLC Commercial Services VS00047355 0 $0.00
1927246 ART OF PIANO PLAYING MUSIC SCHOOL Professional Services VS00060716 0 $0.00
1990599 ART POP LLC Construction VS00083206 0 $0.00
1646899 ART START INC Nonprofit 0001486342 7 $517,332.00
1887224 ART TO FRAMES INC Manufacturing VS00045248 0 $0.00
1885069 ART TRANSFORMS INC Nonprofit VS00044405 4 $33,750.00
1784400 ART'S HOUSE SCHOOLS INC Nonprofit 0003122372 1 $93,750.00
1824829 ART2LIVE INTERIOR ARCHITECTURE AND DESIGN Construction VS00016611 3 $2,500,000.00
1877535 ARTBRIDGE PROJECTS INC Nonprofit VC00196192 7 $410,000.00
1715497 ARTE EAST INC Nonprofit 0002559134 0 $0.00
1919376 ARTEAGA LLC Commercial Services VS00058368 0 $0.00
1647839 ARTECH LLC Human Services 0001721872 0 $0.00