This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1694442 ARTEL INC Manufacturing 0001641050 0 $0.00
1906874 ARTELATAM LLC Commercial Services VS00053232 0 $0.00
1994846 ARTEMIX ENTERTAINMENT INC Professional Services VC00251847 0 $0.00
1623102 ARTHUR ASHE INSTITUTE FOR URBAN HEALTH Nonprofit 0001738021 0 $0.00
1644055 ARTHUR AVILES TYPICAL THEATRE Nonprofit 0002108288 1 $7,500.00
1932632 ARTIEL SYSTEMS INTEGRATION LLC Manufacturing VS00063644 2 $133,875.00
1940020 ARTIFICIAL INTELLIGENCE ENGINEERING Professional Services VS00066374 0 $0.00
1915087 ARTISAN INTERIOR RENOVATION Construction VS00064739 0 $0.00
1910260 ARTISAN PARTNES HOLDINGS LP Professional Services VC00217506 0 $0.00
1921543 ARTIST COWORKING SPACE INC Nonprofit VS00059233 0 $0.00
1850329 ARTISTIC NOISE INC Nonprofit VS00035509 1 $37,500.00
1690277 ARTISTS ALLIANCE, INC. Nonprofit 0001547094 0 $0.00
1764137 ARTISTS IN RESIDENCE Nonprofit 0002975531 2 $23,750.00
1646844 ARTISTS SPACE INC Nonprofit 0000790254 0 $0.00
1880212 ARTISTYEAR Nonprofit VC00202902 0 $0.00
1877074 ARTIVISTA PRODUCTIONS LLC Professional Services VS00036919 0 $0.00
1953373 ARTNOIR CO. Nonprofit 0 $0.00
1861321 ARTOPOLIS DEVELOPMENT Nonprofit VC00189724 1 $0.00
1866557 ARTS & DEMOCRACY INC Nonprofit VC00191215 0 $0.00
1921380 ARTS BUSINESS COLLABORATIVE Nonprofit VS00057498 0 $0.00
1653399 ARTS EAST NEW YORK INC Nonprofit VC00158749 0 $0.00
1750312 ARTS FOR ALL INC Nonprofit 0003180270 0 $0.00
1686225 ARTS FOR ART, INC. Nonprofit 0001359095 0 $0.00
1654206 ARTS GOWANUS INC Manufacturing VS00018431 2 $10,000.00
1643659 ARTS HORIZONS INC Nonprofit 0001010621 0 $0.00
1850868 ARTS HORIZONS NEW YORK INC Nonprofit VC00195576 1 $75,000.00
1715062 ARTS IN ACTION VAP INC Nonprofit 0002504686 1 $18,750.00
1982152 ARTS IN BLUE Nonprofit VC00242587 0 $0.00
1943587 ARTSAVE INC Nonprofit VS00068192 0 $0.00
1880935 ARTSHACK BROOKLYN INC Nonprofit VS00042595 0 $0.00
1727329 ARTSPACE PROJECTS INC Nonprofit 0003404729 0 $0.00
1623802 ARUP US INC Professional Services 0001086236 5 $58,815,424.00
1856388 ARVERNE BY THE SEA LLC Construction VC00171811 0 $0.00
1767873 ARVERNE CHURCH OF GOD INC Nonprofit 0003090723 9 $325,649.00
1917247 ARVIN CONSTRUCTION CORP Construction VS00057617 0 $0.00
2006386 ARY RESTORATION INC Construction 0 $0.00
1942317 AS2 CONSTRUCTION MANAGEMENT INC Construction VS00067579 0 $0.00
1971587 ASA CORNER STONE BUILDERS CORP Construction VS00076896 0 $0.00
1738332 ASA ANALYSIS & COMMUNICATION INC Professional Services V000000098 0 $0.00
1698580 ASA CABLING SYSTEMS INC. Construction 0001892241 0 $0.00
1963901 ASA ELECTRIC INC Construction VS00074305 2 $60,000.00
1898684 ASABI ENTERPRISES SHE DREAMS OF FREEDOM CONSULTING GROUP Professional Services VS00049958 0 $0.00
1945350 ASAP RESTORATION WATER FLOOD FIRE AND MOLD INC Construction VS00070790 0 $0.00
2036999 ASAP SHIPPING LLC Retail VS00097438 0 $0.00
1620903 ASAR INTERNATIONAL CORP Construction 0000599785 0 $0.00
1910106 ASARI ELECTRICAL CONTRACTING LLC Construction VS00054398 0 $0.00
1903353 ASASE YAA CULTURAL ARTS FOUNDATION INC Nonprofit VC00213807 2 $356,250.00
1901593 ASB RESOURCES LLC Professional Services VS00053189 1 $205,500.00
1621582 ASBESTOLITH MANUFACTURING CORP Construction 0000445915 0 $0.00
2056337 ASBUILT WORLD LLC Commercial Services 0 $0.00