This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1994293 ASC Builders Inc Construction VS00084613 0 $0.00
1621117 ASC CONTRACTING CORPORATION Construction 0002600079 0 $0.00
1621938 ASCAPE LANDSCAPE & CONSTRUCTION CORP Construction V000004711 0 $0.00
1654165 ASCEND LEARNING, INC Nonprofit VC00171903 3 $3,480,828.00
1653358 ASCEND LEARNING, LLC Professional Services 0 $0.00
1953534 ASCENDIX TECHNOLOGIES INC Professional Services VS00074911 1 $289,800.00
1620902 ASCENDUS INC Nonprofit 0002529210 4 $1,224,066.50
1734258 ASCENSION OUTREACH INCORPORATED Nonprofit 0003157880 0 $0.00
1919782 ASE BODYCARE LLC Commercial Services VS00058525 0 $0.00
1945080 ASE HVAC Construction VS00092299 0 $0.00
1962820 ASG ELYSIAN LLC Professional Services VS00076023 0 $0.00
1628412 ASG TECHNOLOGIES GROUP INC Commercial Services 0001183266 0 $0.00
1650005 ASH CONTRACTING CORP Construction 0003126365 0 $0.00
1626326 ASH TREE SERVICE INC. Construction 0002375795 0 $0.00
1651957 ASHBRITT INC Commercial Services VC00160473 2 $54,000,000.00
1944316 ASHEENA BAEZ CONSULTING LLC Professional Services VC00230680 0 $0.00
1644690 ASHLAR MECHANICAL CORP Construction 0003181285 0 $0.00
1921140 ASHLEY HOMES CONSTRUCTION CO LLC Construction VS00060064 0 $0.00
1647111 ASHLEY MECHANICAL Construction 0001327914 0 $0.00
1646735 ASHNU INTERNATIONAL INC Construction 0002578256 55 $95,354,855.39
1919208 ASHOK ARCHITECTURE DESIGN PLLC Professional Services VC00254340 0 $0.00
1909677 ASHOK SINHA PHOTOGRAPHY Professional Services VS00054413 0 $0.00
1646026 ASHOKAN WATER SERVICES INC Construction 0003013110 0 $0.00
1906936 ASHWANI KHANNA Construction VC00215691 0 $0.00
1871730 ASI GROUP LTD Professional Services FNR0000068 0 $0.00
1872661 ASI Marine L.P. Commercial Services VS00026574 5 $6,107,360.00
1750174 ASI NEW YORK Construction 0003363144 0 $0.00
1737557 ASIA BUILDING MATERIALS INC Manufacturing 0003161900 0 $0.00
1651632 ASIA TRADING INT'L LLC Manufacturing VC00145119 12 $1,682,144.00
1690669 ASIAN AMERICAN ARTS ALLIANCE Nonprofit 0001504861 4 $277,500.00
1620987 ASIAN AMERICAN COALITION FOR CHILDREN AND FAMILIES INC Nonprofit 0001404908 11 $7,033,266.00
1705176 ASIAN AMERICAN COALITION FOR EDUCATION Nonprofit 0002175046 1 $2,899,552.00
1637810 ASIAN AMERICAN FEDERATION INC Nonprofit 0000868140 20 $9,253,491.25
1865521 ASIAN AMERICAN LEGAL DEFENSE AND EDUCATION FUND Nonprofit VC00185205 0 $0.00
1672209 ASIAN AMERICAN WRITERS WORKSHOP INC Nonprofit 0000884388 0 $0.00
1621255 ASIAN AMERICANS FOR EQUALITY INC Nonprofit 0000823545 43 $8,439,972.25
1852369 ASIAN AND HISPANIC TRADING AND CONSULTING INC Distribution VS00033190 0 $0.00
2062109 ASIAN COMMUNITY CARE ORGANIZATION INC Nonprofit 0 $0.00
1823139 ASIF SINGH CORP Construction VC00176612 3 $2,591,667.00
2010128 ASIMILY INC Commercial Services VC00252167 0 $0.00
2019754 ASJ Services Professional Services 0 $0.00
1884872 ASKCODY INC Commercial Services VS00044322 1 $71,280.00
1650712 ASM CONSTRUCTION OF NY CORP Construction 0003336920 0 $0.00
1730158 ASM SECURITY INC Construction 0003013820 3 $460,834.00
1980430 ASMC LLC Human Services VC00241930 0 $0.00
1650215 ASMIR & DENIS CONSTRUCTION Construction 0003131610 0 $0.00
2030944 ASN MANAGEMENT LLC Professional Services 0 $0.00
1984168 ASNEAA INC Nonprofit VC00243972 0 $0.00
1897600 ASOA LLC Professional Services VS00049484 1 $500,000.00
1743645 ASPEN AERIALS INC Manufacturing 0003041980 1 $100,000.00