This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1657521 ASTORIA EARLY CHILDHOOD DEVELOPMENT CORPORATION Professional Services VS00034653 0 $0.00
1972265 ASTORIA FILM FESTIVAL INC Nonprofit VC00238166 0 $0.00
1740186 ASTORIA PERFORMING ARTS CENTER INC Nonprofit 0002657338 3 $38,000.00
1640990 ASTORIA QUEENS SHAREING & CAREING INC Nonprofit 0000601550 3 $909,765.25
1961944 ASTORIA VALUES INC Nonprofit VC00240499 0 $0.00
1898648 ASTOUND MEDIA LLC Professional Services VS00103825 0 $0.00
1923579 ASTREA FORENSICS LLC Commercial Services VS00059951 0 $0.00
1641640 ASTROPHYSICS INC Manufacturing 0002590207 3 $609,980.00
1729520 ASUN STAR CONSULTING INC Human Services 0002886492 0 $0.00
1980710 ASV GM 2022, LLC Professional Services 0 $0.00
1918108 ASYA BLUE DESIGN LLC Professional Services VS00057826 3 $24,800.00
1644768 AT & T MOBILITY II LLC Commercial Services 0002900798 0 $0.00
1952814 AT Interiors, Inc. Construction VS00070960 0 $0.00
1942437 AT MEDICAL LLC Distribution VS00067316 0 $0.00
1972871 AT NEW YORK CITY LLC Retail VC00238393 2 $11,144,250.00
1896577 AT WORK ENVIRONMENTAL LP Construction VS00049076 0 $0.00
1621464 AT&T CORP Commercial Services 0002121384 5 $197,927,262.18
1637123 AT&T INC Commercial Services VC00103727 0 $0.00
1624688 AT&T MOBILITY LLC Commercial Services 0002399088 4 $52,130,850.50
1626606 ATANE ENGINEERS ARCHITECTS AND LAND SURVEYORS DPC Professional Services 0000899630 2 $3,956,780.31
1872612 ATAPE GROUP LLC Professional Services VS00026531 0 $0.00
1910787 ATARCH GROUP LLC Construction 0 $0.00
2001429 ATB Party Supplies LLC Professional Services VS00087016 1 $250,000.00
1623760 ATC GROUP HOLDINGS LLC Professional Services 0 $0.00
1732884 ATC GROUP SERVICES LLC Professional Services 0001113379 0 $0.00
1630686 ATCO CONTRACTING GROUP INC. Construction 0002345882 1 $260,000.00
1623294 ATD AMERICAN CO Distribution 0001041058 0 $0.00
1967665 ATD Audio Visual LLC Professional Services VS00075769 0 $0.00
1871259 ATD Technology LLC Professional Services VS00029415 0 $0.00
1995070 ATEB INC Professional Services VC00246854 0 $0.00
1989362 ATELIER DOMIO LLC Professional Services VS00082778 0 $0.00
1857937 ATELIER OF FORM AND FUNCTION NY LLC Professional Services VS00041773 0 $0.00
1624909 ATELIER TEN Professional Services VC00140233 0 $0.00
1625423 ATELIER TEN INTERNATIONAL LIMITED Professional Services 0 $0.00
1646303 ATERET TORAH CENTER Nonprofit 0001841191 0 $0.00
2012123 ATHARI RECRUITING INC Human Services VS00084034 0 $0.00
1747208 ATHENA LIGHT & POWER LLC Construction 0002681845 0 $0.00
1877704 ATHENA SCHOLARS INC Commercial Services VC00190299 0 $0.00
1916965 ATHENA SOFTWARE CORPORATION Commercial Services F000000155 0 $0.00
1621481 ATHENICA ENVIRONMENTAL SERVICES INC Professional Services 0001019247 9 $347,425.00
1955423 ATHENS AGGREGATES LLC Manufacturing VS00071771 0 $0.00
1959924 ATHINA EARLY INTERVENTION SERVICES, LLC. Human Services 0 $0.00
1651815 ATHLETIC FIELD SERVICES CORPORATION Distribution VC00138631 0 $0.00
1643977 ATHWAL ENGINEERING PC Professional Services 0003175455 0 $0.00
1897842 ATIYA FOUNDATION INC Nonprofit VS00049580 0 $0.00
1635052 ATKINSREALIS USA INC Professional Services 0002693756 1 $0.00
1734170 ATLANTANK LLC Commercial Services 0003021725 0 $0.00
1621857 ATLANTIC AVENUE ASSOCIATION LOCAL DEVELOPMENT CORPORATION Nonprofit 0000535242 4 $71,250.00
1652175 ATLANTIC AVENUE DISTRICT MANAGEMENT ASSOCIATION INC Nonprofit VC00149357 2 $112,500.00
1887360 ATLANTIC AVIATION FBO INC Professional Services VC00206609 0 $0.00