This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1909023 ATLETICO INC Distribution VS00054399 0 $0.00
1959925 ATLT Inc. Professional Services 0 $0.00
1881349 ATM WORLD CORP Professional Services 0 $0.00
1971050 ATOM Medical USA Human Services 0 $0.00
1692689 ATOMIC DESIGN INC Commercial Services 0001612700 1 $5,000.00
1699882 ATOS IT SOLUTIONS AND SERVICES INC Commercial Services 0001937091 0 $0.00
1917185 ATOZ CATERING HOUSE LLC Distribution VC00220121 0 $0.00
1752480 ATRIA CONSULTING LLC Professional Services 0002819259 0 $0.00
1647269 ATRION COMMUNICATION RESOURCES Professional Services 0001014377 0 $0.00
1703045 ATRIUM STAFFING LLC Professional Services 0002054498 1 $18,000,000.00
1952379 ATS MOBILE DIAGNOSTICS Professional Services VC00234143 0 $0.00
1817720 ATS-SPECIALIZED LLC Commercial Services VC00156523 0 $0.00
1647216 ATTAINMENT CO INC Retail 0001099589 0 $0.00
1644739 ATTANASIO & ASSOCIATES INC. Distribution 0000530311 0 $0.00
1926885 ATTENTION TO DETAIL MANAGEMENT CORP Construction 0 $0.00
1626264 ATTRI ENTERPRISES INC Construction 0000538310 0 $0.00
1636388 ATTUCKS ASSET MANAGEMENT LLC Professional Services 0002995098 0 $0.00
1977808 ATZL NASHER & ZIGLER PC Professional Services VS00078769 0 $0.00
1696845 AUBURNDALE SOCCER CLUB Nonprofit 0001882855 3 $40,625.00
1880048 AUDIBLE DIFFERENCE INC Professional Services VS00044430 0 $0.00
1840905 AUDIO PICTURES LLC Professional Services VS00039652 0 $0.00
1879570 AUDIO VIDEO GROUP INC Professional Services VS00052276 0 $0.00
1811644 AUDIO VISUAL ASSOCIATES Professional Services VC00155580 0 $0.00
1933659 AUDREY DENEEN PRAY JR Professional Services VS00063997 0 $0.00
1646687 AUDREY SIGNS, INC. Construction 0000856617 0 $0.00
1879456 AUGURY INC Professional Services VS00045632 0 $0.00
1867742 AUGUST PUBLIC INC Professional Services VC00202047 0 $0.00
1956321 AUGUSTUS ENTERPRISE LLC Commercial Services VS00072055 0 $0.00
1895200 AUJLA ELECTRIC CORP Construction VS00048629 0 $0.00
1924687 AUKEE TRADING CORPORATION Distribution VS00060334 0 $0.00
1629957 AUNORAG CONSTRUCTION INC Construction 0003134532 0 $0.00
1935036 AUNT ETHELS POT PIES LLC Manufacturing VS00064583 0 $0.00
1646649 AUNTY JEANS PLACE INC Human Services 0001586075 0 $0.00
1977809 AURAI CAPITAL LLC Professional Services 0 $0.00
1864266 AURION SERVICES INC. Construction VC00193125 2 $0.00
1901345 AURORA CONSULTING SOLUTIONS LLC Professional Services VS00051060 0 $0.00
1935940 AURORA CONTRACTORS LLC Construction V000005208 0 $0.00
1622755 AURORA ELECTRIC INC Construction 0000609845 0 $0.00
1989253 AURORA SYSTEMS COUNSULTING INC. Professional Services VS00082741 0 $0.00
1954402 AURUM HOLDINGS LLC Retail VS00082378 0 $0.00
1878083 AUS Marketing Research Systems Inc Professional Services VS00025754 1 $0.00
1655278 AUS, INC. Professional Services 0 $0.00
1622318 AUSTER RUBBER CO. INC. Distribution 0001311967 0 $0.00
1641963 AUSTIN & CO., INC. Professional Services 0002953900 0 $0.00
1853186 AUSTIN & WILLIAMS INC Professional Services VS00035200 0 $0.00
1912820 AUSTIN MEDICAL ASISTANT TRAINING Professional Services VS00055766 0 $0.00
1962906 AUTANA PRODUCTIONS LLC Professional Services VS00073973 0 $0.00
1881144 AUTHENTIC HEARTWORK LLC Human Services VS00044340 0 $0.00
1885997 AUTHOMATE INC Commercial Services VS00044702 0 $0.00
1928618 AUTHORITY MARINE PROPULSION Commercial Services VS00076581 0 $0.00