This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1935760 AVIATE4U INC Nonprofit VS00065330 2 $30,000.00
1936744 AVIATION 4 US INC Professional Services VS00070275 0 $0.00
1645036 AVID CENTER Nonprofit 0002553909 0 $0.00
1966587 AVID NYC Corp Construction VS00075532 0 $0.00
1656829 AVIDXCHANGE, INC. Professional Services 0 $0.00
1854714 AVIGAIL EISENSTANDT DESIGN GROUP LLC Commercial Services VC00171352 0 $0.00
1889555 AVILA CONSULTANTS INC Professional Services VS00048802 0 $0.00
1969698 AVIRAJ BUILDERS INC Construction VS00076340 0 $0.00
1641933 AVIS BUDGET GROUP, INC. Commercial Services 0 $0.00
1904902 AVIVA KLEIN LLC Professional Services VS00053002 0 $0.00
1886192 AVIVA SERVICES INC Professional Services VS00044787 2 $410,064.20
2006393 AVR Ironworks Inc. Construction VS00088897 0 $0.00
1900094 AVS CONSULTING LLC Professional Services VS00050522 0 $0.00
1866994 AVS Installation LLC Commercial Services VS00027031 0 $0.00
2064532 AVT Events, LLC Commercial Services 0 $0.00
1940012 AVVIATO Professional Services VS00066364 0 $0.00
1815465 AWA LIGHTING DESIGNERS INC Professional Services VC00156181 0 $0.00
1834925 AWAKEN PR INC Professional Services VS00039237 0 $0.00
2019245 AWAN CONTRACTING CO Construction VS00093088 0 $0.00
1883996 AWARD COMPANY OF AMERICA LLC Manufacturing VC00204845 0 $0.00
1693742 AWARDS DEPOT INC Retail 0001693402 0 $0.00
1654081 AWARE INC Professional Services VC00170183 0 $0.00
1951530 AWASH CORP Commercial Services VS00070467 1 $5,000.00
1655585 AWE INC Construction VS00024697 0 $0.00
1765302 AWE-HUH CREATIVE SERVICES LLC Professional Services VC00102845 15 $617,886.50
1620906 AWI SECURITY & INVESTIGATIONS INC Professional Services 0001438037 0 $0.00
1709389 AWICS SECURITY &INVESTIGATIONS Professional Services 0002261674 2 $100,000.00
1622334 AWISCO NEW YORK CORPORATION Distribution 0000500562 1 $755,805.00
1890742 AWK ELECTRICAL CONTRACTING INC Construction VS00046801 0 $0.00
1621478 AWL INDUSTRIES INC Construction 0000503691 42 $152,048,626.40
1621319 AWL SHEET METAL CORP Construction VS00080076 0 $0.00
1990675 AWP Inc Professional Services VS00083230 0 $0.00
1649290 AWSHC, Inc. Commercial Services VS00051248 0 $0.00
1622326 AWT ENVIRONMENTAL SERVICES, INC. Construction VC00244307 0 $0.00
1983550 AWWIND HEALTH LLC Professional Services VS00080811 0 $0.00
1936914 AWZ Engineering, Inc. Professional Services 0 $0.00
1936526 AX9 Security Inc Professional Services VS00103482 0 $0.00
1938173 AXA PROFESSIONALS LLC Professional Services VS00065646 0 $0.00
1957016 AXELA ASSOCIATES LLC Commercial Services VS00072768 0 $0.00
1774257 AXELA SERVICES LLC Construction VC00116603 0 $0.00
1629593 AXELON SERVICES CORPORATION Professional Services 0001844647 0 $0.00
1785361 AXIOM ACTUARIAL CONSULTING LLC Professional Services VC00136664 0 $0.00
1651959 AXIS CONSTRUCTION CORP Construction 0003201673 4 $2,781,510.00
1650961 AXIS PIPING INC Construction VC00126178 0 $0.00
1968115 AXON ENGINEERING SERVICES LLC Professional Services VS00075649 0 $0.00
1647619 AXON ENTERPRISE INC Commercial Services 0001204749 14 $179,957,789.17
1906550 AXS LAB INC Nonprofit VC00215641 0 $0.00
1885218 AYALA CONSTRUCTION GROUP INC Construction VS00044478 0 $0.00
1916078 AYAT RESTORATION INC Construction VS00057374 0 $0.00
1905302 AYDELIN MONTANO Retail VC00216210 0 $0.00