This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
2043428 Angies Delightful Bites LLC Commercial Services VS00099276 0 $0.00
1960710 Angrej singh Construction VS00096310 0 $0.00
2006689 Anise Medical PLLC Human Services VS00088988 0 $0.00
1622327 Anixter International, INC Distribution 0 $0.00
1864631 Ankura Consulting Group LLC Professional Services VS00041084 3 $793,060.00
1991583 Anlev (US) LLC Manufacturing 0 $0.00
1977535 Ann Marie Baranowski Architect PLLC Professional Services VS00078635 0 $0.00
1957775 Ann Sophie LLC Retail 0 $0.00
1853162 Anna Lee Professional Services VS00032731 0 $0.00
1851229 Annandale Construction Corp Construction VS00023094 0 $0.00
1961624 Anne Little Playground Inc Commercial Services 0 $0.00
1959047 Annex Fiber INC Commercial Services VS00089969 0 $0.00
1996846 Annie Wang Professional Services VS00085512 0 $0.00
1953866 Anodyne Technologies Inc Professional Services VS00056273 0 $0.00
1976448 Anova Furnishings Manufacturing VS00092178 1 $12,888.24
1994820 Anpu Security Services Professional Services VS00084778 0 $0.00
2010407 Anritsu Americas Sales Company Manufacturing VS00090278 0 $0.00
1845253 Anritsu Company Manufacturing VS00027847 0 $0.00
2019638 Answering Needs Corp Retail 0 $0.00
1903961 Antanas Construction Services Construction 0 $0.00
1962556 Antares Group Incorporated Professional Services 0 $0.00
2038997 Anthem Interiors Inc. Construction 0 $0.00
1959000 Anthem, Inc. Professional Services 0 $0.00
1916645 Anthony J. Bacchi Medicine, PLLC Human Services 0 $0.00
1948755 Anthony Mirando Distribution VS00101035 0 $0.00
1648395 Anthony Rivara Contracting LLC Construction VS00086913 2 $3,940,000.00
1879871 Anthro-Tech Inc Professional Services VS00042180 0 $0.00
2004918 Antoinette J. Augustus Miller Human Services 0 $0.00
1946849 Anton Vald Professional Services 0 $0.00
1975665 Antonia Bonilla Hernandez Retail 0 $0.00
1857865 Antonio Natale Landscaping Inc Construction VS00033224 21 $22,291,049.81
1964794 Antriscorp Construction VS00091564 0 $0.00
1775404 Anvil Fence & Supply,Co Inc. Construction VC00116789 0 $0.00
1847021 Anvil Mechanical Inc Construction VS00021586 0 $0.00
1999707 Any Pest Inc Commercial Services VS00086548 0 $0.00
2017730 AoK Maintenance Supply Corp Retail VS00093309 0 $0.00
1958843 Aozora Community Foundation Inc. Nonprofit 0 $0.00
2006475 Aperture Credentialing, LLC Professional Services 0 $0.00
2017251 Apex Axis LLC Commercial Services VS00093190 0 $0.00
1892746 Apex Building Group Construction VS00047573 0 $0.00
2008625 Apex Building Solutions LLC Construction VS00089687 9 $4,395,478.80
1900814 Apex General Contracting Group, LLC Construction 0 $0.00
2055145 Apex One Contractor Inc Construction VS00103483 0 $0.00
1646933 Apex for Youth Inc Nonprofit 0001440202 6 $716,288.00
1970758 Apital Inc Professional Services VS00076628 0 $0.00
1994465 Apm Models Inc Human Services VS00084643 0 $0.00
2031716 Apollo Electric NYG, Inc Commercial Services 0 $0.00
2008994 Apollo Stones Corporation Construction VS00068422 0 $0.00
2044307 Apollo Technology Solutions LLC Commercial Services 0 $0.00
1654051 Apollon Contracting LLC Construction VS00022942 0 $0.00