This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1630482 BARBELLA CONSTRUCTION SERVICES LLC. Construction 0002636396 0 $0.00
2010337 BARBER MARKETING INC Retail 0000959224 0 $0.00
1624870 BARBIERI FENCE CORP EAGLE FENCE Construction 0002922241 0 $0.00
1623837 BARBIZON ELECTRIC CO INC Distribution 0000755485 0 $0.00
1883936 BARBOLETTA LLC Commercial Services VS00043927 0 $0.00
1646155 BARCLAY WATER MGMT INC Professional Services 0000046220 2 $15,333,341.14
1745228 BARCODES LLC Retail 0002674889 0 $0.00
1646989 BARD COLLEGE Nonprofit 0001682430 8 $7,932,000.00
1656667 BARD, RAO + ATHANAS CONSULTING ENGINEERS, LLC Professional Services 0 $0.00
1650235 BARDEN CONTRACTING SERVICES LLC Construction VC00139058 0 $0.00
1959728 BARDEN LLC Construction VS00078223 0 $0.00
1728015 BARFIELD PUBLIC RELATIONS INC Professional Services 0003009166 4 $395,837.06
1668500 BARISH PUMP CO. INC. Distribution 0000758711 0 $0.00
1646654 BARKAI FOUNDATION INC Nonprofit 0001928971 1 $6,074,600.00
1945259 BARKER ARCHITECTURE OFFICE PLLC Professional Services VS00068313 0 $0.00
1923114 BARKER SYSTEMS LLC Professional Services VS00063566 0 $0.00
1811608 BARNARD COLLEGE Nonprofit VC00164045 1 $56,250.00
1649440 BARNARD CONSTRUCTION COMPANY INC Construction 0003021130 0 $0.00
1725476 BARNES & NOBLE BOOKSELLERS INC Retail 0002875895 0 $0.00
1623610 BARNETT PLUMBING & HEATING CORP Construction 0001849268 3 $226,090.00
1623336 BARNWELL HOUSE OF TIRES INC Distribution 0000467546 2 $3,101,587.95
1623027 BAROCO CONTRACTING CORP. Construction 0003194711 0 $0.00
1624551 BARONE STEEL FABRICATORS INC Construction VC00108186 0 $0.00
1624340 BARR & BARR, INC. Construction 0 $0.00
1623395 BARRETT INC Construction 0003169960 0 $0.00
1808003 BARRETTO BAY STRATEGIES LLC Professional Services VC00147507 0 $0.00
1623901 BARRIER FREE LIVING INC Nonprofit 0000811579 11 $42,301,494.03
1891185 BARRIER1 SYSTEMS INC Manufacturing VS00057641 0 $0.00
1920624 BARRINGTON CREATIVE LLC Professional Services VS00058875 0 $0.00
1893585 BARRINGTON MANAGEMENT ARTIST GROUP Professional Services VS00047798 1 $25,000.00
1654309 BARROS CONSTRUCTION CORP Construction VC00107553 7 $3,178,400.00
1623557 BARROW HANLEY MEWHINNEY & STRAUSS LLC Professional Services 0003362279 0 $0.00
1950868 BARROW PARKE STUDIO LLC Professional Services VC00232398 0 $0.00
1646716 BARRY INDUSTRIES INC Distribution 0000815238 0 $0.00
1976366 BARRY MCTIERNAN & MOORE Professional Services VC00247871 0 $0.00
1965084 BARRY PERSAD Construction VS00074454 0 $0.00
1623687 BARRY PROTTER PH D Professional Services 0000043205 1 $300,000.00
1646404 BARRY SCHOLNICK, O.D. Professional Services 0002872559 0 $0.00
1983553 BARRY WALSTON Professional Services VS00080815 4 $5,200.00
1727581 BART ELEVATOR SERVICES CORP. Manufacturing 0002748710 12 $2,357,500.00
1969790 BARTENDAZ INC Professional Services VS00076388 0 $0.00
1653393 BARTH GROSS ELECTRIC CO,INC. Construction 0000768376 0 $0.00
1948598 BARTKOWSKI LIFE SAFETY CORP Construction VS00074929 0 $0.00
1624573 BARTLETT DAIRY INC Distribution 0000566354 0 $0.00
1919248 BARTLETT FOUNDATION INC Nonprofit VS00058252 5 $270,750.00
1646203 BARTLETT LLP Professional Services 0000578230 0 $0.00
1685915 BARTOW- PELL LANDMARK FUND Nonprofit 0001365800 1 $75,000.00
1882641 BAS HEALTHCARE LOCUMS LLC Professional Services VS00044520 0 $0.00
1622022 BASANO CONTRACTING Construction 0000585452 0 $0.00
1656110 BASCHNAGEL BROS., INC. Construction 0002105585 0 $0.00