This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1803325 BASCOM CATERING & EVENTS LLC Commercial Services VC00139421 0 $0.00
1882707 BASE CONCEPT CONSTRUCTION INC Construction VS00042376 0 $0.00
1838120 BASE DESIGN CORP Professional Services VC00159709 0 $0.00
1790310 BASE ONE SECURITY PATROL LLC Professional Services VC00152452 0 $0.00
1652801 BASE TACTICAL DISASTER RECOVERY, INC. Professional Services 0 $0.00
1897450 BASEC CORP Construction V000005914 0 $0.00
1652618 BASELINE DESIGN INC Professional Services 0002270810 0 $0.00
1893130 BASILICATO NORTH AMERICA LLC Distribution VC00209972 0 $0.00
1953979 BASIN PREP II LLC Professional Services VS00071280 0 $0.00
1802824 BASIT N TARIQ AMBULETTE SERVICE LTD Human Services VC00146729 0 $0.00
1885233 BASU DEB SAHA Commercial Services VC00206222 0 $0.00
1796015 BATHSHUA BUSINESS GROUP Human Services VC00153319 0 $0.00
1973061 BATO CONSULTING LLC Professional Services VS00077475 0 $0.00
1870989 BATSKA CONSULTING GROUP LLC Professional Services VS00034705 0 $0.00
1657368 BATTAGLIA CONSULTING GROUP, LLC Professional Services VS00022167 0 $0.00
1802593 BATTALION CHRISTIAN ACADEMY Nonprofit VC00173545 0 $0.00
1718136 BATTALION PENTECOSTAL ASSEMBLY Nonprofit 0002723062 6 $163,375.00
1622694 BATTELLE MEMORIAL INSTITUTE Nonprofit 0001715136 0 $0.00
1622884 BATTERED WOMEN'S RESOURCE CTR INC Nonprofit 0001932871 4 $270,000.00
1642796 BATTERY DANCE CORPORATION Nonprofit 0001049549 1 $56,250.00
1655491 BATTERY PARK CITY DAY NURSERY INC Human Services VC00183497 0 $0.00
1929562 BATTERY PARK GIFTS INC Retail VC00226241 0 $0.00
2001080 BATTLE MOTORS INC Manufacturing VS00087441 2 $111,796,697.88
1951589 BATW CORPORATION INC Professional Services VS00070475 0 $0.00
1650984 BAU ENGINEERING INC Construction 0003056855 0 $0.00
1627883 BAUM & BEAULIEU ASSOCIATES INC Distribution 0002674658 0 $0.00
1896509 BAUMAN RESEARCH & CONSULTING LLC Professional Services VC00211837 0 $0.00
1622857 BAUMANN RESOURCE GROUP INC Distribution 0000126380 0 $0.00
1916910 BAXT INDUSTRIES LLC Professional Services VS00057309 1 $13,000.00
1806096 BAY COMMUNITY VOLUNTEER AMBULANCE CORPS INC Nonprofit VC00132297 4 $45,625.00
1621700 BAY CRANE SERVICES INC Construction 0000463061 0 $0.00
1869272 BAY ENVIRONMENTAL CONSULTING LLC Professional Services VS00013895 0 $0.00
1671094 BAY HARBOR MOTORS CORP Retail 0000812389 1 $18,552.00
1881468 BAY ONE PRESCHOOL LLC Professional Services VS00042909 0 $0.00
1624088 BAY REBAR CONSTRUCTION CORPORA Construction 0000632806 0 $0.00
1941980 BAY RIDGE BUILDING CONSULTANT INC Construction VS00067136 0 $0.00
1834623 BAY RIDGE CARES INC Human Services VS00039163 5 $128,750.00
1654192 BAY RIDGE CENTER, INC Human Services VC00176918 43 $25,728,210.00
1940344 BAY RIDGE COMMUNITY DEVELOPMENT CENTER INC Nonprofit VS00068134 6 $541,250.00
1758470 BAY RIDGE ST PATRICKS PARADE INC Nonprofit 0002962238 2 $47,500.00
1622186 BAY RIDGE WINDOW SHADE CORP AMERICAN WINDOW FASHIONS Manufacturing 0000525595 1 $100,000.00
1664637 BAYA INC INTERSTATE TRANSPORT MOVING & Professional Services 0000596401 0 $0.00
1655122 BAYBEE LOUNGE DAYCARE CORP Professional Services 0003394852 0 $0.00
1623209 BAYBRENT CONSTRUCTION CORPORATION Construction 0000560406 0 $0.00
1913389 BAYCHESTER PAYMENT CENTER LLC Retail VS00018047 8 $2,793,470.00
1847703 BAYIS ESTER Nonprofit VC00161201 0 $0.00
1834990 BAYMEN INDUSTRIES LTD Construction VS00018903 2 $32,863,352.72
1624884 BAYRIDGE 5TH AVENUE DISTRICT MANAGEMENT ASSOCIATION INC Nonprofit 0002824140 0 $0.00
1774160 BAYSHORE RECYCLING CORP Construction VC00116587 0 $0.00
1666014 BAYSIDE LITTLE LEAGUE Nonprofit 0000609997 0 $0.00