This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

Vendors (34210)

Show Only "Doing Business" Vendors
ID Name ↑ Business Category FMS Code DBDB Contracts Total Awarded
1963069 BE STILL ENTERTAINMENT Professional Services VS00074739 0 $0.00
1903484 BE STRONG FAMILIES NFP Nonprofit VS00051866 0 $0.00
1975628 BE Studios Global LLC Retail VS00077893 0 $0.00
1962493 BE WISE INC Human Services VC00235774 0 $0.00
1954170 BEABLE EDUCATION INC Professional Services VC00234392 0 $0.00
1923711 BEACH BOYS CLEANING SERVICES LLC Commercial Services VS00059991 0 $0.00
1639030 BEACH ERECTORS INC Construction 0001957867 0 $0.00
2065625 BEACON Afterschool and Community Enrichment Inc. Human Services 0 $0.00
1914631 BEACON CHRISTIAN COMMUNITY HEALTH CENTER INC Nonprofit VS00069336 0 $0.00
1648438 BEACON GRAPHICS LLC Manufacturing 0003379176 0 $0.00
1654632 BEACON HEALTH FINANCING, LLC Commercial Services 0 $0.00
1654447 BEACON HEALTH STRATEGIES LLC Human Services 0 $0.00
1905683 BEACON SALES ACQUISITION INC Distribution VS00061670 1 $14,259.24
1941556 BEAM ARCHITECTS DPC Professional Services VS00066971 0 $0.00
1653234 BEAM CENTER INC Nonprofit VC00164716 16 $1,187,555.00
1801171 BEAM ENTERPRISES INC Construction VC00154079 0 $0.00
1655531 BEAM GLOBAL Manufacturing VS00024304 3 $5,312,684.26
1989266 BEANS AND LEAVES COFFEE AND TEA CAFE LLC Retail VC00246373 0 $0.00
1990785 BEANSPECSLLC Professional Services VS00085179 0 $0.00
1961318 BEANSPROUTS INC OF BROOKLYN Human Services VC00238510 0 $0.00
1943382 BEAR MAGIC WORKSHOPS LLC Professional Services VS00067699 0 $0.00
1623854 BEARDSLEE TRANSMISSION EQUIPMENT CO. INC. Distribution 0000473972 1 $3,558.08
1966770 BEARTURNS INC Commercial Services VS00075162 0 $0.00
1622315 BEASLEY CHIN & HUNDERMAN PC WJE ENGINEERS & ARCHITECTS PC Professional Services 0001709422 0 $0.00
1908688 BEAT THE STREETS WRESTLING INC Nonprofit VC00216522 3 $55,000.00
1945666 BEATITUDES VENTURES INC Construction VS00068451 0 $0.00
1952520 BEATRICE STEIN CONSULTING LLC Professional Services VS00070783 0 $0.00
1623186 BEATTY'S SERVICES INC. Commercial Services 0000887699 1 $72,000.00
2024918 BEAU COUTURE CORP Construction VS00094529 0 $0.00
1635196 BEAU SECURITY AND INVESTIG ATIONS BEAU DIETL & ASSOCIATES Commercial Services 0001956279 0 $0.00
1929300 BEAUREGARD PLUMBING LLC Commercial Services VS00064417 0 $0.00
1899318 BEAUSOLEIL CONSULTING SERVICES INC Professional Services VS00050235 0 $0.00
2050444 BEAUTIFICATION SYSTEMS LLC Commercial Services VS00101413 0 $0.00
1937957 BEAUTIFUL MINDS CHILDCARE INC Professional Services VC00237958 1 $4,344,528.00
1884545 BEAUTIFUL WORKS CORP Construction VS00044687 0 $0.00
1886875 BEAUTY B THE NAME INC Distribution VS00045092 0 $0.00
1624302 BEAVER CONCRETE CONSTRUCTION COMPANY INC Construction 0000460199 13 $67,268,900.00
2003668 BEAZERS GARDEN URBAN ENVIRONMENTAL EDUCATION SERVICES INC Nonprofit VC00249869 1 $37,500.00
1941941 BEAZERS GARDEN WELLNESS INC Professional Services VC00229957 0 $0.00
1901788 BECAUSE WE CAN LLC Professional Services VC00213458 0 $0.00
2029139 BECAUSE WE CARE INC Nonprofit VC00262487 1 $47,500.00
1643212 BECEC INC Human Services 0001395324 0 $0.00
1884234 BECHO INCORPORATED Construction VS00043984 0 $0.00
1639080 BECKER, REUBEN & ASSOC., INC Professional Services 0000800053 0 $0.00
1629923 BECKMAN COULTER INC Commercial Services 0001213969 4 $375,056.00
1951980 BECKMANN APPRAISALS INC Professional Services VS00070611 0 $0.00
1691367 BECTON DICKINSON & COMPANY Manufacturing 0001568814 1 $887,426.00
1932707 BED STUY KIDS INC Human Services VS00063115 0 $0.00
1652079 BEDBUG 911 CORP Professional Services VC00134914 0 $0.00
1646357 BEDESSEE E-W INDIAN FOODS INC Retail 0003071583 1 $4,000.00