ARBILL INDUSTRIES, INC.
- PASSPort ID
- 1621655
- FMS Code
- 0001039350
- DUNS
- Category
- Distribution
- Certification
- Non-MWBE
- Total Contracts
- 10
- Total Awarded
- $6,693,489
- Address
-
10450 Drummond Rd
Philadelphia, Pennsylvania 19154
UNITED STATES - Phone
- 2155018222
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-057-20268803296 | 057260000121-Portable Multi-Gas Detector and Various Gas Det | $90,853 | 10/20/2025 | 08/31/2026 | Registered | FIRE DEPARTMENT |
| CT1-057-20268803500 | 057260000321-Purchase E22 BW Solo Meters | $144,634 | 11/03/2025 | 06/30/2026 | Registered | FIRE DEPARTMENT |
| MA1-857-20268802837 | 85725B0070-Bid: 2500057 Air Purifying Respirators, GRP | $3,346,963 | 11/01/2025 | 10/31/2030 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-057-20258806421 | 057250000662-Purchase of Electric Vehicle Training Aid | $43,285 | 03/12/2025 | 06/30/2025 | Registered | FIRE DEPARTMENT |
| CT1-057-20258802236 | 057250000161 - Purchase of E22 BW SOLO METERS | $28,148 | 08/19/2024 | 08/18/2025 | Registered | FIRE DEPARTMENT |
| CT1-057-20248808722 | 057240000310-RADAlert 200 Meters | $73,530 | 06/05/2024 | 12/31/2024 | Registered | FIRE DEPARTMENT |
| MA1-857-20248803768 | Bid 2300083 - 3M SCOTT Fire & Safety (Brand Specific) FDNY | $2,842,397 | 12/01/2023 | 11/30/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-057-20218801971 | 057210000884-CEOTRONICS INSUIT COMMUNICATIONS EQUIPMENT | $34,105 | 06/01/2021 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20218802216 | 057210000877-RIGAKU CQL WITH QUICK DETECT | $54,812 | 06/18/2021 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20218801969 | 057210000684 - RAD ALERT 200 MONITOR | $34,760 | 06/01/2021 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2022-01-19 11:33:01.887000 | Excellent | 2020-12-17 00:00:00 - 2021-06-30 00:00:00 | CT1-057-20211400114 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Julie Copeland | CEO | Principal Owner |
| Keith Daviston | CFO | Officer |
| Robyn Zlotkin | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ARBILL INDUSTRIES INC |
|---|---|
| Phone | 8005235367 |
| Structure | COR |
| Start Date | 0017-12-01T00:00:00.000 |
Associated People (12)
| Name | Role |
|---|---|
| JOSHUA GOLDSTEIN | MCT |
| ROBYN ZLOTKIN | OWN |
| JEFF ALKHAS | CFO |
| WENDY MILLER | MCT |
| ROBYN ZLOTKIN | MCT |
| WILLIAM KEAY | MCT |
| JULIE COPELAND | CEO |
| Joshua Goldstein | MCT |
| JULIE COPELAND | OWN |
| WENDY MILLER | COO |
| ROBYN ZLOTKIN | COO |
| THOMAS STRAUSS | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...