This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

CAC INDUSTRIES INC

PASSPort ID
1622801
FMS Code
0000576657
DUNS
Category
Construction
Certification
Total Contracts
54
Total Awarded
$327,883,406
Address
54-08 VERNON BLVD.
LONG ISLAND CITY, New York 11101
UNITED STATES
Phone
7187293600
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
M108-319MA East River Esplanade Stabilization, Manhattan $68,175,045 01/05/2026 01/05/2028 In Progress DEPARTMENT OF PARKS AND RECREATION
CT1-850-20161428326 HD-161E / BED-805, CO15 $0 09/22/2016 12/31/2025 In Progress DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20258807758 85025B0037-HWS2024K1 $11,521,696 08/04/2025 01/30/2027 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20238808171 HWQ274F2-CO#3 $0 12/04/2023 12/02/2026 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20161429629 BEDC JFK-12 012 $0 02/01/2017 02/28/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-841-20258807173 FLOOD MITIGATION IMPROVEMENTS BATTERY PARK UNDERPASS $77,306,400 08/01/2025 08/01/2027 Registered DEPARTMENT OF TRANSPORTATION
CT1-826-20161429629 BEDC JFK-12 009 $0 02/01/2017 02/28/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161429629 BEDC JFK-12 008 $0 02/01/2017 02/28/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161429629 BEDC JFK-12 013 $0 02/01/2017 02/28/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-850-20238808171 HWQ274F2-CO#2 $0 12/04/2023 12/02/2026 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20258804590 85024B0030-MED669 $85,830,966 08/18/2025 08/16/2029 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20241408761 EC-SEKS24 TE #1 $0 01/10/2024 04/08/2025 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20258807504 85024B0070-HWPR24MQ $20,873,538 08/04/2025 08/03/2027 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20238808171 HWQ274F2-CO#1 $0 12/04/2023 12/02/2026 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20238808170 BED827-CO#8 $0 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20161429629 BEDC JFK-12 011 $0 02/01/2017 02/28/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-850-20238808170 BED827-CO#7 $0 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20161429629 BEDC JFK-12 010 $0 02/01/2017 02/28/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-850-20238808170 20238808170-CO#6 $0 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20161429629 JFK-12 TE #6 $0 02/01/2017 02/28/2025 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-850-20238808170 BED827-CO#5 $0 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20238808170 BED827-CO#4 $0 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20238808170 20238808170-BED827-CO#3 $0 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20238808170 BED827-CO#2 $0 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20238808170 20238808170-BED-827-CO#1 $0 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20211407953 BED-776, CO03 $0 03/15/2021 09/09/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20211407953 BED-776, CO02 $0 03/15/2021 09/09/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20211407953 BED-776, CO01 $0 03/15/2021 09/09/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
85023B0089-EC-SEKS24 $10,975,271 01/10/2024 01/09/2025 In Progress DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20161429629 BEDC JFK-12 007 $0 02/01/2017 08/31/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-850-20238808171 85023B0052-HWQ274F2 $51,821,972 12/04/2023 12/02/2026 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20238808170 85023B0031-BED827 $1,378,517 08/28/2023 08/26/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20161428326 HD-161E / BED-805, CO10 $0 09/22/2016 12/31/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20161428326 HD-161E / BED-805, CO05 $0 09/22/2016 06/30/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20161428326 HD-161E / BED-805, CO06 $0 09/22/2016 06/30/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20161428326 HD-161E / BED-805, CO03 $0 09/22/2016 12/31/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20161428326 HD-161E / BED-805, CO02 $0 09/22/2016 12/31/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-826-20161429629 JFK-12 TE #5 $0 02/01/2017 08/31/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-826-20161429629 BEDC JFK-12 006 $0 02/01/2017 08/31/2024 Registered DEPARTMENT OF ENVIRONMENTAL PROTECTION
CT1-850-20181420853 SE-823 / HWQ823, CO01 $0 07/30/2018 07/28/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20211407953 BED-776, OR01 $0 03/15/2021 09/09/2024 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171413171 QED-991 CO15 $0 09/01/2017 06/26/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171413171 QED-991 CO14 $0 09/01/2017 06/26/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171421622 HWX710A, CO17 $0 08/01/2017 12/22/2023 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171421622 HWX710A, OR04 $0 08/01/2017 12/22/2023 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171421622 HWX710A, CO15 $0 08/01/2017 12/22/2023 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171413171 QED-991 CO13 $0 09/01/2017 06/26/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20201414281 SEX0201ZC Amendment #1 $0 02/17/2020 05/15/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20161429341 HWP15XMTA (CONS) CO #6 $0 03/20/2017 11/02/2022 In Progress DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171413171 QED-991 CO12 $0 09/01/2017 06/26/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171413171 QED-991 CO11 $0 09/01/2017 06/26/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171413171 QED-991 CO10 $0 09/01/2017 06/26/2022 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20161429341 HWP15XMTA (CONS) - CO #5 $0 03/20/2017 12/09/2020 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
CT1-850-20171421622 HWX710A, CO11 $0 08/01/2017 07/31/2021 Registered DEPARTMENT OF DESIGN AND CONSTRUCTION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF DESIGN AND CONSTRUCTION 2025-04-02 10:37:20.983000 Satisfactory 2023-03-20 00:00:00 - 2023-10-26 00:00:00 CT1-850-20161429341
DEPARTMENT OF DESIGN AND CONSTRUCTION 2025-03-21 10:37:21.157000 Satisfactory 2023-08-28 00:00:00 - 2024-08-26 00:00:00 CT1-850-20238808170
DEPARTMENT OF DESIGN AND CONSTRUCTION 2024-09-04 10:37:20.437000 Good 2020-07-30 00:00:00 - 2021-07-29 00:00:00 CT1-850-20181420853
DEPARTMENT OF DESIGN AND CONSTRUCTION 2024-09-04 10:37:20.437000 Good 2022-07-29 00:00:00 - 2023-04-28 00:00:00 CT1-850-20181420853
DEPARTMENT OF DESIGN AND CONSTRUCTION 2024-09-04 10:37:20.437000 Good 2021-07-30 00:00:00 - 2022-07-28 00:00:00 CT1-850-20181420853
DEPARTMENT OF DESIGN AND CONSTRUCTION 2023-12-17 11:37:22.403000 Good 2022-09-22 00:00:00 - 2023-09-21 00:00:00 CT1-850-20161428326
DEPARTMENT OF DESIGN AND CONSTRUCTION 2023-12-02 11:37:21.997000 Good 2023-08-01 00:00:00 - 2023-09-29 00:00:00 CT1-850-20171421622
DEPARTMENT OF DESIGN AND CONSTRUCTION 2023-11-19 11:37:22.357000 Good 2021-09-22 00:00:00 - 2022-09-21 00:00:00 CT1-850-20161428326
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2023-11-08 11:37:22.783000 Satisfactory 2020-02-01 00:00:00 - 2021-01-31 00:00:00 CT1-826-20161429629
DEPARTMENT OF DESIGN AND CONSTRUCTION 2023-10-22 10:37:22.633000 Good 2022-08-01 00:00:00 - 2023-07-31 00:00:00 CT1-850-20171421622
DEPARTMENT OF DESIGN AND CONSTRUCTION 2023-04-20 14:10:19.933000 Good 2022-03-20 00:00:00 - 2023-03-19 00:00:00 CT1-850-20161429341
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-12-01 11:33:01.310000 Good 2021-08-01 00:00:00 - 2022-07-31 00:00:00 CT1-850-20171421622
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-11-23 11:33:01.220000 Excellent 2021-09-01 00:00:00 - 2022-08-31 00:00:00 CT1-850-20171413171
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-05-05 10:33:01.720000 Good 2018-10-03 00:00:00 - 2019-10-02 00:00:00 CT1-850-20161428895
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-05-05 10:33:01.720000 Excellent 2019-09-22 00:00:00 - 2020-09-20 00:00:00 CT1-850-20161428326
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-04-19 18:50:51.473000 Excellent 2020-09-22 00:00:00 - 2021-09-21 00:00:00 CT1-850-20161428326
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-04-08 10:33:01.080000 Good 2021-03-20 00:00:00 - 2022-03-19 00:00:00 CT1-850-20161429341
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-04-01 10:33:01.007000 Excellent 2018-09-22 00:00:00 - 2019-09-21 00:00:00 CT1-850-20161428326
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-04-01 10:33:01.007000 Excellent 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-850-20161428326
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-04-01 10:33:01.007000 Excellent 2021-03-15 00:00:00 - 2022-03-14 00:00:00 CT1-850-20211407953
DEPARTMENT OF DESIGN AND CONSTRUCTION 2022-02-04 11:33:02.487000 Good 2020-09-01 00:00:00 - 2021-08-31 00:00:00 CT1-850-20171413171
DEPARTMENT OF DESIGN AND CONSTRUCTION 2021-10-10 10:33:01.613000 Good 2018-04-27 00:00:00 - 2019-04-26 00:00:00 CT1-850-20171421622
DEPARTMENT OF DESIGN AND CONSTRUCTION 2021-06-22 18:07:51.153000 Good 2020-02-18 00:00:00 - 2021-01-06 00:00:00 CT1-850-20171418261
DEPARTMENT OF DESIGN AND CONSTRUCTION 2021-06-22 18:03:05.547000 Good 2020-01-09 00:00:00 - 2020-07-28 00:00:00 CT1-850-20161429058
DEPARTMENT OF DESIGN AND CONSTRUCTION 2021-06-22 18:00:51.933000 Good 2017-07-01 00:00:00 - 2018-05-28 00:00:00 CT1-850-20151413726
DEPARTMENT OF DESIGN AND CONSTRUCTION 2021-04-08 04:03:01.420000 Good 2019-08-21 00:00:00 - 2020-02-17 00:00:00 CT1-850-20171418261
DEPARTMENT OF DESIGN AND CONSTRUCTION 2021-01-13 05:03:00.507000 Good 2019-03-20 00:00:00 - 2020-03-18 00:00:00 CT1-850-20161429341
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-11-20 05:03:00.717000 Good 2020-04-04 00:00:00 - 2020-06-07 00:00:00 CT1-850-20151406362
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-10-23 04:03:00.510000 Good 2017-05-22 00:00:00 - 2018-05-21 00:00:00 CT1-850-20141408462
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-09-17 04:03:00.443000 Excellent 2019-07-30 00:00:00 - 2020-07-29 00:00:00 CT1-850-20181420853
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-09-11 20:01:02.463000 Good 2018-02-01 00:00:00 - 2019-01-31 00:00:00 CT1-826-20161429629
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-08-11 20:42:30.517000 Satisfactory 2019-02-01 00:00:00 - 2020-01-31 00:00:00 CT1-826-20161429629
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-07-16 04:03:00.393000 Excellent 2019-04-04 00:00:00 - 2020-04-03 00:00:00 CT1-850-20151406362
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-06-17 04:03:00.510000 Good 2019-01-09 00:00:00 - 2020-01-08 00:00:00 CT1-850-20161429058
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-05-01 04:03:00.430000 Excellent 2018-07-30 00:00:00 - 2019-07-29 00:00:00 CT1-850-20181420853
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-03-12 04:03:00.467000 Good 2019-03-14 00:00:00 - 2020-01-06 00:00:00 CT1-850-20151425426
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-03-08 05:03:00.453000 Good 2018-04-04 00:00:00 - 2019-04-03 00:00:00 CT1-850-20151406362
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2020-03-05 05:03:00.403000 Good 2018-07-09 00:00:00 - 2019-07-08 00:00:00 CT1-850-20181425366
DEPARTMENT OF DESIGN AND CONSTRUCTION 2020-02-15 05:03:00.363000 Excellent 2018-09-01 00:00:00 - 2019-08-31 00:00:00 CT1-850-20171413171
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-12-04 05:03:00.450000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-850-20151413726
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-09-14 04:03:00.477000 Excellent 2016-09-22 00:00:00 - 2017-06-30 00:00:00 CT1-850-20161428326
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-09-14 04:03:00.477000 Satisfactory 2018-03-20 00:00:00 - 2019-03-19 00:00:00 CT1-850-20161429341
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-08-08 18:40:07.390000 Satisfactory 2017-10-03 00:00:00 - 2018-10-02 00:00:00 CT1-850-20161428895
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-08-08 18:39:01.670000 Good 2017-06-06 00:00:00 - 2018-06-05 00:00:00 CT1-850-20161403109
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-08-08 16:41:33.287000 Good 2017-09-26 00:00:00 - 2018-09-25 00:00:00 CT1-850-20161413126
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-06-17 17:40:24.443000 Good 2017-06-05 00:00:00 - 2018-06-05 00:00:00 CT1-850-20171413171
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-04-27 04:03:00.503000 Good 2017-10-26 00:00:00 - 2018-06-16 00:00:00 CT1-850-20151429086
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-03-30 04:03:00.820000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-850-20151406362
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-03-03 05:03:00.417000 Good 2016-03-14 00:00:00 - 2017-03-14 00:00:00 CT1-850-20151425426
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-03-03 05:03:00.417000 Good 2017-03-14 00:00:00 - 2018-03-13 00:00:00 CT1-850-20151425426
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-03-01 05:03:00.673000 Excellent 2016-08-25 00:00:00 - 2017-08-24 00:00:00 CT1-850-20161426769
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-02-23 05:03:00.633000 Good 2017-08-22 00:00:00 - 2018-02-14 00:00:00 CT1-850-20161429132
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-02-21 05:03:00.633000 Good 2017-08-21 00:00:00 - 2018-05-01 00:00:00 CT1-850-20171418261
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-02-21 05:03:00.633000 Good 2017-03-20 00:00:00 - 2018-03-20 00:00:00 CT1-850-20161429341
DEPARTMENT OF DESIGN AND CONSTRUCTION 2019-02-21 05:03:00.633000 Good 2018-01-09 00:00:00 - 2019-01-08 00:00:00 CT1-850-20161429058
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-02-14 21:56:53.357000 Excellent 2016-07-01 00:00:00 - 2017-04-03 00:00:00 CT1-850-20161415241
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-02-14 21:55:59.487000 Good 2017-01-03 00:00:00 - 2018-01-02 00:00:00 CT1-850-20171410821
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-12-20 05:03:00.680000 Satisfactory 2017-03-30 00:00:00 - 2018-03-29 00:00:00 CT1-826-20141421559
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-11-30 20:08:22.957000 Good 2017-02-01 00:00:00 - 2018-01-31 00:00:00 CT1-826-20161429629
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-11-30 19:31:06.830000 Satisfactory 2017-03-30 00:00:00 - 2018-03-29 00:00:00 CT1-826-20151419036
DEPARTMENT OF DESIGN AND CONSTRUCTION 2018-10-20 04:03:00.660000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-850-20121416742
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-10-07 04:03:00.577000 Satisfactory 2015-03-30 00:00:00 - 2016-03-30 00:00:00 CT1-826-20141421559
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2018-09-26 04:03:00.727000 Good 2015-03-30 00:00:00 - 2016-03-30 00:00:00 CT1-826-20151419036
DEPARTMENT OF DESIGN AND CONSTRUCTION 2018-07-07 04:03:00.753000 Good 2017-08-01 00:00:00 - 2018-04-27 00:00:00 CT1-850-20171421622
DEPARTMENT OF DESIGN AND CONSTRUCTION 2018-05-21 09:03:00.877000 Excellent 2016-10-03 00:00:00 - 2017-10-03 00:00:00 CT1-850-20161428895
DEPARTMENT OF DESIGN AND CONSTRUCTION 2018-04-02 09:03:00.723000 Good 2016-08-22 00:00:00 - 2017-08-22 00:00:00 CT1-850-20161429132
DEPARTMENT OF DESIGN AND CONSTRUCTION 2018-03-29 09:03:00.503000 Good 2017-01-09 00:00:00 - 2018-01-09 00:00:00 CT1-850-20161429058
DEPARTMENT OF DESIGN AND CONSTRUCTION 2018-02-05 14:30:23.607000 Excellent 2016-12-24 00:00:00 - 2017-06-26 00:00:00 CT1-850-20131411087
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2017-06-16 00:00:00 Satisfactory 2015-03-30 00:00:00 - 2016-03-30 00:00:00 CT1-826-20141421559
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2017-06-16 00:00:00 Satisfactory 2015-03-30 00:00:00 - 2016-03-30 00:00:00 CT1-826-20151419036
DEPARTMENT OF DESIGN AND CONSTRUCTION 2017-06-15 00:00:00 Good 2016-06-27 00:00:00 - 2017-06-26 00:00:00 CT1-850-20131409443
DEPARTMENT OF DESIGN AND CONSTRUCTION 2017-06-15 00:00:00 Good 2016-06-06 00:00:00 - 2017-06-05 00:00:00 CT1-850-20161403109
DEPARTMENT OF DESIGN AND CONSTRUCTION 2017-06-15 00:00:00 Good 2016-07-01 00:00:00 - 2017-06-15 00:00:00 CT1-850-20141425713
DEPARTMENT OF DESIGN AND CONSTRUCTION 2017-06-08 00:00:00 Good 2016-07-01 00:00:00 - 2016-08-05 00:00:00 CT1-850-20151428152
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2017-06-01 00:00:00 Good 2016-04-03 00:00:00 - 2017-04-02 00:00:00 CT1-826-20161419609
DEPARTMENT OF DESIGN AND CONSTRUCTION 2017-05-09 00:00:00 Good 2015-12-24 00:00:00 - 2016-12-23 00:00:00 CT1-850-20131411087
DEPARTMENT OF DESIGN AND CONSTRUCTION 2017-04-07 00:00:00 Good 2015-12-22 00:00:00 - 2016-09-02 00:00:00 CT1-850-20141428937
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-12-28 00:00:00 Good 2015-06-27 00:00:00 - 2016-06-26 00:00:00 CT1-850-20131409443
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-09-22 00:00:00 Good 2016-04-04 00:00:00 - 2016-06-30 00:00:00 CT1-850-20161415241
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-09-15 00:00:00 Satisfactory 2015-10-26 00:00:00 - 2016-08-26 00:00:00 CT1-850-20151429086
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-09-08 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-03 00:00:00 CT1-850-20151403304
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-08-29 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-850-20141425713
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-08-15 00:00:00 Good 2015-09-01 00:00:00 - 2016-06-30 00:00:00 CT1-850-20151428152
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-07-21 00:00:00 Good 2015-10-01 00:00:00 - 2016-06-30 00:00:00 CT1-850-20151406362
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-07-21 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-850-20151413726
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-06-29 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-850-20141408462
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-06-07 00:00:00 Good 2015-06-06 00:00:00 - 2015-11-20 00:00:00 CT1-850-20141428669
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2016-05-26 00:00:00 Good 2015-04-14 00:00:00 - 2016-04-02 00:00:00 CT1-826-20141417897
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-02-11 00:00:00 Good 2014-12-24 00:00:00 - 2015-12-23 00:00:00 CT1-850-20131411087
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-02-10 00:00:00 Good 2014-05-05 00:00:00 - 2015-05-04 00:00:00 CT1-850-20121416742
DEPARTMENT OF DESIGN AND CONSTRUCTION 2016-02-02 00:00:00 Good 2015-06-30 00:00:00 - 2015-12-21 00:00:00 CT1-850-20141428937
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-11-05 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-26 00:00:00 CT1-850-20131409443
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-08-20 00:00:00 Good 2015-01-06 00:00:00 - 2015-06-30 00:00:00 CT1-850-20151403304
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-07-30 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-850-20101425203
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-07-24 00:00:00 Good 2014-09-08 00:00:00 - 2015-06-30 00:00:00 CT1-850-20141425713
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-07-21 00:00:00 Good 2014-06-30 00:00:00 - 2015-06-29 00:00:00 CT1-850-20141428937
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-07-06 00:00:00 Good 2014-06-28 00:00:00 - 2015-06-30 00:00:00 CT1-850-20141408462
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-06-12 00:00:00 Good 2014-09-08 00:00:00 - 2015-06-05 00:00:00 CT1-850-20141428669
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2015-05-21 00:00:00 Good 2014-04-14 00:00:00 - 2015-04-13 00:00:00 CT1-826-20141417897
DEPARTMENT OF DESIGN AND CONSTRUCTION 2015-04-10 00:00:00 Good 2014-07-01 00:00:00 - 2014-12-23 00:00:00 CT1-850-20131411087
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-12-24 00:00:00 Good 2013-09-03 00:00:00 - 2014-11-02 00:00:00 CT1-850-20101421579
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-09-12 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-850-20101425203
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-09-08 00:00:00 Good 2013-09-18 00:00:00 - 2014-09-30 00:00:00 CT1-850-20111420014
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-06-23 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-850-20131409443
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-06-23 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-850-20131411087
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-06-23 00:00:00 Good 2012-12-17 00:00:00 - 2013-10-31 00:00:00 CT1-850-20111405525
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-06-20 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-26 00:00:00 CT1-850-20131408993
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-06-03 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-27 00:00:00 CT1-850-20121445139
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-06-03 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-850-20121418647
DEPARTMENT OF DESIGN AND CONSTRUCTION 2014-05-15 00:00:00 Good 2013-07-01 00:00:00 - 2014-04-16 00:00:00 CT1-850-20080042304
DEPARTMENT OF DESIGN AND CONSTRUCTION 2013-10-08 00:00:00 Good 2013-07-01 00:00:00 - 2013-10-22 00:00:00 CT1-850-20101423062
DEPARTMENT OF DESIGN AND CONSTRUCTION 2013-09-18 00:00:00 Good 2013-07-01 00:00:00 - 2013-09-17 00:00:00 CT1-850-20111420014
DEPARTMENT OF DESIGN AND CONSTRUCTION 2013-09-13 00:00:00 Good 2013-07-01 00:00:00 - 2013-09-03 00:00:00 CT1-850-20131401614
DEPARTMENT OF DESIGN AND CONSTRUCTION 2013-09-12 00:00:00 Good 2013-07-01 00:00:00 - 2013-09-02 00:00:00 CT1-850-20101421579
DEPARTMENT OF DESIGN AND CONSTRUCTION 2013-09-12 00:00:00 Good 2013-07-01 00:00:00 - 2013-09-04 00:00:00 CT1-850-20101425204
DEPARTMENT OF DESIGN AND CONSTRUCTION 2013-07-17 00:00:00 Good 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-850-20101425203
