Agency: DEPARTMENT OF DESIGN AND CONSTRUCTION
View on Databook2025 Contracts Count
463
2025 Contract Value
$7,504,840,867
Agency Insights
Monthly Activity (Last 5 Years)
Contract Spending by Year
Top 10 Vendors Since 2021
| Contract ID | Title | Vendor | Amount | Start Date | End Date |
|---|---|---|---|---|---|
| CTA1-850-20257201039 | P-1ORCHMO - Commissioning - TO#047AS01 | FST-HEA LLC | $0 | 12/05/2023 | 10/11/2026 |
| CTA1-850-20257200874 | HR25BRCS - Commissioning - STO#069AS02 | FST-HEA LLC | $0 | 09/07/2023 | 04/04/2027 |
| CTA1-850-20228808682 | HWQ788CS - Infra Design - STO#01AS04 | MICHAEL BAKER ENGINEERING INC | $0 | 08/08/2022 | 09/22/2026 |
| TO#001A-CO295FIRE_Tech_Svcs_Non_Competitive | LYNCH EISINGER DESIGN ARCHITECTS PC | $1,020,102 | 02/02/2026 | 04/27/2029 | |
| TO#001A-BXELEVFAR_Tech_Dsgn_Svcs_Rotational | ZH ARCHITECTS PC | $376,902 | 02/02/2026 | 06/18/2028 | |
| TO#001A-LBK16SCRF-Arch Design Svcs-Rotational | BKSK ARCHITECTS LLP | $1,472,487 | 02/25/2026 | 12/29/2028 | |
| TO#001A-CO272BLR -Tech Design Svcs-Rotational | CURTIS & GINSBERG ARCHITECTS LLP | $1,940,442 | 03/16/2026 | 01/30/2029 | |
| TO#001A-PV341SIPA -Tech Design Svcs-Rotational | NANDINEE PHOOKAN ARCHITECT P C | $416,049 | 03/16/2026 | 03/21/2028 | |
| HLDNHFLOAH - Purchase of three 14-passenger vehicles | THE FLOATING HOSPITAL INC | $227,000 | 04/15/2025 | 04/13/2030 | |
| CT1-850-20248808854 | '-HWPR23QX - CO#1 | VALES CONSTRUCTION CORPORATION | $0 | 08/26/2024 | 08/25/2026 |
| CT1-850-20258805338 | P-413QCF1-CO#1 | ASHNU INTERNATIONAL INC | $0 | 06/02/2025 | 09/25/2026 |
| CT1-850-20238807408 | 85023B0028-PO79-77FA - CO #11 | NEELAM CONSTRUCTION CORP | $0 | 05/15/2023 | 10/11/2025 |
| CT1-850-20211414552 | 20211414552 CO#234 S136-367 | PRISMATIC DEVELOPMENT CORP. | $0 | 03/01/2021 | 12/08/2025 |
| CT1-850-20228808701 | 85022B0017-E17-0001 - CO #6 | APS ELECTRIC INC | $0 | 08/24/2022 | 08/22/2026 |
| CT1-850-20248803943 | PO79BMAJU CO-10 | LO SARDO GENERAL CONTRACTORS INC | $0 | 01/15/2024 | 01/03/2026 |
| CT1-850-20248809640 | 85023B0018-PV520HIST-CO#3 | XBR Inc. | $0 | 09/04/2024 | 02/27/2026 |
| DDC Electronic Security System | T R JOY & ASSOCIATES INC | $387,725 | 01/12/2026 | 01/10/2029 | |
| CT1-850-20248803102 | HWPR19QRC-CO#2 | J ANTHONY ENTERPRISES INC | $0 | 01/16/2024 | 06/13/2026 |
| HRXNCOMV2, Purchase of 1 refrig. cargo van and 1 box truck | NEW YORK COMMON PANTRY INC | $199,003 | 04/05/2026 | 04/03/2031 | |
| MMA1-850-20248804629 | RQ_PV Emergency Serv Cat 9 Amendment TE (STV-Velez) | STV - VELEZ | $0 | 04/01/2024 | 03/30/2027 |
| MMA1-850-20248804585 | RQ_PV Emergency Serv Cat 9 Amendment Time Extension (Jacobs) | JACOBS PROJECT MANAGEMENT CO | $0 | 04/01/2024 | 03/30/2027 |
| MMA1-850-20248804576 | RQ_PV Emergency Serv Cat 9 Amendment Time Extension (LIRO) | LIRO ENGINEERS INC | $0 | 04/01/2024 | 03/30/2027 |
| MMA1-850-20248804579 | RQ_PV Emergency Serv Cat 9 Amendment Time Extension (Hill) | HILL INTERNATIONAL INC | $0 | 04/01/2024 | 03/30/2027 |
| CT1-850-20248809813 | HH115BMEP CO - 02 | CDE AIR CONDITIONING CO INC | $0 | 10/15/2024 | 04/08/2026 |
| MMA1-850-20248804522 | RQ_PV Emergency Serv Cat 9 Amendment Time Extension (TDX) | TDX CONSTRUCTION CORP | $0 | 04/01/2024 | 03/30/2027 |
| MMA1-850-20248804578 | RQ_PV Emergency Serv Cat 9 Amendment Time Extension (HD&R) | HENNINGSON DURHAM & RICHARDSON PC | $0 | 04/01/2024 | 03/30/2027 |
| CTA1-850-20238808071 | HWQ1205 - Infra Design - STO#002AS01 | POPLI ARCHITECTURE PLUS ENGINEERING & LS DPC | $0 | 06/29/2023 | 02/19/2026 |
| CTA1-850-20228808477 | HWP2021RC - Infra Design - STO#001AS02 | GEDEON ENGINEERING PC | $0 | 08/03/2022 | 11/30/2026 |
| CTA1-850-20258808615 | HWS2024X1 - Infra REI - STO#006AS001 | EXCELSIOR-GACO ENGINEERING JV | $0 | 08/18/2025 | 06/14/2027 |
| CT1-850-20248803278 | LBC16MPHC CO-16 | CDE AIR CONDITIONING CO INC | $0 | 11/28/2023 | 01/07/2026 |
| CT1-850-20248803906 | 85023B0004-PV234CSV1-CO#13 | JOBCO INCORPORATED | $0 | 12/13/2023 | 01/16/2026 |
| CT1-850-20211421946 | 20211421946 CO#20 PW293QBLV | BARBARO ELECTRIC CO. INC. | $0 | 06/16/2021 | 10/23/2025 |
| CT1-850-20228808210 | 20228808210 CO#03 MIBBNC04A | DIFAZIO IND LLC | $0 | 08/15/2022 | 07/31/2025 |
| CTA1-850-20217205312 | STO# 04AS003 - F204INFRA | STANTEC CONSULTING SERVICES INC | $0 | 04/12/2021 | 04/22/2028 |
| CT1-850-20248802300 | SEQPGRD-CO#1 | MASPETH SUPPLY CO LLC | $0 | 11/13/2023 | 11/11/2026 |
| CT1-850-20248802300 | 85023B0051-SEQPGRD1 Amendment #1 | MASPETH SUPPLY CO LLC | $0 | 11/13/2023 | 11/11/2026 |
| CT1-850-20248802300 | 85023B0051-SEQPGRD1 Amendment #1 | MASPETH SUPPLY CO LLC | $0 | 11/13/2023 | 11/11/2026 |
| CTA1-850-20187208101 | STO#059AS006 - Commissioning - S136-367 | NORESCO LLC | $0 | 03/05/2018 | 07/31/2026 |
| MMA1-850-20166200931 | V.C.P. Requirements Amendment #1 | NORESCO LLC | $0 | 02/11/2016 | 02/10/2019 |
| CTA1-850-20228808484 | LNXA11WFM - Special Inspections - STO#192AS01 | JPC LOGISTICS LLC | $0 | 07/13/2022 | 06/26/2025 |
| CTA1-850-20238802069 | STO#02AS02 - Infra Design - HWPR21XC | GEDEON ENGINEERING PC | $0 | 09/07/2022 | 11/30/2026 |
| CT1-850-20191403844 | CRO-AGS CO -136 | C&L CONTRACTING CORP | $0 | 10/01/2018 | 11/04/2025 |
| P-412RWR1 - Special Inspection - TO#01A | CSA GROUP NY ARCHITECTS AND ENGINEERS PC | $1,927,096 | 03/01/2026 | 02/27/2029 | |
| MMA1-850-20186200409 | CO #08 RQ_A&E | STANTEC CONSULTING SERVICES INC | $0 | 10/27/2017 | 10/25/2021 |
| CT1-850-20238803552 | HL82BRONX CO #57 | EW HOWELL CO LLC | $0 | 10/21/2022 | 03/04/2026 |
| CT1-850-20238803552 | HL82BRONX - CO #52 | EW HOWELL CO LLC | $0 | 10/21/2022 | 03/04/2026 |
| CT1-850-20238806191 | 85023B0010-PV477TEMP-CO#11 | CDE AIR CONDITIONING CO INC | $0 | 03/01/2023 | 02/18/2025 |
| CTA1-850-20228803237 | STO#001AS001 - REI - HWPLZ015M | HENNINGSON DURHAM & RICHARDSON PC | $0 | 10/01/2021 | 05/31/2025 |
| CT1-850-20248803278 | LBC16MPHC CO - 19 | CDE AIR CONDITIONING CO INC | $0 | 11/28/2023 | 01/07/2026 |
| CT1-850-20248803278 | LBC16MPHC CO - 15 | CDE AIR CONDITIONING CO INC | $0 | 11/28/2023 | 01/07/2026 |
| CT1-850-20191425494 | CO# 10 - SWO# 003S16 - PW357EXFR | VOLMAR CONSTRUCTION INC | $0 | 08/23/2019 | 08/31/2020 |
| CT1-850-20258803563 | 20258803563 CO#04 LBM16GSFC | CAPITAL PROJECTS INC | $0 | 01/02/2025 | 04/27/2026 |
| CT1-850-20258803563 | 20258803563 CO#03 LBM16GSFC | CAPITAL PROJECTS INC | $0 | 01/02/2025 | 04/27/2026 |
| HWS2025X REI Services-TO#01A | SMARTEC Architecture & Engineering, P.C. | $2,225,941 | 04/20/2026 | 02/14/2028 | |
| CTA1-850-20257200676 | HL82BRONX - Commissioning - STO#001AS02 | FST-HEA LLC | $0 | 03/30/2024 | 01/01/2027 |
| CTA1-850-20207206468 | STO#001AS05 - Infra Design - HWSRT200E | CAMP DRESSER MCKEE & SMITH | $0 | 03/30/2020 | 04/13/2026 |
| CT1-850-20181426463 | 20181426463 CO#12 CONISPH3A | TRIUMPH CONSTRUCTION CORP | $0 | 09/30/2019 | 01/30/2026 |
| HWCSCH98 - Infra Design Large - TO#03A | NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND | $4,896,000 | 02/10/2026 | 06/18/2029 | |
| CT1-850-20201418736 | HWK1048D / BED-802-OR#2 | JRCRUZ CORP | $0 | 06/01/2020 | 12/31/2025 |
| CT1-850-20248803278 | 85023B0033-LBC16MPHC-CO#21 | CDE AIR CONDITIONING CO INC | $0 | 11/28/2023 | 01/07/2026 |
| CT1-850-20248803278 | 85023B0033-LBC16MPHC-CO#20 | CDE AIR CONDITIONING CO INC | $0 | 11/28/2023 | 01/07/2026 |
| CT1-850-20228806421 | S136-383N CO - 29 | LO SARDO GENERAL CONTRACTORS INC | $0 | 05/23/2022 | 11/28/2025 |
| CT1-850-20248803918 | 85024B0001-LQSEHVAC-CO#6 | K.O. TECHNOLOGIES, INC. | $0 | 12/11/2023 | 07/22/2025 |
| CT1-850-20141428067 | PV467IRT1 -CO #17 | NATIONAL ENVIRONMENTAL SAFETY COMPANY, INC. | $0 | 08/20/2014 | 08/31/2016 |
| CT1-850-20238808154 | 85023B0043-LBM15MPRF-CO#14 | SASCO CONSTRUCTION SERVICE LLC | $0 | 07/24/2023 | 11/03/2025 |
| CT1-850-20141428067 | PV467IRT1 - CO #20 | NATIONAL ENVIRONMENTAL SAFETY COMPANY, INC. | $0 | 08/20/2014 | 08/31/2016 |
| CT1-850-20141428067 | PV467IRT1 - CO #15 | NATIONAL ENVIRONMENTAL SAFETY COMPANY, INC. | $0 | 08/20/2014 | 08/31/2016 |
| CT1-850-20191403844 | CRO-AGS-CO#138 | C&L CONTRACTING CORP | $0 | 10/01/2018 | 11/04/2025 |
| CT1-850-20248802300 | SEQPGRD1-OR#2 | MASPETH SUPPLY CO LLC | $0 | 11/13/2023 | 11/11/2026 |
| CT1-850-20151427999 | SEN002169 - OR #3 | DIFAZIO IND LLC | $0 | 09/08/2015 | 11/30/2025 |
| CT1-850-20181428996 | 20181428996 CO#05 MED-645 | JUDLAU CONTRACTING INC | $0 | 06/17/2019 | 03/07/2027 |
| 85025B0050-LBC15BWHC | PMY CONSTRUCTION CORP. | $5,295,564 | 01/20/2026 | 07/13/2027 | |
| CTA1-850-20238804028 | STO # 01AS002 P-1HARTIS | TECTONIC ENGINEERING CONSULTANTS GEOLOGISTS & LAND SURVEYORS | $0 | 10/29/2022 | 11/27/2026 |
| CT1-850-20268803976 | NEWMOBIL, Purchase of a new Mobile Food Pantry Unit | PROJECT HOSPITALITY INC | $180,910 | 03/26/2026 | 03/24/2031 |
| CTA1-850-20187212136 | STO#001AS005 - PV262-RTW | Gans Studio: Architecture PLLC | $0 | 06/29/2018 | 12/22/2026 |
| CTA1-850-20157204097 | STO#027AS002- PV467HECK | TECTONIC ENGINEERING CONSULTANTS GEOLOGISTS & LAND SURVEYORS | $0 | 02/09/2015 | 11/03/2015 |
| CTA1-850-20167202777 | STO#005AS006 PV669-NPC | RICE ARCHITECTURE P C | $0 | 12/14/2015 | 01/02/2028 |
| CTA1-850-20207203796 | STO#06AS04 - Infra REI - SEK002386 | NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND | $0 | 02/01/2021 | 01/31/2026 |
| CTA1-850-20177200496 | STO#002AS007, LBC13BPRF | LEVEN BETTS LTD | $0 | 09/01/2016 | 04/08/2028 |
| CT1-850-20228808701 | 85022B0017-E17-0001 - CO #4 | APS ELECTRIC INC | $0 | 08/24/2022 | 08/22/2026 |
| CTA1-850-20197204742 | STO#001AS004-HL82CORHC | IKON5 ARCHITECTS LLC | $0 | 11/30/2018 | 09/30/2026 |
| CT1-850-20268803861 | 85026B0005-EC-SEQS26 | APACHE ENVIRONMENTAL & DEVELOPMENT LLC | $11,363,862 | 01/18/2026 | 01/17/2027 |
| CTA1-850-20217206166 | STO# 06AS010 - PW357EXFR | JACOBS PROJECT MANAGEMENT CO | $0 | 05/14/2021 | 01/31/2026 |
| CTA1-850-20248808208 | STO # 04AS001 PW195SW2 | CSA GROUP NY ARCHITECTS AND ENGINEERS PC | $0 | 06/01/2024 | 01/27/2027 |
| 85026B0001-EC-SEX26 | MASPETH SUPPLY CO LLC | $5,096,110 | 04/01/2026 | 04/01/2027 | |
| MMA1-850-20136200511 | RFP-20- Capacity Increase Amendment #1 | RICE ARCHITECTURE P C | $0 | 04/15/2013 | 04/13/2017 |
| MMA1-850-20106200211 | RQ_A&E Capacity Increase Amendment #1 | MURPHY BURNHAM & BUTTRICK ARCHITECTS LLP | $0 | 04/16/2010 | 04/14/2013 |
| CT1-850-20191403844 | CRO-AGS C0-135 | C&L CONTRACTING CORP | $0 | 10/01/2018 | 11/04/2025 |
| CT1-850-20211410277 | 20211410277 CO#52 TLCWOOD | PETER SCALAMANDRE & SONS INC | $0 | 03/22/2021 | 05/29/2027 |
| CTA1-850-20187213817 | STO#001AS008 - LBM18BVOH | LTL ARCHITECTS PLLC | $0 | 07/25/2018 | 07/15/2029 |
| CT1-850-20171427226 | 20171427226 CO#07 S136-367 | ANDREA STEELE ARCHITECTURE PC | $0 | 07/14/2017 | 04/30/2026 |
| CT1-850-20191403844 | CRO-AGS CO - 134 | C&L CONTRACTING CORP | $0 | 10/01/2018 | 11/04/2025 |
| TO#001A-LQMARN-23 - Arch Design Svcs-Rotational | MURPHY BURNHAM & BUTTRICK ARCHITECTS LLP | $1,814,668 | 02/24/2026 | 12/19/2028 | |
| CT1-850-20268803955 | PWDOHEL2, Purchase of initial outfitting equipment | OHEL CHILDREN'S HOME AND FAMILY SERVICES INC. | $70,000 | 03/16/2026 | 03/15/2031 |
| CT1-850-20268804206 | 85025B0075-LBC16MD2F | ACS SYSTEM ASSOCIATES, INC | $5,849,014 | 01/30/2026 | 01/19/2028 |
| CT1-850-20221408087 | SANDELEC8-CO#5 | INTERPHASE ELECTRIC CORPORATION | $0 | 01/24/2022 | 09/12/2025 |
| CT1-850-20248802300 | SEQPGRD1-OR#1 | MASPETH SUPPLY CO LLC | $0 | 11/13/2023 | 11/11/2026 |
| CT1-850-20211414686 | SEK002380-CO#4 | J PIZZIRUSSO LANDSCAPING CORP | $0 | 04/12/2021 | 12/31/2025 |
| CTA1-850-20258808776 | PS-349 - REI - STO#005AS01 | LIRIANO & ASSOCIATES ENGINEERING CONSULTING SERVICES PLLC | $0 | 10/27/2025 | 08/29/2027 |
| MMA1-850-20248805237 | HWCRQ05A, Amendment Capacity Increase (Liriano) | LIRIANO & ASSOCIATES ENGINEERING CONSULTING SERVICES PLLC | $0 | 03/18/2024 | 03/17/2025 |
| CT1-850-20161420267 | PV467-CRG HVAC - CO #HV32 | AWL INDUSTRIES INC | $0 | 07/06/2016 | 03/31/2019 |
| TO #002A LQCORENOV | THE MORGANTI GROUP, INC. | $2,457,478 | 01/01/2026 | 07/20/2030 | |
| MMA1-850-20156200082 | HWDRCW02 Amendment Capacity Increase (AKRF-KSE JV) | AKRF-KSE JV | $0 | 08/14/2014 | 08/12/2018 |
| CT1-850-20211410277 | 20211410277 CO#53 TLCWOOD | PETER SCALAMANDRE & SONS INC | $0 | 03/22/2021 | 05/29/2027 |
| CT1-850-20248809813 | HH115BMEP CO - 01 | CDE AIR CONDITIONING CO INC | $0 | 10/15/2024 | 04/08/2026 |
| CT1-850-20238808732 | 20238808732 CO#01 BLCOMPLNT | J ANTHONY ENTERPRISES INC | $0 | 09/12/2023 | 09/10/2025 |
| CT1-850-20248806784 | F175EMS17 CO - 05 | N.S.P. ENTERPRISES, INC. | $0 | 05/14/2024 | 05/20/2026 |
| CT1-850-20238808408 | HL82BRKLN CO - 24 | MPCC CORP | $0 | 08/04/2023 | 09/18/2026 |
| CT1-850-20258803082 | 85024B0041-HWP2020LM - CO #1 | DIFAZIO IND LLC | $0 | 08/11/2025 | 08/10/2027 |
| HWBUSPAD7 - Infra Design - TO#01A | POPLI ARCHITECTURE PLUS ENGINEERING & LS DPC | $479,000 | 01/23/2026 | 07/21/2027 | |
| CT1-850-20238807577 | 85022B0085-HWS2021K-OR#1 | POWER CONCRETE CO., INC. | $0 | 05/29/2023 | 11/24/2024 |
| CT1-850-20248802354 | 85023B0027-LNCA13HAM-CO#8 | LANMARK GROUP, INC. | $14,219 | 10/02/2023 | 09/22/2025 |
| CT1-850-20228808701 | 85022B0017-E17-0001 - CO #5 | APS ELECTRIC INC | $0 | 08/24/2022 | 08/22/2026 |
| CT1-850-20211414552 | 20211414552 CO#230 S136-367 | PRISMATIC DEVELOPMENT CORP. | $0 | 03/01/2021 | 12/08/2025 |
| CT1-850-20121436278 | 20121436278 CO#08 HWK639W | MICHAEL BAKER ENGINEERING INC | $0 | 04/12/2012 | 06/30/2026 |
| CT1-850-20238807487 | 85022B0071-HWP19QRC - CO #11 | Safeco Construction Corp. | $0 | 09/12/2023 | 01/26/2026 |
| CT1-850-20191403844 | CRO-AGS CO-137 | C&L CONTRACTING CORP | $0 | 10/01/2018 | 11/04/2025 |
| SEK20072 - Infra Design - TO#03A | MICHAEL BAKER ENGINEERING INC | $1,166,600 | 01/09/2026 | 07/08/2028 | |
| 85026Z0004-REI-TO-GKOH15-01 | NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND | $9,579,469 | 11/23/2025 | 09/21/2029 | |
| CTA1-850-20257200716 | PO79ROD - Commissioning - STO#33AS01 | FST-HEA LLC | $0 | 04/23/2024 | 05/12/2027 |
| CT1-850-20248805590 | 85024B0006-PV669-NPC (Electrical) Rebid - CO #9 | INTERPHASE ELECTRIC CORPORATION | $0 | 03/27/2024 | 03/17/2026 |
| TO#001A- LQLI-ROOF - Tech Design Svcs-Rotational | ANTHONY JOHNSON ARCHITECT LLC | $337,537 | 01/26/2026 | 04/26/2028 | |
| CT1-850-20248805408 | 85023B0065-PV669-NPC (HVAC) - CO #1 | CDE AIR CONDITIONING CO INC | $0 | 03/22/2024 | 03/12/2026 |
| CT1-850-20238807092 | PW77417DA Amendment - CO #35 | SHARAN BUILDERS INC | $0 | 05/16/2023 | 10/04/2025 |
| CT1-850-20211426341 | PO79FDBNX CO -06 | APN CONSTRUCTION CORP | $0 | 08/16/2021 | 12/15/2023 |
| CT1-850-20211414552 | 20211414552 CO#232 S136-367 | PRISMATIC DEVELOPMENT CORP. | $0 | 03/01/2021 | 12/08/2025 |
| CT1-850-20248803908 | 85023B0092-EC-SEX24 CO #1 | MASPETH SUPPLY CO LLC | $0 | 04/30/2024 | 04/29/2025 |
| CT1-850-20211423163 | PV176CESU CO - 27 | E-J ELECTRIC INSTALLATION COMPANY | $0 | 06/21/2021 | 01/02/2025 |
| CT1-850-20211414552 | 20211414552 CO#229 S136-367 | PRISMATIC DEVELOPMENT CORP. | $0 | 03/01/2021 | 12/08/2025 |
| CT1-850-20258803146 | HH112SWFA, CO04 | INTERPHASE ELECTRIC CORPORATION | $0 | 10/27/2024 | 08/28/2025 |
| CT1-850-20258803146 | HH112SWFA, CO03 | INTERPHASE ELECTRIC CORPORATION | $0 | 10/27/2024 | 08/28/2025 |
| CT1-850-20268803625 | Application Enhancement and Support (AES) | Visionaryz Inc | $1,500,000 | 11/03/2025 | 11/02/2027 |
| CT1-850-20181426463 | 20181426463 OR#02 CONISPH3A | TRIUMPH CONSTRUCTION CORP | $170,000 | 09/30/2019 | 01/30/2026 |
| CT1-850-20258803146 | HH112SWFA, CO02 | INTERPHASE ELECTRIC CORPORATION | $0 | 10/27/2024 | 08/28/2025 |
| CT1-850-20268803893 | 85025B0071-LQDL-NEW | UNIVERSAL CONSTRUCTION RESOURCES INC | $28,769,400 | 12/17/2025 | 07/31/2028 |
| CT1-850-20268803598 | 85026B0002-EC-SEQN26 | ADC CONSTRUCTION L.L.C | $7,836,858 | 12/29/2025 | 12/28/2026 |
| CTA1-850-20187210097 | HWTRK1 - Infra Design - STO#005AS06 | MICHAEL BAKER ENGINEERING INC | $0 | 06/05/2018 | 12/31/2025 |
| TO#001A-LQSJ-INT-Arch Dsgn Svs-Rotational | LEROY STREET STUDIO ARCHITECTURE DPC | $1,989,178 | 01/05/2026 | 05/04/2029 | |
| CT1-850-20211423163 | PV176CESU CO-26 | E-J ELECTRIC INSTALLATION COMPANY | $0 | 06/21/2021 | 01/02/2025 |
| SE849_HWX410 - Infra Design - TO#03A | HAZEN AND SAWYER KS ENGINEERS JOINT VENTURE | $9,725,900 | 10/27/2025 | 10/25/2028 | |
| P-1TREREC - Special Inspection - TO#11A | BUREAU VERITAS NORTH AMERICA INC | $1,239,045 | 10/18/2025 | 12/18/2028 | |
| PV467-CRG - Special Inspections - TO#11A | KSE-JPCL JV | $8,220 | 10/09/2025 | 01/03/2027 | |
| CT1-850-20161428441 | PV678-BCA HVAC-CO#9 | PEN ENTERPRISES, INC. | $0 | 07/31/2017 | 11/30/2018 |
| CT1-850-20161428441 | PV678-BCA HVAC-CO#8 | PEN ENTERPRISES, INC. | $0 | 07/31/2017 | 11/30/2018 |
| CTA1-850-20228808615 | HWP2021LM - Infra Design - STO#01AS05 | POPLI ARCHITECTURE PLUS ENGINEERING & LS DPC | $0 | 08/04/2022 | 11/15/2025 |
| CT1-850-20238808408 | HL82BRKLN, CO05 | MPCC CORP | $0 | 08/04/2023 | 09/18/2026 |
| CT1-850-20211426341 | PO79FDBNX CO - 03 | APN CONSTRUCTION CORP | $0 | 08/16/2021 | 12/15/2023 |
| CT1-850-20221402086 | 20221402086 CO#83 SANDRESM1 | IPC RESILIENCY PARTNERS | $0 | 08/16/2021 | 08/15/2026 |
| HWX409 - Infra Design - TO#03A | AECOM USA INC | $5,929,000 | 12/23/2025 | 12/21/2028 | |
| CO299FIRE - Commissioning - TO#03A | FST-HEA LLC | $142,838 | 01/26/2026 | 10/15/2028 | |
| LQCORENOV - Commissioning - TO#01A | EME CONSULTING ENGINEERING AND ARCHITECTURE GROUP LLC | $256,341 | 12/28/2025 | 10/15/2030 | |
| CTA1-850-20268803801 | P-4FTTOTE - Commissioning - TO#02A | EME CONSULTING ENGINEERING AND ARCHITECTURE GROUP LLC | $39,435 | 12/28/2025 | 12/03/2029 |
| LQCA19WSD - Commissioning - TO#01A | AKF ENGINEERS LLP | $0 | 10/15/2025 | 10/31/2029 | |
| HH115BMEP - Commissioning - TO#04A | FST-HEA LLC | $75,989 | 12/28/2025 | 02/21/2033 | |
| CT1-850-20228806421 | 20228806421 CO#27 S136-383N | LO SARDO GENERAL CONTRACTORS INC | $0 | 05/23/2022 | 11/28/2025 |
| CT1-850-20248803586 | PW335ES17- 20248803586-CO#9 | LIRO ENGINEERS INC | $0 | 12/14/2023 | 12/12/2025 |
| CT1-850-20248803584 | PW335ES18-20248803584-CO#7 | WSP USA SOLUTIONS INC | $0 | 12/14/2023 | 12/12/2025 |
| CT1-850-20248803584 | PW335ES18 20248803584-CO#6 | WSP USA SOLUTIONS INC | $0 | 12/14/2023 | 12/12/2025 |
| CTA1-850-20268803634 | TO#006A-HWP2020TA - REI | TECHNO CONSULT ENGINEERING PC | $3,758,672 | 06/01/2025 | 09/28/2027 |
| CT1-850-20161428441 | PV678-BCA HVAC-co#7 | PEN ENTERPRISES, INC. | $0 | 07/31/2017 | 11/30/2018 |
| CTA1-850-20197206976 | LBM15MPRF - Special Insp - STO#175AS01 | TECTONIC ENGINEERING CONSULTANTS GEOLOGISTS & LAND SURVEYORS | $0 | 07/01/2024 | 07/01/2026 |
| CTA1-850-20268804204 | TO# 002B DSSMSC25 | STV ARCHITECTS PC | $483,731 | 06/16/2025 | 06/15/2026 |
| CT1-850-20258803146 | HH112SWFA, CO01 | INTERPHASE ELECTRIC CORPORATION | $0 | 10/27/2024 | 08/28/2025 |
| CTA1-850-20268804298 | LQSZ-RENO - Commissioning - TO#02A | FST-HEA LLC | $177,099 | 01/15/2026 | 07/01/2029 |
| CT1-850-20211426341 | PO79FDBNX, CO05 | APN CONSTRUCTION CORP | $0 | 08/16/2021 | 12/15/2023 |
| LQSARENOV - Commissioning - TO#01A | FST-HEA LLC | $129,183 | 01/07/2026 | 12/06/2029 | |
| TO#001A-CO293CTR - Tech Design Svcs-Rotational | BREITNER CIACCIA OFFICE OF THE ARCHITECTURE | $1,067,546 | 02/10/2026 | 02/02/2029 | |
| HWX414 - Infra Design - TO#03A | STANTEC CONSULTING SERVICES INC | $4,221,000 | 12/21/2025 | 06/19/2028 | |
| HWX407 - Infra Design - TO#03A | AI Engineers, Inc. | $8,397,000 | 12/01/2025 | 05/31/2029 | |
| SEK002394 - Infra Design - TO#02A | HENNINGSON DURHAM & RICHARDSON PC | $9,176,000 | 11/24/2025 | 05/23/2028 | |
| BED838 - Infra Design - TO#01A | GEDEON ENGINEERING PC | $470,313 | 01/26/2026 | 01/20/2027 | |
| CTA1-850-20268804173 | HWSRT200F - Infra Design - TO#03A | PARSONS TRANSPORTATION GROUP OF NY INC | $2,859,719 | 12/24/2025 | 12/22/2028 |
| CT1-850-20201413778 | HL82BRONX (CM), CO02 | HUDSON MERIDIAN CONSTRUCTION GROUP, LLC | $0 | 02/06/2020 | 09/27/2026 |
| CT1-850-20181415316 | HH115REGX-1, CO #20 | NEELAM CONSTRUCTION CORP | $55,190 | 03/01/2018 | 09/30/2025 |
| CT1-850-20181415316 | HH115REGX-1, CO19 | NEELAM CONSTRUCTION CORP | $0 | 03/01/2018 | 09/30/2025 |
| CT1-850-20248803943 | PO79BMAJU CO-07 | LO SARDO GENERAL CONTRACTORS INC | $0 | 01/15/2024 | 01/03/2026 |
| CT1-850-20238803552 | HL82BRONX, CO36 | EW HOWELL CO LLC | $0 | 10/21/2022 | 03/04/2026 |
| CT1-850-20258802133 | 20258802133 CO#02 HH115JCFS | ATLANTIC SPECIALTY INC | $0 | 10/05/2024 | 10/05/2025 |
| CT1-850-20211416354 | 20211416354 CO#90 S136-383S | DELRIC CONSTRUCTION COMPANY,INC | $0 | 05/27/2021 | 09/03/2024 |
| CTA1-850-20268803446 | HWR1160SD - Infra Design Large - TO#02A | DEWBERRY ENGINEERS INC. | $2,294,790 | 12/21/2025 | 12/20/2027 |
| CTA1-850-20197212377 | STO#003AS010-HL82BRONX | MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC | $0 | 06/20/2019 | 03/03/2027 |
| PW335ES20, RC for Environmental Services, Man, BX, SI | WSP USA INC | $5,000,000 | 12/15/2025 | 12/13/2028 | |
| PW335ES19, RC for Environmental Services, Bklyn and Queens | LIRO ENGINEERS INC | $5,000,000 | 12/15/2025 | 12/13/2028 | |
| CTA1-850-20197202268 | STO#001AS008 - LBM18EPOH | ALLIED WORKS ARCHITECTURE INC ALLIED WORKS | $0 | 09/27/2018 | 06/30/2028 |
| CTA1-850-20207203737 | STO#04AS003-HL82BRKLN | T Y LIN INTERNATIONAL ENGINEERING & ARCHITECTURE PC | $0 | 11/13/2019 | 12/28/2027 |
| CTA1-850-20257200707 | LQDL-NEW - Commissioning - STO#009AS01 | FST-HEA LLC | $0 | 09/07/2023 | 11/09/2029 |
