QUADIENT INC
- PASSPort ID
- 1622893
- FMS Code
- 0001211092
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 4
- Total Awarded
- $121,459
- Address
-
478 Wheelers Farms Rd.
Milford , Connecticut 06461
UNITED STATES - Phone
- 2033013400
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-841-20251406603 | Demonstration Project for Shared Use Lockers Amendment #1 | $0 | 12/15/2024 | 12/14/2027 | In Progress | DEPARTMENT OF TRANSPORTATION |
| CT1-156-20258802722 | DH Intelligent Folding Inserter Machine Upgrade | $50,264 | 12/01/2024 | 11/30/2029 | Registered | NYC TAXI AND LIMOUSINE COMMISSION |
| CT1-841-20258802683 | 84124D0002-Demonstration Project for Shared Use Lockers | $1 | 04/01/2024 | 04/01/2025 | In Progress | DEPARTMENT OF TRANSPORTATION |
| MA1-857-20228801961 | 85721B0123-BID 2100072 - DIGITAL MAIL SYSTEMS | $71,194 | 12/16/2021 | 01/21/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FINANCIAL INFORMATION SERVICE AGENCY | 2025-05-09 17:30:43.010000 | Excellent | 2024-05-01 00:00:00 - 2025-04-30 00:00:00 | CT1-127-20221417117 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2025-02-12 16:36:53.980000 | Excellent | 2021-05-01 00:00:00 - 2022-04-30 00:00:00 | CT1-127-20191423687 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2025-01-23 18:21:41.067000 | Excellent | 2023-05-01 00:00:00 - 2024-04-29 00:00:00 | CT1-127-20221417117 |
| FINANCIAL INFORMATION SERVICE AGENCY | 2025-01-23 18:21:32.423000 | Excellent | 2022-05-01 00:00:00 - 2023-04-30 00:00:00 | CT1-127-20221417117 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Geoffrey Godet | President of Quadient, Inc. | Officer |
| Laurent du Passage | Chief Financial Officer, CEO | Officer |
| Kirk Shankle | Secretary | Officer |
| Scott Pomponio | Chief Financial Officer | Officer |
| Brandon Batt | Chief Transformation Officer & Acting Chief People Officer | Officer |
| Christian Hartigan | Chief Solution Officer | Officer |
| Gerard Grossano | Executive Vice President of Quadient, Inc, | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| ITS Neopost | DBA | 2014-01-31 00:00:00 - Present |
| MailShip Technology | DBA | 2011-02-19 00:00:00 - Present |
| Mailwaukee Mailing & Shipping | DBA | 2014-11-30 00:00:00 - Present |
| Mountainland Busines Systems | DBA | 2012-08-31 00:00:00 - Present |
| Neofunds by Neopost | DBA | 2017-10-16 00:00:00 - Present |
| Neopost Alternative Mailing | DBA | 2012-01-31 00:00:00 - Present |
| Neopost Central | DBA | 2018-01-24 00:00:00 - Present |
| Neopost Great Lakes | DBA | 2017-01-31 00:00:00 - Present |
| Neopost Northeast | DBA | 2014-08-24 00:00:00 - Present |
| Neopost Priority Systems | DBA | 2012-12-14 00:00:00 - Present |
| Neopost South | DBA | 2017-01-25 00:00:00 - Present |
| Neopost USA Inc. | DBA | 1976-12-29 00:00:00 - Present |
| Neopost West | DBA | 2018-03-22 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | QUADIENT INC. |
|---|---|
| Phone | 2033013400 |
| Structure | COR |
| Start Date | 0008-02-02T00:00:00.000 |
Associated People (13)
| Name | Role |
|---|---|
| ALAIN FAIRISE | CEO |
| NATALIE ADAIR | MCT |
| DAVID NAGEL | MCT |
| KIRK O'HANKLE | COO |
| PATRICK O'NEILL | MCT |
| KIRK SHANKLE | COO |
| LISA HUNT | MCT |
| FARBRICE ASSOUS | CFO |
| ALAIN FAIRISE | MCT |
| JOHN POSTER | MCT |
| JIM LEIBY | MCT |
| VERNTER HOLLY | MCT |
| KIRK SHANKLE | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...