BADGER METER, INC.
- PASSPort ID
- 1623601
- FMS Code
- 0001098172
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 3
- Total Awarded
- $15,252,529
- Address
-
4545 W BROWN DEER ROAD
MILWAUKEE, Wisconsin 53223-2479
UNITED STATES - Phone
- 8008763837
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- BMI
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20268800015 | DISPLACEMENT METERS Renewal #1 | $6,105,569 | 08/01/2025 | 07/31/2027 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20258802832 | Telog Data Loggers & Sensors (Brand Specific) - DEP | $1,041,400 | 07/01/2024 | 01/30/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800561 | 85722B0128-BID: 2200090 - DISPLACEMENT METERS | $8,105,560 | 08/01/2022 | 07/31/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Sheryl Hopkins | Vice President - Human Resources | Officer |
| Gregory Gomez | Vice President - Business Development and Flow Instrumentation | Officer |
| Daniel Weltzien | Vice President - Controller | Officer |
| Ken Bockhorst | President, CEO and Chairman of the Board | Officer |
| Robert Wrocklage | Sr. Vice President - Finance and CFO | Officer |
| William Bergum | Vice President - General Councel and Secretary | Officer |
| Fred Begale | Vice President - Engineering | Officer |
| Kimberly Stoll | Vice President - Sales and Marketing | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | BADGER METER INC |
|---|---|
| Phone | 8008763837 |
| Structure | COR |
| Start Date | 0024-10-01T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| KEN BOCKHURST | CEO |
| ROBERT WROCKLAGE | COO |
| RACHEL MEYER | MCT |
| WILLIAM BERGUM | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...