BROOKLYN NEIGHBORHOOD IMPROVEMENT ASSOCIATION
- PASSPort ID
- 1623843
- FMS Code
- 0000506102
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 10
- Total Awarded
- $5,946,370
- Address
-
465 STERLING PLACE
BROOKLYN, New York 11238
UNITED STATES - Phone
- 7187734116
- Revenue
- $500,000-$999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-260-20238801985 | 91074A.3 -SYEP FY24 WEI and 2 yr ACCO extension | $0 | 03/11/2022 | 03/10/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238801985 | 91074A.4 - SYEP Community Based Amendment | $0 | 03/11/2022 | 03/10/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20231401126 | 91073A.2 - SYEP Community Based Renewal Amendment | $0 | 03/11/2022 | 03/10/2026 | In Progress | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238801985 | 91074A.2 -FY24 SYEP Community Based Amendment | $0 | 03/11/2022 | 03/10/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-071-20248800781 | Renewal + Allowance - Kianga House | $5,473,870 | 07/01/2023 | 06/30/2027 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-260-20238801985 | 91074A- SYEP Community Based Amendment | $0 | 03/11/2022 | 03/10/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20231401126 | 91073A - SYEP Community Based Renewal Amendment #1 | $0 | 03/11/2022 | 03/10/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20201403499 | 91074- Community Based Summer Youth Employment Program | $0 | 03/11/2019 | 03/10/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20201403499 | 91074 - Community Based Summer Youth Employment Program | $0 | 03/11/2019 | 03/10/2022 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| CT1-260-20238801985 | 91074A- SYEP Community Based | $472,500 | 03/11/2022 | 03/10/2025 | Registered | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOMELESS SERVICES | 2024-07-15 16:30:32.243000 | Good | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-071-20248800781 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-08-04 10:33:01.567000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-071-20190001891 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-01-18 16:34:46.283000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-071-20190001891 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-07-30 10:33:01.853000 | Good | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20190001891 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-06-14 18:41:03.657000 | Excellent | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20190001891 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-10-16 18:20:54.087000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-071-20190001891 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-02-07 17:44:36.853000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20181414329 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-05-02 19:30:20.027000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-071-20171400935 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2017-12-18 00:00:00 | Satisfactory | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-260-20171413937 |
| DEPARTMENT OF HOMELESS SERVICES | 2017-05-15 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20120001247 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-05-26 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20120001247 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2015-03-02 00:00:00 | Satisfactory | 2014-04-01 00:00:00 - 2015-03-31 00:00:00 | CT1-260-20131423284 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-07-11 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20120001247 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2014-06-24 00:00:00 | Good | 2013-04-01 00:00:00 - 2014-03-31 00:00:00 | CT1-260-20131423284 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-06-03 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20120001247 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2013-04-11 00:00:00 | Good | 2012-04-01 00:00:00 - 2013-03-31 00:00:00 | CT1-260-20121436573 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2012-09-18 00:00:00 | Good | 2011-04-01 00:00:00 - 2012-03-31 00:00:00 | CT1-260-20090035785 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-07-18 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20120001247 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2012-02-03 00:00:00 | Good | 2011-01-01 00:00:00 - 2011-12-31 00:00:00 | CT1-806-20090036159 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-08-24 00:00:00 | Satisfactory | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20070000763 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2011-01-06 00:00:00 | Satisfactory | 2010-01-01 00:00:00 - 2010-12-31 00:00:00 | CT1-806-20090036159 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-11-10 00:00:00 | Satisfactory | 2009-04-01 00:00:00 - 2010-03-31 00:00:00 | CT1-260-20090035785 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-08-05 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20070000763 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2010-02-23 00:00:00 | Satisfactory | 2009-01-01 00:00:00 - 2009-12-31 00:00:00 | CT1-806-20090036159 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-01-22 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-260-20060024935 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-09-23 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20070000763 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-01-13 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-071-20070000763 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2009-01-05 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-806-20050023491 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2008-09-03 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20060024935 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2008-02-25 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-806-20050023491 |
| DEPARTMENT OF HOMELESS SERVICES | 2007-11-04 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-071-20070000763 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-09-05 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20060024935 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2007-03-14 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-806-20050023491 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-10-10 00:00:00 | Good | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-260-20060024935 |
| DEPARTMENT OF HOMELESS SERVICES | 2006-09-27 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-071-20030000235 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2006-08-09 00:00:00 | Poor | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-806-20050023491 |
| DEPARTMENT OF HOMELESS SERVICES | 2005-10-11 00:00:00 | Good | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-071-20030000235 |
| DEPARTMENT OF HOMELESS SERVICES | 2004-10-18 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-071-20030000235 |
| DEPARTMENT OF HOMELESS SERVICES | 2003-11-06 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-071-99D1685 |
| DEPARTMENT OF HOMELESS SERVICES | 2003-11-06 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-071-20030000235 |
| DEPARTMENT OF HOMELESS SERVICES | 2002-09-19 00:00:00 | Good | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-071-99D1685 |
| DEPARTMENT OF EMPLOYMENT | 2001-12-12 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-094-20000003155 |
| DEPARTMENT OF HOMELESS SERVICES | 2001-10-26 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-071-99D1685 |
| DEPARTMENT OF HOMELESS SERVICES | 2000-08-21 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-071-99D1685 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2000-07-11 00:00:00 | Satisfactory | 1999-08-01 00:00:00 - 2000-06-30 00:00:00 | CT1-806-20000030627 |
| DEPARTMENT OF EMPLOYMENT | 2000-04-14 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-094-20000003155 |
| DEPARTMENT OF HOMELESS SERVICES | 1999-08-23 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-071-99D1685 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 1999-08-23 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-806-9984544 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2021-04-01 00:00:00 - 2022-03-31 00:00:00 | CT1-260-20201404051 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2021-03-11 00:00:00 - 2022-03-10 00:00:00 | CT1-260-20201403499 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2019-04-01 00:00:00 - 2020-03-31 00:00:00 | CT1-260-20201404051 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Good | 2017-03-11 00:00:00 - 2018-03-10 00:00:00 | CT1-260-20171413937 | |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Satisfactory | 2019-09-28 00:00:00 - 2020-06-30 00:00:00 | CT1-260-20201403499 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| GEORGE ANDERSON | TREASURER | Officer |
| PENDA AIKEN | SECRETARY | Officer |
| Yahya Raji | EXECUTIVE DIRECTOR | Officer |
| Albert Bass | CHAIRPERSON | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...