Agency: DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT
View on Databook2025 Contracts Count
747
2025 Contract Value
$1,175,009,641
Agency Insights
Monthly Activity (Last 5 Years)
Contract Spending by Year
Top 10 Vendors Since 2021
| Contract ID | Title | Vendor | Amount | Start Date | End Date |
|---|---|---|---|---|---|
| CT1-260-20258802370 | 766700- Literacy Programs BENL/ESOL | BRONXWORKS INC | $0 | 07/01/2024 | 06/30/2027 |
| CT1-260-20248807542 | 930875V Discretionary Contract Amendment #2 | THE FORTUNE SOCIETY INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248801120 | 526169 COMPASS Amendment #3 | MADISON SQUARE BOYS & GIRLS CLUB INC | $0 | 07/01/2023 | 06/30/2025 |
| CT1-260-20268801409 | 800012A - ONS Sports and Rec Renewal FY26 Amendment #1 | POLICE ATHLETIC LEAGUE INC | $0 | 07/01/2025 | 06/30/2026 |
| CT1-260-20248802899 | 800001- 67th Precinct Clergy Council, Inc. Amendment #3 | 67th Precinct Clergy Council Inc | $0 | 07/01/2023 | 06/30/2025 |
| CT1-260-20268801041 | 9556B- RHY Drop-In Center Program Amendment #1 | SAFE HORIZON INC | $0 | 07/01/2025 | 06/30/2027 |
| CT1-260-20268801066 | 9562B- RHY Homeless Young Adults (HYA) Program Amendment #1 | PROJECT HOSPITALITY INC | $0 | 07/01/2025 | 06/30/2027 |
| CT1-260-20268801071 | 9555B- RHY Drop-in Center Services Amendment #1 | PROJECT HOSPITALITY INC | $0 | 07/01/2025 | 06/30/2027 |
| CT1-260-20248809274 | 930795V- 260 Discretionary Contract Amendment #1 | PROJECT HOSPITALITY INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268800730 | 9563B- RHY Homeless Young Adults (HYA) Program Amendment #1 | ALI FORNEY CENTER | $0 | 07/01/2025 | 06/30/2027 |
| CT1-260-20268800757 | 9552B- RHY Drop in Center Amendment #1 | ALI FORNEY CENTER | $0 | 07/01/2025 | 06/30/2027 |
| CT1-260-20248807514 | 930889V - 260 Discretionary Contract Amendment #1 | ACKERMAN INSTITUTE FOR THE FAMILY | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248806593 | 930133V.0 260 Discretionary Contract Amendment #1 | CENTER FOR FAMILY LIFE IN SUNSET PARK INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268801520 | 930910V- Discretionary Contract | LENOX HILL NEIGHBORHOOD HOUSE INC. | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248808249 | 931097V - 260 Discretionary Contract Amendment #1 | CAMBA INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268802910 | 933323V 260 Discretionary Contract Amendment #1 | INTERNATIONAL APHASIA MOVEMENT INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248807019 | 930570V Discretionary Contract Amendment #1 | EXALT YOUTH | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258808852 | 906013 -Train & Earn | ST. NICKS ALLIANCE CORP. | $0 | 10/01/2024 | 06/30/2030 |
| CT1-260-20268803040 | 931216V_ FY24 Discretionary Contract | WOMEN IN NEED, INC. | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268802426 | 933247V - 260 Discretionary Contract Amendment #1 | The Bronx Community Foundation | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258802354 | 930140V - 260 Discretionary Contract Amendment #1 | MUNA Social Services Inc | $0 | 07/01/2023 | 06/30/2026 |
| MMA1-260-20216200331 | Applied Research & Evaluation Master Agreement Amendment | POLICY STUDIES ASSOCIATES INC | $0 | 06/01/2020 | 06/30/2024 |
| CT1-260-20258807020 | General Electrical/Construction Work-PO202500059 Amend#1 | Apex Building Solutions LLC | $0 | 01/06/2025 | 06/30/2025 |
| CTA1-260-20258802655 | 26024Z0003 Community Centers Assessment Task Order Amendment | POLICY STUDIES ASSOCIATES INC | $0 | 07/01/2024 | 06/30/2025 |
| CT1-260-20238801985 | 91074A.3 -SYEP FY24 WEI and 2 yr ACCO extension | BROOKLYN NEIGHBORHOOD IMPROVEMENT ASSOCIATION | $0 | 03/11/2022 | 03/10/2026 |
| CT1-260-20248806375 | 931187V - 260 Discretionary Contract Amendment #2 | LITERACY ASSISTANCE CENTER | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258806860 | 904008.0 26024P0002-Learn Amendment #1 Language only | NEW YORK EDGE INC | $0 | 10/01/2024 | 06/30/2030 |
| CT1-260-20258805760 | 931107V Discretionary Contract Amendment #2 | HAITIAN AMERICANS UNITED FOR PROGRESS INC | $0 | 07/01/2023 | 06/30/2026 |
| APEX BUILDING SOLUTIONS | Apex Building Solutions LLC | $299,997 | 12/05/2025 | 06/30/2026 | |
| PO202600065 - DIONA Dell Marketing | DELL MARKETING LP | $61,700 | 12/07/2025 | 12/06/2026 | |
| CT1-260-20228804230 | 91157ASummer Youth Employment Ladders for Leaders Amendment | PENCIL INC | $0 | 11/01/2021 | 10/31/2025 |
| CT1-260-20268803279 | Service Now Services Amendment #1 | SPRUCE TECHNOLOGY INC | $0 | 01/02/2025 | 01/01/2027 |
| CT1-260-20258806848 | 906005 - Train and Earn | HENRY STREET SETTLEMENT | $0 | 10/01/2024 | 06/30/2030 |
| CT1-260-20258805668 | 904014.0 - Learn and Earn | QUEENS COMMUNITY HOUSE INC | $0 | 10/01/2024 | 06/30/2030 |
| CT1-260-20258806269 | 904007.0 - Learn & Earn | MOSHOLU MONTEFIORE COMMUNITY CENTER INC | $0 | 10/01/2024 | 06/30/2030 |
| CT1-260-20258805899 | 904005.0 - Learn and Earn | HANAC INC | $0 | 10/01/2024 | 06/30/2030 |
| CT1-260-20258806397 | 904003.0 - Learn & Earn | CHINESE AMERICAN PLANNING COUNCIL INC | $0 | 10/01/2024 | 06/30/2030 |
| CT1-260-20248802056 | 800009- CMS Rikers Island Mentoring Amendment #2 | KING OF KINGS FOUNDATION INC | $0 | 07/01/2023 | 06/30/2024 |
| CT1-260-20268800322 | 526185A COMPASS Program NAE Amendment #2 | NEW YORK EDGE INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20268800274 | 524116A COMPASS Program NAE Amendment #2 | NEW YORK EDGE INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20268802887 | 930850V.1 - 260 Discretionary Contract Amendment | Shmira Community Services Inc | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268800381 | 542192A - COMPASS Program | THE CHILDRENS AID SOCIETY | $0 | 07/01/2025 | 08/31/2027 |
| 26026N0004-FY26 Ladders for Leaders | PENCIL INC | $0 | 11/01/2025 | 10/31/2027 | |
| CT1-260-20248800666 | 543113 COMPASS Amendment #1 | DIRECTIONS FOR OUR YOUTH INC | $0 | 07/01/2023 | 06/30/2025 |
| CT1-260-20258808941 | 77232-HERRCS ESOL CIVICS Amendment #1 | AGUDATH ISRAEL OF AMERICA COMMUNITY SERVICES INC | $0 | 12/15/2024 | 06/30/2025 |
| Career Pathways and Hiring - PO202600054 | GREAT IMPACTS CONSULTING LLC | $99,787 | 11/03/2025 | 06/30/2026 | |
| 260 Discretionary Contract | LASANTE HEALTH CENTER INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | IRIS HOUSE: A CENTER FOR WOMEN LIVING WITH HIV, INC. | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | CREATIVE ARTS WORKSHOPS FOR KIDS INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | BRIGHTON BALLET THEATER CO INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | TRANSCENDING LEADERSHIP CENTER INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | Nourishing Wells Inc | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | New York Interfaith Commission For Housing Equality | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | TRINITY COMMUNITY CONNECTION | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | THE DOMINICAN COLLECTIVES DANCE ENSEMBLE | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | Values 4 Life Foundation Inc | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | NYTAG INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | INFIRNITY INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | A Blend of Services INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | Belle Harbor Property Owners Association Inc | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | METROTECH DISTRICT MANAGEMENT ASSOCIATION INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | DIASPORA COMMUNITY SERVICES INC | $0 | 07/01/2025 | 06/30/2028 | |
| 260 Discretionary Contract | KINGS HIGHWAY DISTRICT MANAGEMENT ASSOCIATION, INC | $0 | 07/01/2024 | 06/30/2027 | |
| 260 Discretionary Contract | ROCKAWAY THEATRE COMPANY | $0 | 07/01/2024 | 06/30/2027 | |
| 260 Discretionary Contract | Belle Harbor Youth & Community Organization | $0 | 07/01/2024 | 06/30/2027 | |
| 260 Discretionary Contract | Bronx County Organization Inc. | $0 | 07/01/2024 | 06/30/2027 | |
| 260 Discretionary Contract | BIG APPLE PERFORMING ARTS | $0 | 07/01/2023 | 06/30/2026 | |
| CT1-260-20268800620 | COMPASS Programs 543102A | ASPIRA OF NEW YORK INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20268800853 | COMPASS Programs 542151A | NIA COMMUNITY SERVICES NETWORK INC | $0 | 07/01/2025 | 08/31/2027 |
| PO202600133 | SHI INTERNATIONAL CORP | $160,854 | 11/01/2025 | 06/30/2026 | |
| ITEGIX LLC | ITEGIX LLC | $54,550 | 12/01/2025 | 06/30/2026 | |
| CT1-260-20248800850 | 90335B Learn and Earn (ISY) Amendment #3 | GLOBAL KIDS INC | $0 | 09/01/2023 | 08/31/2025 |
| CT1-260-20268800508 | 542346A.1 COMPASS Program Amendment | GLOBAL KIDS INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20268800809 | 524110A - COMPASS Program | THE CHILDREN'S VILLAGE | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20248807562 | 930691V FY24 Discretionary Contract Amendment #1 | THE BRONX DEFENDERS | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268804277 | Heating Ventilation and Air Conditioning (HVAC) Services | Avanti Mechanical LLC | $683,860 | 11/24/2025 | 10/31/2026 |
| CTA1-260-20268804187 | 26026Z0001 - Req. 9/16/2025 Applied Research | POLICY STUDIES ASSOCIATES INC | $100,000 | 11/03/2025 | 06/30/2026 |
| CT1-260-20248800918 | 90339B Learn and Earn (ISY) | MOSHOLU MONTEFIORE COMMUNITY CENTER INC | $0 | 09/01/2023 | 08/31/2025 |
| CT1-260-20248800917 | 90334B Learn and Earn (ISY) | CHINESE AMERICAN PLANNING COUNCIL INC | $0 | 09/01/2023 | 08/31/2025 |
| CT1-260-20248800913 | 90333B Learn and Earn (ISY) | CHINESE AMERICAN PLANNING COUNCIL INC | $0 | 09/01/2023 | 08/31/2025 |
| CT1-260-20248800925 | 90331B Learn and Earn (ISY) | BROOKLYN BUREAU OF COMMUNITY SERVICE | $0 | 09/01/2023 | 08/31/2025 |
| CT1-260-20258802309 | 766721 - Literacy Programs ABE/HSE | HENRY STREET SETTLEMENT | $0 | 07/01/2024 | 06/30/2027 |
| CT1-260-20258802716 | 766705 - Adolescent Literacy Programs | CHINESE AMERICAN PLANNING COUNCIL INC | $0 | 07/01/2024 | 06/30/2027 |
| CT1-260-20268800306 | 524410A - COMPASS Program | QUEENS COMMUNITY HOUSE INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20268800246 | 524208A - COMPASS Program | CHINESE AMERICAN PLANNING COUNCIL INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20248800885 | 90342B Learn and Earn (ISY) | SAMUEL FIELD YM & YWHA INC | $0 | 09/01/2023 | 08/31/2025 |
| CT1-260-20258801560 | 151001C COMPASS HIGH Amendment #1 | SAMUEL FIELD YM & YWHA INC | $0 | 07/01/2024 | 06/30/2026 |
| CT1-260-20268800541 | Aspira of New York, Inc. 524100A | ASPIRA OF NEW YORK INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20268800342 | COMPASS Programs 526051A | NIA COMMUNITY SERVICES NETWORK INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20258802324 | 766701- Literacy Programs ESOL/BENL | BROOKLYN CHINESE-AMERICAN ASSOCIATION INC | $0 | 07/01/2024 | 06/30/2027 |
| CT1-260-20268800291 | 526021A - COMPASS Program | CHINESE AMERICAN PLANNING COUNCIL INC | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20268800673 | 524104A - COMPASS Program | CHILD DEVELOPMENT CENTER OF THE MOSHOLU-MONTEFIORE COMM CTR | $0 | 07/01/2025 | 08/31/2027 |
| CT1-260-20258807691 | 930361V_ 260 Discretionary Contract Amendment #1 | THE BRONX IS BLOOMING INC | $0 | 07/01/2023 | 06/30/2026 |
| Compulink | COMPULINK TECHNOLOGIES INC | $40,350 | 11/07/2025 | 06/30/2026 | |
| CT1-260-20258800823 | 99265A - Saturday Nights Lights Amendment 2 | WIZ KIDS BOOKS B4 BASKETBALL PROGRAM | $0 | 07/01/2024 | 06/30/2026 |
| CT1-260-20258800393 | 99262A - Saturday Night Lights Amendment #3 | SHOOTIN SCHOOL INC | $0 | 07/01/2024 | 06/30/2026 |
| 99280A - Early Adolesc Skills for Emotions (EASE) | THE NEW SCHOOL | $300,000 | 07/01/2025 | 12/31/2025 | |
| CT1-260-20258802347 | 99257A Saturday Night Lights Amendment #3 | City in the Community Foundation | $0 | 07/01/2024 | 06/30/2026 |
| CT1-260-20258800626 | 6098A- My Brother's & Sister's Keeper Council Amendment #1 | ENTERTAINERS FOR EDUCATION ALLIANCE INC | $0 | 07/01/2024 | 06/30/2027 |
| CT1-260-20268801551 | 930158V - Discretionary Contract | BAY RIDGE COMMUNITY DEVELOPMENT CENTER INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248805020 | 930231V- 260 Discretionary Contract Amendment #2 | TRAINING INDIVIDUALS MAKE BETTER ATTITUDES INC | $80,000 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248800970 | 90337B Learn and Earn (ISY) | JACOB A RIIS NEIGHBORHOOD SETTLEMENT | $0 | 09/01/2023 | 08/31/2025 |
| CT1-260-20251410126 | Immigrant Services ESOL/Civics Queens Amendment #2 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | $0 | 07/01/2023 | 06/30/2024 |
| CT1-260-20268800604 | 91356C Fatherhood Negotiated Acquisition Extension Amend #1 | UNITED ACTIVITIES UNLIMITED INC | $0 | 07/01/2025 | 12/31/2025 |
| CT1-260-20268804097 | PO202600158 SWAG Contract | ANA RIVERA | $30,000 | 11/07/2025 | 06/30/2026 |
| National Fatherhood Initiative PO202600148 | NATIONAL FATHERHOOD INITIATIVE | $15,225 | 12/01/2025 | 06/30/2026 | |
| CT1-260-20268800799 | 91352C - Fatherhood- NAE Amendment | YOUTH JUSTICE NETWORK INC | $0 | 07/01/2025 | 12/31/2025 |
| CT1-260-20258802142 | 766740- Literacy Programs ABE/HSE | MERCY CENTER INC | $0 | 07/01/2024 | 06/30/2027 |
| CT1-260-20258802348 | 766711- Literacy Programs ESOL/BENL | MERCY CENTER INC | $0 | 07/01/2024 | 06/30/2027 |
| CT1-260-20258802172 | 930817V - Discretionary Contract | NEW YORK COMMON PANTRY INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258802355 | 766708- Literacy Programs ESOL/BENL | JACOB A RIIS NEIGHBORHOOD SETTLEMENT | $0 | 07/01/2024 | 06/30/2027 |
| 26026R0001-FY25-26 MET COUNCIL FOOD PANTRY | METROPOLITAN NEW YORK COORDINATING COUNCIL ON JEWISH POVERTY | $750,000 | 07/01/2024 | 06/30/2026 | |
| CT1-260-20248801618 | 77224 Immigrant Legal Services Amendment #2 | NEW YORK LEGAL ASSISTANCE GROUP INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258804336 | 933259V - 260 Discretionary Contract | WOMEN FOR AFGHAN WOMEN INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258802339 | 930582V - 260 Discretionary Contract Amendment #1 | TRINITY HEALING CENTER INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258809200 | 931012V - 260 Discretionary Contract Amendment #1 | RECREATIONAL INNERCITY SPORTS & EDUCATION INC. | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258802792 | 931109V - 260 Discretionary Contract Amendment #1 | THE GREATER RIDGEWOOD RESTORATION CORPORATION | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258802831 | 931061V - Discretionary Contract | NIA COMMUNITY SERVICES NETWORK INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258802056 | 930614V - 260 Discretionary Contract Amendment #1 | BARD COLLEGE | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258808910 | 930138V - 260 Discretionary Contract Amendment #1 | Womens Empowerment coalition of nyc | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268801987 | 930500V - Discretionary Contract Amendment #1 | Together We Are | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248806254 | 26023P0007-TECHNICAL ASSISTANCE SERVICES RFP Amendment #1 | WORKFORCE PROFESSIONALS TRAINING INSTITUTE | $0 | 12/01/2023 | 06/30/2026 |
| CT1-260-20258800653 | 810013A.1 -Crisis Management Systems (CMS) | JEWISH COMMUNITY COUNCIL OF GREATER CONEY ISLAND INC | $480,000 | 07/01/2024 | 06/30/2026 |
| CT1-260-20268800887 | 9557B Amendment #1 Runaway and Homeless Services | SCO FAMILY OF SERVICES | $0 | 07/01/2025 | 06/30/2027 |
| CT1-260-20248806068 | 88006 -Capacity Building Amendment #1 | RAMAPO FOR CHILDREN INC | $0 | 12/01/2023 | 06/30/2026 |
| CT1-260-20258801213 | 930848V Discretionary Contract Amendment #1 | SCAN-HARBOR INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248808675 | 931055V-Discretionary Contract Amendment #1 | UNITED JEWISH ORGANIZATIONS OF WILLIAMSBURG, INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268800563 | 91350C - Fatherhood - Negotiated Acquisition Extension | BROOKLYN BUREAU OF COMMUNITY SERVICE | $0 | 07/01/2025 | 12/31/2025 |
| CT1-260-20268800783 | 776205B - Immigrant Families NAQ Extension | QUEENS COMMUNITY HOUSE INC | $0 | 07/01/2025 | 06/30/2026 |
| Mentoring Workshop - PO202600083 | FAHAMI VALDEZ LEARNING SERVICES LLC | $55,000 | 11/03/2025 | 06/30/2026 | |
| CT1-260-20268801826 | 931217V - Discretionary Contract Amendment #1 | THE MIDTOWN MANAGEMENT GROUP INC | $0 | 07/01/2023 | 06/30/2026 |
| Children's Hospital Corporation PO202600149 | CHILDRENS HOSPITAL CORPORATION | $85,100 | 12/01/2025 | 12/31/2026 | |
| CT1-260-20248808808 | 930780V - 260 Discretionary Contract Amendment #1 | OUTSTANDING RENEWAL ENTERPRISES INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258808901 | 930572V - Discretionary Contract Amendment #1 | Life of Hope | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248807942 | 930813V Discretionary Contract Amendment #1 | NEW ALTERNATIVES FOR CHILDREN INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20248805032 | 930448V Discretionary Contract Amendment #1 | ARIVA INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258804738 | 26024N0527-DYCD ONLINE FY25 NAE Amendment #1 | EXPANDED SCHOOLS INC | $243,000 | 07/01/2024 | 06/30/2026 |
| CT1-260-20258806336 | 930292V - 260 Discretionary Contract Amendment #1 | THE FLATBUSH DEVELOPMENT CORP | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258808708 | 260 Discretionary Contract 930784V.0 Amendment #1 | NEW YORK ASIAN WOMENS CENTER INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258801639 | 930555V.1 -260 Discretionary Contract | NEW YORK CENTER FOR INTERPERSONAL DEVELOPMENT INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258805225 | 930746V - 260 Discretionary Contract Amendment #1 | HISPANIC FEDERATION INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258805984 | 933344V - 260 Discretionary Contract Amendment #1 | FARROCK STRONG INCORPORATED | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258804787 | 930479V - 260 Discretionary Contract Amendment #1 | EMPOWERING YOUTH TOWARDS EXCELLENCE INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258802859 | 930176V - 260 Discretionary Contract Amendment #1 | NOT ON MY WATCH INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268802450 | 930756V-Discretionary Contract Amendment #1 | THE CHILDRENS RESCUE FUND | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258806075 | 930241V - Discretionary Contract | COUNCIL OF PEOPLES ORGANIZATION INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258803481 | 931016V - 260 Discretionary Contract Amendment #1 | CONGREGATION KEHILAS BELZ USA INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268801345 | 930820V FY24 Discretionary Contract Amendment #1 | NEIGHBORHOOD INITIATIVES DEVELOPMENT CORPORATION | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268800948 | 776200C -Immigrant Families | ASIAN AMERICANS FOR EQUALITY INC | $0 | 07/01/2025 | 06/30/2026 |
| CT1-260-20258806757 | 930689V.1 260 Discretionary Contract Amendment #1 | LOWER EASTSIDE GIRLS CLUB OF NY | $0 | 07/01/2023 | 06/30/2026 |
| 933247V - 260 Discretionary Contract Amendment #1 | The Bronx Community Foundation | $227,500 | 07/01/2023 | 06/30/2026 | |
| CT1-260-20258806149 | 931022V_260 Discretionary Contract | SAMUEL FIELD YM & YWHA INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20268804192 | 221011- FY26 CRED NAQ | CYPRESS HILLS LOCAL DEVELOPMENT CORPORATION INC | $1,982,625 | 10/20/2025 | 06/30/2027 |
| 221010 - FY26 CRED NAQ | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $1,982,625 | 10/20/2025 | 06/30/2027 | |
| 221009 FY26 CRED NAQ | UPLIFT COMMUNITIES LLC | $1,982,625 | 10/20/2025 | 06/30/2027 | |
| 221008 CRED Workforce Development | HOUSING WORKS INC | $1,982,625 | 09/01/2025 | 06/30/2027 | |
| 221014 FY26 CRED NAQ | JEWISH HOME LIFECARE, MANHATTAN | $1,982,625 | 10/20/2025 | 06/30/2027 | |
| 221012 CRED NAQ | EAST SIDE HOUSE INC | $1,982,625 | 09/01/2025 | 06/30/2027 | |
| 221013-FY26 CRED NAQ | THE FORTUNE SOCIETY INC | $2,313,063 | 10/20/2025 | 06/30/2027 | |
| 221015 - FY26 CRED NAQ | Westhab, Inc. | $2,313,063 | 10/01/2025 | 06/30/2027 | |
| CT1-260-20268803799 | 92011-FY26 RFP Fatherhood Initiative RFP | RISING GROUND INC | $4,009,546 | 01/01/2026 | 06/30/2029 |
| 26025P0001-Fatherhood Initiative Request for Proposals | LIVING REDEMPTION COMMUNITY DEVELOPMENT CORPORATION | $2,004,773 | 01/01/2026 | 06/30/2029 | |
| 26025P0001-Fatherhood Initiative Request for Proposals | REAL DADS NETWORK | $2,004,773 | 01/01/2026 | 06/30/2029 | |
| 92004_Fatherhood Initiative Request for Proposals | NEW YORK FOUNDLING | $4,009,546 | 01/01/2026 | 06/30/2029 | |
| 26025P0001-Fatherhood Initiative Request for Proposals | YOUTH JUSTICE NETWORK INC | $4,009,546 | 01/01/2026 | 06/30/2029 | |
| CT1-260-20268803800 | 92006-FY26 RFP Fatherhood Initiative Programs | METROPOLITAN COLLEGE OF NEW YORK | $2,004,773 | 01/01/2026 | 06/30/2029 |
| CT1-260-20268803772 | 92001-Fatherhood Initiative Programs | SAMUEL FIELD YM & YWHA INC | $2,076,520 | 01/01/2026 | 06/30/2029 |
| 26025P0001-Fatherhood Initiative Request for Proposals | UNIVERSITY BEHAVIORAL ASSOCIATES,INC. | $2,004,773 | 01/01/2026 | 06/30/2029 | |
| 26025P0001-Fatherhood Initiative Request for Proposals | NEW YORK FOUNDLING | $0 | 01/01/2026 | 06/30/2029 | |
| 92008-Fatherhood Initiative RFP | UNITED ACTIVITIES UNLIMITED INC | $2,004,773 | 01/01/2026 | 06/30/2029 | |
| 26025P0001-Fatherhood Initiative Request for Proposals | RISING GROUND INC | $0 | 01/01/2026 | 06/30/2029 | |
| 26025P0001-Fatherhood Initiative Request for Proposals | YOUTH JUSTICE NETWORK INC | $0 | 01/01/2026 | 06/30/2029 | |
| 26025P0001-Fatherhood Initiative Request for Proposals | SCO FAMILY OF SERVICES | $2,004,773 | 01/01/2026 | 06/30/2029 | |
| 26025P0001-Fatherhood Initiative Request for Proposals | COMMUNITY MEDIATION SERVICES, INC. | $2,004,773 | 01/01/2026 | 06/30/2029 | |
| 92007_Fatherhood Initiative Request for Proposals | FORESTDALE INC | $2,175,145 | 01/01/2026 | 06/30/2029 | |
| 92005_Fatherhood Initiative RFP | CLAREMONT NEIGHBORHOOD CENTERS INC | $2,004,773 | 01/01/2026 | 06/30/2029 | |
| 92010 - FY26 Fatherhood Initiative RFP | BROOKLYN BUREAU OF COMMUNITY SERVICE | $2,076,520 | 01/01/2026 | 06/30/2029 | |
| CT1-260-20228803212 | 88459A Renewal | YMS MANAGEMENT ASSOCIATES INC | $0 | 07/01/2021 | 06/30/2025 |
| CT1-260-20268801656 | 930078W - 260 Discretionary Contract | HENRY STREET SETTLEMENT | $0 | 07/01/2024 | 06/30/2027 |
| CT1-260-20268803773 | 60825B-Advance and Earn NAE | THE DOOR-A CENTER OF ALTERNATIVES INC | $7,587,805 | 05/01/2026 | 04/30/2028 |
| 60824B-Advance and Earn NAE | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $5,749,459 | 05/01/2026 | 04/30/2028 | |
| CT1-260-20268803652 | 60823B- Advance and Earn NAE | SAMUEL FIELD YM & YWHA INC | $11,856,549 | 05/01/2026 | 04/30/2028 |
| CT1-260-20268803656 | 60822B-Advance and Earn NAE | OPPORTUNITIES FOR A BETTER TOMORROW INC | $5,138,405 | 05/01/2026 | 04/30/2028 |
| CT1-260-20268803752 | 60821B-Advance and Earn NAE | NYSARC INC NEW YORK CITY CHAPTER | $5,282,845 | 05/01/2026 | 04/30/2028 |
| 99270 SNL NAQ | Urban Hope Inc | $103,943 | 09/01/2025 | 06/30/2027 | |
| CT1-260-20268804081 | 99268 FY25 SNL NAQ | EAST FLATBUSH VILLAGE INC | $103,943 | 09/01/2025 | 06/30/2027 |
| CT1-260-20268803948 | 99267 FY25 SNL NAQ | VICTORY MUSIC & DANCE COMPANY INC | $103,943 | 07/01/2025 | 06/30/2027 |
| CT1-260-20258804660 | 930843V- 260 Discretionary Contract Amendment #1 | SAFE HORIZON INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-260-20258802777 | 930461V- 260 Discretionary Contract Amendment #1 | ALI FORNEY CENTER | $0 | 07/01/2023 | 06/30/2026 |
