BOBCAT OF NEW YORK, INC.
- PASSPort ID
- 1624477
- FMS Code
- 0000465252
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,450,000
- Address
-
58-64A MAURICE AVENUE
MASPETH, New York 11378
UNITED STATES - Phone
- 7183667930
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20248800635 | 85723B0093-2200057-GRP: BOBCAT MACHINERY | $2,450,000 | 07/15/2023 | 07/14/2028 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Rob Sonnick | President | Officer |
| Sage Prigozen | CFO | Principal Owner |
| Todd Prigozen | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| Bobcat of Long Island | DBA | 2004-01-01 00:00:00 - Present |
| Bobcat of New York City | DBA | 2004-01-01 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...