CHEMTALL INC.
- PASSPort ID
- 1624640
- FMS Code
- 0001146269
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 22
- Total Awarded
- $177,273,355
- Address
-
ONE CHEMICAL PLANT ROAD
P.O. BOX 250
RICEBORO, Georgia 31323-0250
UNITED STATES - Phone
- 9128843366
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20248802135 | 1531-DISP(R) Renewal #1 -CO#2 | $0 | 12/21/2023 | 12/19/2025 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248802135 | 1531-DISP (Ren-1) (TE-1) | $0 | 12/21/2023 | 12/19/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| MA1-857-20268802272 | 85725B0096-COAGULANT AID POLYMER - DEP | $2,041,200 | 01/06/2026 | 01/05/2029 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20268802081 | 85725B0099-CATIONIC POLYMER, THICKENING AND POST THICKENING | $7,833,262 | 01/01/2026 | 12/31/2030 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20268801620 | 85725B0039-SLUDGE THICKENING POLYMER - DEP | $9,135,000 | 10/01/2025 | 09/30/2030 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20268800771 | 85725B0032-FROTH CONTROL POLYMER - DEP | $16,704,000 | 10/01/2025 | 09/30/2030 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-826-20268800772 | 82624B0033-BWT-1614-DWP | $96,217,740 | 06/30/2025 | 06/29/2030 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248802135 | 1531-DISP(R) Renewal-CO#1 | $0 | 12/21/2023 | 12/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803391 | 1526-WIRH Renewal #1-CO#1 | $0 | 02/23/2023 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803388 | 1543-OB Renewal #1-CO#1 | $0 | 02/02/2023 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803390 | 1541-26W Renewal #1-CO#1 | $0 | 02/23/2023 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803389 | 1542-HPBB Renewal #1-CO#1 | $0 | 02/23/2023 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| MA1-857-20248802063 | COAGULANT AID POLYMER-DEP Renewal #2 | $529,200 | 01/06/2024 | 01/05/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-826-20248802135 | 1531-DISP(R) Renewal #1 | $2,530,575 | 12/21/2023 | 12/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| MA1-857-20238804861 | COAGULANT AID POLYMER-DEP Renewal #1 | $529,200 | 01/06/2023 | 01/05/2024 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238804707 | CATIONIC POLYMER, THICKENING AND POST THICKENING Renewal #1 | $1,872,640 | 01/01/2023 | 12/31/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| CT1-826-20238803391 | 1526-WIRH Renewal #1 | $8,513,835 | 02/23/2023 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803390 | 1541-26W Renewal #1 | $8,972,978 | 02/23/2023 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803389 | 1542-HPBB Renewal #1 | $10,768,947 | 02/23/2023 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238803388 | 1543-OB Renewal #1 | $2,575,030 | 02/02/2023 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| MA1-857-20238800266 | POLYMER, SLUDGE THICKENING - DEP Renewal #1 | $6,309,332 | 10/01/2022 | 09/30/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238800267 | FROTH CONTROL POLYMER - DEP Renewal #1 | $2,740,415 | 10/01/2022 | 09/30/2025 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-01-18 11:37:22.227000 | Satisfactory | 2022-12-21 00:00:00 - 2023-12-20 00:00:00 | CT1-826-20211411583 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-01-18 11:37:22.227000 | Satisfactory | 2021-12-21 00:00:00 - 2022-12-20 00:00:00 | CT1-826-20211411583 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-10-30 21:46:14.733000 | Satisfactory | 2022-02-03 00:00:00 - 2023-02-01 00:00:00 | CT1-826-20201415167 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Mark Schlag | Vice-President Finance, Treasurer, Assistant-Secretary | Officer |
| Christopher Gannon | Secretary | Officer |
| John Pittman | President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...