COMMON GROUND MANAGEMENT CORP
- PASSPort ID
- 1625355
- FMS Code
- 0003141706
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 48
- Total Awarded
- $1,358,778,644
- Address
-
505 8TH AVENUE
5TH FLOOR
NEW YORK, New York 10018
UNITED STATES - Phone
- 2123899367
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-071-20191406978 | Safe Haven Removal - Queens Drop-In Center Atlantic Q | $0 | 07/01/2017 | 06/30/2022 | In Progress | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20238804464 | Allowance Amendment Queens Drop-In Center for SA (75 chairs) | $0 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| Common Ground Management Services at SA Clarkson K 2025 | $41,385,000 | 07/01/2026 | 06/30/2031 | In Progress | DEPARTMENT OF HOMELESS SERVICES | |
| Common Ground Services at SA 800 East 12th K 2026 51 units | $20,933,719 | 02/01/2026 | 06/30/2030 | In Progress | DEPARTMENT OF HOMELESS SERVICES | |
| CT1-071-20228800329 | FY26 Extension - East Flatbush/Clarkson Safe Haven | $0 | 07/01/2021 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20211420791 | Time and Money Extension (FY'25/26) for Midwood Safe Haven | $0 | 02/01/2021 | 01/31/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-125-20248809271 | Space Rental for Silver Corps Volunteer Recognition Event | $7,088 | 06/01/2024 | 06/30/2024 | Registered | DEPARTMENT FOR THE AGING |
| CT1-071-20258805665 | SafeHavenforSt Homeless clients 320 Pearl St.106 bed 65 unit | $48,882,060 | 01/01/2025 | 06/30/2029 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20238804464 | Capacity Increase - Queens Drop-In Center | $0 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-816-20190003152 | Allowance Amendment | $0 | 07/01/2018 | 06/30/2027 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-071-20248804282 | Prov of Safe Haven for SA 108 beds - 106 W. 83rd St. | $45,882,097 | 01/01/2024 | 06/30/2028 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| Senior Affordable Housing Tenant Svcs at 890 Erskine St, BK, | $1,750,000 | 01/01/2026 | 12/31/2030 | In Progress | DEPARTMENT OF SOCIAL SERVICES | |
| CT1-071-20248800863 | Outreach Svcs for Homeless Individuals- Queens Competition | $20,219,441 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20248800862 | Outreach Svcs for Homeless Individuals Brooklyn Competition | $20,219,441 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20248801407 | Renewal + Allowance - Andrews Safe Haven | $30,410,435 | 07/01/2023 | 06/30/2027 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-069-20238800617 | FY24 Allowance Amendment for Brook Ave. Residence. | $0 | 07/01/2022 | 06/30/2028 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-071-20238802534 | Allowance Amendments FY25 - Williamsburg Safe Haven | $0 | 01/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20238802022 | Allowance (25%) - Seafarer’s Safe Haven | $0 | 01/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20228803563 | FY'30 Allowance -Stand-alone Safe Haven for Chronic St. Ho | $0 | 05/01/2022 | 06/30/2030 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20228800329 | Allowance Amendment - East Flatbush/Clarkson | $0 | 07/01/2021 | 06/30/2025 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20211420791 | Security Prevailing Wage + Allowance -Midwood Safe Haven | $0 | 02/01/2021 | 01/31/2025 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20210002734 | Allowance Amendment FY23 - Brooklyn Queens Outreach | $0 | 07/01/2020 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20191403333 | FY23 Allowance - Andrew's Safe Haven | $0 | 07/01/2018 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-069-20210003842 | Contract Allowance Amendment - Schermerhorn House | $0 | 07/01/2020 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-816-20238800216 | Allowance Amendment / Common Ground / 18AZ012611R1A01 | $0 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-071-20268803364 | Common Ground Services at SA Sparrow Way K 2025 200 beds | $446,654,249 | 12/15/2025 | 06/30/2059 | Pending Comptroller Approval | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20268803208 | Common Ground Services at SA Sparrow Way K 2024 164 beds | $476,991,323 | 12/15/2025 | 06/30/2059 | Pending Comptroller Approval | DEPARTMENT OF HOMELESS SERVICES |
| CT1-816-20268800097 | NY 15/15 Congregate Supportive Housing | $17,062,500 | 08/01/2025 | 07/31/2040 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-071-20210002734 | ICR Initiative FY'21-23/Brooklyn-Queens Outreach | $0 | 07/01/2020 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20180002848 | FY’20 and FY’21 ICR Initiative - Kingsboro/East Flatbush | $0 | 07/01/2016 | 06/30/2021 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20171405688 | FY'20-21 ICR Initiative - Midwood Safe Haven | $0 | 02/01/2016 | 01/31/2021 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20191403333 | Security Prevailing Wage Adjustment and ICR Initiative FY21 | $0 | 07/01/2018 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-069-20238800617 | FY24 Allowance Amendment for Brook Ave. Residence. | $1,847,424 | 07/01/2022 | 06/30/2028 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-071-20238804464 | Allowance Amendment Queens Drop-In Center for SA (75 chairs) | $11,959,150 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-816-20238800216 | COMMON GROUND MANAGEMENT CORP Renewal 1 | $5,755,592 | 07/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-069-20210003842 | Single Room Occupancy (SRO) - Schermerhorn St, Brooklyn | $0 | 07/01/2020 | 06/03/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-816-20181404835 | FY21 ICR Amendments | $0 | 07/01/2017 | 06/30/2022 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-071-20238802022 | Dev. and operate a Safe Haven for SA @ 123 East 15th St. | $38,044,239 | 01/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20238802534 | Allowance Amendments FY25 - Williamsburg Safe Haven | $26,052,602 | 01/01/2022 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-069-20228804075 | Prov of Perm Suportive Congregate Housing for HASA Clients | $4,550,610 | 07/01/2021 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-071-20171408713 | Brook Avenue @ 455 East 148th Street, Bronx, NY | $0 | 07/01/2016 | 06/30/2022 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20171405688 | Midwood-12th Street @ 800 East 12th Street, Brooklyn | $0 | 02/01/2016 | 01/31/2021 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20210002734 | Outreach Street Medicine @Brooklyn-Queens | $0 | 07/01/2020 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20228803563 | FY'30 Allowance -Stand-alone Safe Haven for Chronic St. Ho | $74,939,671 | 05/01/2022 | 06/30/2030 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20228800329 | FY26 Extension - East Flatbush/Clarkson Safe Haven | $25,232,004 | 07/01/2021 | 06/30/2026 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20181401157 | ICR Initiative FY20 - Hot Spot Expansion | $0 | 07/01/2017 | 06/30/2020 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20171408713 | ICR Initiative FY20, FY21 and FY22 | $0 | 07/01/2016 | 06/30/2022 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20191403333 | ICR Initiative FY20 - Andrews Safe Haven | $0 | 07/01/2018 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOMELESS SERVICES | 2025-06-30 15:57:11.097000 | Excellent | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-071-20238804464 |
| DEPARTMENT OF HOMELESS SERVICES | 2025-06-18 15:54:35.437000 | Good | 2024-01-01 00:00:00 - 2024-12-30 00:00:00 | CT1-071-20238802022 |
| DEPARTMENT OF HOMELESS SERVICES | 2025-06-16 21:25:52.700000 | Good | 2024-01-01 00:00:00 - 2024-12-30 00:00:00 | CT1-071-20248804282 |
| DEPARTMENT OF SOCIAL SERVICES | 2025-05-16 20:34:08.443000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-069-20210003842 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2025-05-13 14:28:01.253000 | Good | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-816-20238800216 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2025-04-23 14:25:25.807000 | Good | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-816-20190003152 |
| DEPARTMENT OF SOCIAL SERVICES | 2025-03-11 20:24:54.160000 | Good | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-069-20238800617 |
| DEPARTMENT OF HOMELESS SERVICES | 2024-12-13 11:37:21.027000 | Excellent | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-071-20228800329 |
| DEPARTMENT OF SOCIAL SERVICES | 2024-07-25 10:37:20.750000 | Good | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-069-20210003842 |
| DEPARTMENT OF HOMELESS SERVICES | 2024-06-18 17:11:07.067000 | Good | 2023-01-01 00:00:00 - 2023-12-31 00:00:00 | CT1-071-20238802022 |
| DEPARTMENT OF HOMELESS SERVICES | 2024-05-21 13:44:43.127000 | Good | 2023-01-01 00:00:00 - 2023-12-31 00:00:00 | CT1-071-20238802534 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2024-05-02 20:08:42.760000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-816-20238800216 |
| DEPARTMENT OF SOCIAL SERVICES | 2024-04-01 18:32:01.150000 | Excellent | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-069-20238800617 |
| DEPARTMENT OF HOMELESS SERVICES | 2024-04-01 18:31:45.007000 | Good | 2022-01-01 00:00:00 - 2022-12-31 00:00:00 | CT1-071-20238802022 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-10-25 21:10:05.173000 | Excellent | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-071-20210002734 |
| DEPARTMENT OF SOCIAL SERVICES | 2023-10-25 21:08:47.810000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-069-20228804075 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-10-23 15:23:41.840000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-071-20191403333 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-10-16 16:41:15.867000 | Excellent | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-071-20228800329 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-10-02 12:36:17.440000 | Excellent | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-071-20238804464 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-06-09 21:41:28.370000 | Excellent | 2022-02-01 00:00:00 - 2023-01-31 00:00:00 | CT1-071-20211420791 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-04-26 17:37:13.320000 | Excellent | 2022-01-01 00:00:00 - 2022-12-31 00:00:00 | CT1-071-20238802534 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-04-26 17:35:48.200000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-071-20191403333 |
| DEPARTMENT OF SOCIAL SERVICES | 2023-02-28 13:55:39.493000 | Good | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-069-20228804075 |
| DEPARTMENT OF HOMELESS SERVICES | 2022-12-21 15:54:36.350000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-071-20210002734 |
| DEPARTMENT OF HOMELESS SERVICES | 2022-12-21 15:53:42.257000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-071-20191406978 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-11-22 13:56:25.257000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-069-20210003842 |
| DEPARTMENT OF HOMELESS SERVICES | 2022-08-08 12:49:26.780000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-071-20228800329 |
| DEPARTMENT OF HOMELESS SERVICES | 2022-07-08 12:40:54.813000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-071-20171408713 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2022-05-09 18:43:44.830000 | Good | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-816-20181404835 |
| DEPARTMENT OF HOMELESS SERVICES | 2022-04-14 21:07:10.373000 | Excellent | 2021-02-01 00:00:00 - 2022-01-31 00:00:00 | CT1-071-20211420791 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-12-30 14:50:44.320000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20210002734 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-12-29 17:31:15.693000 | Good | 2020-07-20 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20211403601 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-11-12 13:55:52.320000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20180002848 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-10-29 14:34:21.307000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20191406978 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-10-20 14:44:39.743000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20191403333 |
| DEPARTMENT OF SOCIAL SERVICES | 2021-09-15 17:05:32.180000 | Satisfactory | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-069-20150001907 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-07-21 19:48:32.287000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20171408713 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-06-29 13:17:25.793000 | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20191403333 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-06-28 14:22:11.097000 | Excellent | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20191406978 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-06-28 14:18:38.320000 | Excellent | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20180002848 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-06-14 12:31:49.257000 | Excellent | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20171408713 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-03-19 04:03:01.270000 | Good | 2020-02-01 00:00:00 - 2021-01-31 00:00:00 | CT1-071-20171405688 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2020-10-29 04:03:00.467000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-816-20181404835 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-10-08 12:50:20.250000 | Excellent | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20181401157 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2020-08-20 04:03:00.440000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-816-20190003152 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-07-15 20:33:49.177000 | Excellent | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20150000412 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-12-10 14:29:23.287000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-071-20180002848 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-11-08 05:03:00.417000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-071-20181401157 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-09-11 14:51:07.977000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-071-20191403333 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-07-05 04:03:01.577000 | Good | 2018-02-01 00:00:00 - 2019-01-31 00:00:00 | CT1-071-20171405688 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-07-01 15:47:41.177000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-071-20191406978 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-06-25 16:02:07.930000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20191406978 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2019-05-10 04:03:01.280000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-816-20181404835 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-02-27 14:10:00.517000 | Excellent | 2016-02-01 00:00:00 - 2017-01-31 00:00:00 | CT1-071-20171405688 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-02-27 14:01:16.850000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20181401157 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-02-02 05:03:00.547000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20180002848 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-01-31 18:18:55.360000 | Excellent | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20150000412 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-01-28 14:41:01.783000 | Excellent | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20171408713 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-01-02 14:23:05.730000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20150001907 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-10-01 13:29:21.947000 | Excellent | 2017-02-01 00:00:00 - 2018-01-31 00:00:00 | CT1-071-20171405688 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-08-29 18:48:00.763000 | Excellent | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20140000273 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-08-21 13:09:38.867000 | Excellent | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-071-20150000412 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-08-15 17:22:24.003000 | Excellent | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-071-20171408713 |
| DEPARTMENT OF HOMELESS SERVICES | 2017-06-22 00:00:00 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-071-20140000273 |
| DEPARTMENT OF HOMELESS SERVICES | 2016-09-14 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20111427511 |
| DEPARTMENT OF HOMELESS SERVICES | 2016-09-14 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20150000412 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-06-30 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20150001907 |
| DEPARTMENT OF HOMELESS SERVICES | 2016-05-05 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20140000273 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-08-27 00:00:00 | Excellent | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20150000412 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-07-13 00:00:00 | Excellent | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20111427511 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-06-25 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20140000273 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-06-16 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20150001907 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-04-29 00:00:00 | Good | 2014-05-01 00:00:00 - 2015-04-30 00:00:00 | CT1-071-20121428742 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-08-20 00:00:00 | Good | 2013-05-01 00:00:00 - 2014-04-30 00:00:00 | CT1-071-20121428742 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-07-23 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20111427511 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-06-23 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20140000152 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-06-10 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20140000273 |
| DEPARTMENT OF SOCIAL SERVICES | 2014-05-28 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-069-20111417941 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-10-11 00:00:00 | Good | 2012-10-01 00:00:00 - 2013-09-30 00:00:00 | CT1-071-20100001362 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-07-17 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20111427511 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-06-25 00:00:00 | Satisfactory | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20090008647 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-05-30 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20090008665 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-04-30 00:00:00 | Good | 2012-05-01 00:00:00 - 2013-04-30 00:00:00 | CT1-071-20121428742 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-04-26 00:00:00 | Satisfactory | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-069-20111417941 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-02-26 00:00:00 | Good | 2011-10-01 00:00:00 - 2012-09-30 00:00:00 | CT1-071-20100001362 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-08-31 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20111427511 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-07-09 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20090008665 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-07-06 00:00:00 | Satisfactory | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20090008647 |
| DEPARTMENT OF SOCIAL SERVICES | 2012-05-23 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-069-20111417941 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-04-17 00:00:00 | Satisfactory | 2011-05-01 00:00:00 - 2012-04-30 00:00:00 | CT1-071-20121428742 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-10-08 00:00:00 | Good | 2010-10-01 00:00:00 - 2011-09-30 00:00:00 | CT1-071-20100001362 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-08-31 00:00:00 | Good | 2010-11-01 00:00:00 - 2011-04-30 00:00:00 | CT1-071-20111436953 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-08-09 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20090008665 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-08-09 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20090008647 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-07-30 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20111427511 |
| DEPARTMENT OF SOCIAL SERVICES | 2011-07-14 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-069-20111417941 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-09-27 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20100001362 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-09-10 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20090008665 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-09-07 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20090008647 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-09-29 00:00:00 | Good | 2008-10-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20100001362 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-09-29 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20090008647 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-09-29 00:00:00 | Excellent | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20090008665 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Amie Pospisil | Chief Operating Officer | Officer |
| Brenda Rosen | President/CEO | Officer |
| Kevin Moran | CFO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Breaking Ground Management | DBA | 2015-10-21 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...