Agency: DEPARTMENT FOR THE AGING
View on Databook2025 Contracts Count
121
2025 Contract Value
$73,027,416
Agency Insights
Monthly Activity (Last 5 Years)
Contract Spending by Year
Top 10 Vendors Since 2021
| Contract ID | Title | Vendor | Amount | Start Date | End Date |
|---|---|---|---|---|---|
| CT1-125-20248800825 | Remove Group Rides - 12524TRAN614 | FEJOST LLC | $0 | 07/01/2023 | 06/30/2026 |
| 12526Z0003-Caregiver Media Campaign | VENUS MEDIA LLC | $600,000 | 12/01/2025 | 06/30/2026 | |
| CT1-125-20248806816 | New Disc Awards - 12524DISC3HP | HARLEM ADVOCATES FOR SENIORS INC | $60,625 | 07/01/2023 | 06/30/2026 |
| CT1-125-20248805979 | New Disc Awards - 12524DISC31R | NEW YORK COMMON PANTRY INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-125-20248802483 | Document Translation Services Amendment #1 | LM LANGUAGE SERVICES INC | $0 | 07/17/2023 | 12/31/2026 |
| 125 Discretionary Contract 12526DISC9SP | Save The People Corp | $37,500 | 07/01/2025 | 06/30/2028 | |
| 125 Discretionary Contract 12526DISC9WH | WEST HARLEM GROUP ASSISTANCE INC | $18,750 | 07/01/2025 | 06/30/2028 | |
| 125 Discretionary Contract 12526DISC9RL | RIVERSIDE LANGUAGE PROGRAM INC | $18,750 | 07/01/2025 | 06/30/2028 | |
| 125 Discretionary Contract 12526DISC9BD | BROOKDALE HOSPITAL MEDICAL CENTER | $93,750 | 07/01/2025 | 06/30/2028 | |
| 125 Discretionary Contract | HARLEM COMMONWEALTH COUNCIL INC. | $0 | 07/01/2025 | 06/30/2028 | |
| CT1-125-20248803598 | Truescreen, Inc. - Screening Report Services Amendment #1 | TRUESCREEN, INC. | $20,426 | 07/17/2023 | 06/30/2026 |
| CT1-125-20248807345 | ACL Research Consultant Amendment #2 | MANOJ PARDASANI | $0 | 12/01/2023 | 04/30/2028 |
| Silver Corps Volunteer Recognition Event | CIVIC HALL LABS INC | $0 | 11/01/2025 | 11/30/2025 | |
| CT1-125-20258802032 | Learning Management System Amendment #2 | MANAN LLC | $3,000 | 07/01/2024 | 06/30/2026 |
| CT1-125-20268803966 | Digital Imaging Project FY26 | NEW YORK STATE INDUSTRIES FOR THE DISABLED INC | $53,325 | 11/01/2025 | 06/30/2026 |
| CT1-125-20248804414 | New Disc Awards - 12524DISC3UZ | SEARCH AND CARE, INC | $0 | 07/01/2023 | 06/30/2026 |
| CT1-125-20228804659 | FY23-25 ICR - 12522OACKC38 | HAMILTON MADISON HOUSE INC | $166,342 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258804967 | FY26 ICR - 12525OACKD83 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804755 | FY23-25 ICR - 12522OACKC83 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $669,004 | 12/16/2021 | 12/15/2024 |
| CT1-125-20228804755 | 12522OACKC83 - Older Adult Center Services Amendment #1 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258803936 | FY26 ICR - 12525NTWKK22 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228805642 | FY23-25 ICR -12522NTWKW22 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $324,811 | 12/16/2021 | 12/15/2024 |
| CT1-125-20238805848 | FY23 ICR - 12522NYCN2C4 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $91,892 | 04/01/2022 | 06/30/2023 |
| CT1-125-20268803593 | Catering Services | Theta 121 Corp | $6,240 | 10/29/2025 | 11/30/2025 |
| CT1-125-20238805848 | FY22 NY CONNECTS 12522NYCN2C4 Amendment #1 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 04/01/2022 | 06/30/2023 |
| CT1-125-20258803988 | FY26 ICR - 12525NORCM68 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804592 | FY23-25 ICR - 12522NORCN68 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 12/16/2021 | 12/15/2024 |
| CT1-125-20268803572 | Lean Six Sigma Trainings | LEAN SIX SOLUTIONS LLC | $11,700 | 10/28/2025 | 06/30/2026 |
| CT1-125-20268800236 | FY26 ICR - 12526LGAS40A | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $159,362 | 07/01/2025 | 06/30/2026 |
| CT1-125-20228800004 | FY23 -25 ICR - 12522LGAS40A | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $159,362 | 07/01/2021 | 06/30/2025 |
| CT1-125-20258800296 | FY25 ICR - 12525HMNA46G | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $34,129 | 07/01/2024 | 09/30/2024 |
| CT1-125-20258800295 | FY25 ICR - 12525HMNA29E | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $177,930 | 07/01/2024 | 09/30/2024 |
| CT1-125-20258803924 | FY26 ICR - 12525OACKD76 | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $212,342 | 12/01/2024 | 06/30/2026 |
| CT1-125-20228804174 | FY23-25 ICR - 12522OACKC76 | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $212,342 | 12/01/2021 | 11/30/2024 |
| CT1-125-20258803998 | FY 26 ICR - 12522NORCM65 | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $163,364 | 12/01/2024 | 06/30/2026 |
| CT1-125-20228804019 | FY23-25 ICR - 12522NORCN65 | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $163,366 | 12/01/2021 | 11/30/2024 |
| CT1-125-20258800342 | FY25 ICR- 12525HMNA36H | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $304,895 | 07/01/2024 | 09/30/2024 |
| CT1-125-20248804021 | FY24 ICR - 12524HMNA36H | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $652,451 | 01/01/2024 | 06/30/2024 |
| CT1-125-20211413084 | FY23 ICR - 12521HMNA33D | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $576,815 | 01/01/2021 | 12/31/2023 |
| CT1-125-20258801504 | FY25-26 ICR - 12525HMNA33D | STANLEY M ISAACS NEIGHBORHOOD CENTER INC | $3,255,639 | 10/01/2024 | 09/30/2027 |
| CT1-125-20258803888 | FY26 ICR - - 12525OACKD75 | ST. NICKS ALLIANCE CORP. | $345,820 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804735 | FY23-25 ICR - 12522OACKC75 | ST. NICKS ALLIANCE CORP. | $345,820 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258803997 | FY26 ICR - 12525NORCM64 | ST. NICKS ALLIANCE CORP. | $114,805 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228800140 | FY23 ICR - 12522TRAN106 | MID- BRONX SENIOR CITIZENS COUNCIL INC | $109,308 | 07/01/2021 | 06/30/2023 |
| CT1-125-20248803402 | Nutrition Management Consultant Amendment #3 | ESTHER KRIEGER NUTRITION LLC | $0 | 09/21/2023 | 09/17/2025 |
| CT1-125-20248800820 | FY24-26 ICR - 12524TRAN106 | MID- BRONX SENIOR CITIZENS COUNCIL INC | $348,802 | 07/01/2023 | 06/30/2026 |
| CT1-125-20258803800 | FY26 ICR - 12525OACKD50 | MID- BRONX SENIOR CITIZENS COUNCIL INC | $62,694 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804695 | FY23-25 ICR - 12522OACKC50 | MID- BRONX SENIOR CITIZENS COUNCIL INC | $62,693 | 12/16/2021 | 12/15/2024 |
| CT1-125-20248804233 | FY24 ICR - 12524HMNA46G | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $128,234 | 01/01/2024 | 06/30/2024 |
| CT1-125-20268800237 | FY26 ICR - 12526LGAS1AA | LSNY BRONX CORPORATION | $5,582 | 07/01/2025 | 06/30/2026 |
| CT1-125-20258804004 | FY26 ICR - 12525NORCM74 | YOUNG MENS AND YOUNG WOMENS HEBREW ASSOCIATION OF THE BRONX | $214,279 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228800005 | FY25 ICR - 12522LGAS1AA | LSNY BRONX CORPORATION | $5,582 | 07/01/2021 | 06/30/2025 |
| CT1-125-20228804594 | FY23-25 ICR - 12522NORCN74 | YOUNG MENS AND YOUNG WOMENS HEBREW ASSOCIATION OF THE BRONX | $214,280 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258803964 | FY26 ICR -12525OACKD95 | YOUNG MENS AND WOMENS HEBREW ASSO WASHINGTON HEIGHTS INWOOD | $179,643 | 12/16/2024 | 06/30/2026 |
| CT1-125-20248804210 | FY24 ICR - 12524HMNA29E | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $213,224 | 01/01/2024 | 06/30/2024 |
| CT1-125-20228804408 | FY23-25 ICR -12522OACKC95 | YOUNG MENS AND WOMENS HEBREW ASSO WASHINGTON HEIGHTS INWOOD | $179,644 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258803962 | FY26 ICR - 12525OACKD93 | YMCA OF GREATER NEW YORK | $515,088 | 12/16/2024 | 06/30/2026 |
| CT1-125-20211412587 | FY23 ICR - 12521HMNA24E | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $123,641 | 01/01/2021 | 12/31/2023 |
| CT1-125-20228804590 | FY23-25 ICR - 12522NORCN64 | ST. NICKS ALLIANCE CORP. | $0 | 12/16/2021 | 12/15/2024 |
| CT1-125-20211412471 | FY23 ICR - 12521HMNA42G | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $652,451 | 01/01/2021 | 12/31/2023 |
| CT1-125-20228804763 | FY23-24 ICR - 12522OACKC93 | YMCA OF GREATER NEW YORK | $515,088 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258801502 | FY25-26 ICR - 12525HMNA24E | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $3,221,797 | 10/01/2024 | 09/30/2027 |
| CT1-125-20258803961 | FY26 ICR -12525OACKD91 | WEST SIDE FEDERATION FOR SENIOR AND SUPPORTIVE HOUSING INC | $340,906 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804762 | FY23-25 ICR- 12522OACKC91 | WEST SIDE FEDERATION FOR SENIOR AND SUPPORTIVE HOUSING INC | $340,905 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258803882 | FY26 ICR - 12525OACKD72 | SPANISH SPEAKING ELDERLY COUNCIL RAICES INC | $84,803 | 12/16/2024 | 06/30/2026 |
| CT1-125-20210003962 | FY23 ICR - 12521DGMH1G7 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 07/01/2020 | 06/30/2023 |
| CT1-125-20258803958 | FY26 ICR - 12525OACKD90 | WAYSIDE OUT-REACH DEVELOPMENT INC | $213,750 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804704 | FY23-25 ICR -12522OACKC72 | SPANISH SPEAKING ELDERLY COUNCIL RAICES INC | $84,804 | 12/16/2021 | 12/15/2024 |
| CT1-125-20228804761 | FY23-25 ICR -12522OACKC90 | WAYSIDE OUT-REACH DEVELOPMENT INC | $213,749 | 12/16/2021 | 12/15/2024 |
| CT1-125-20248800116 | FY24-26 ICR - 12524DGMH1G7 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 07/01/2023 | 06/30/2026 |
| CT1-125-20238800204 | FY23 ICR - 12523EAP04E1 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $112,781 | 07/01/2022 | 12/31/2022 |
| CT1-125-20258804348 | FY26 ICR - 12525OACKD21 | CHINESE AMERICAN PLANNING COUNCIL INC | $743,164 | 12/01/2024 | 06/30/2026 |
| CT1-125-20238805169 | FY24-26 ICR - 12523EAP01E4 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $741,020 | 01/01/2023 | 12/31/2025 |
| CT1-125-20258803977 | FY26 ICR - 12525NTWKK18 | LENOX HILL NEIGHBORHOOD HOUSE INC. | $628,520 | 12/16/2024 | 06/30/2026 |
| CT1-125-20238800202 | FY23 ICR - 12523EAP02E1 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 07/01/2022 | 12/31/2022 |
| CT1-125-20238800161 | FY23-26 ICR - 12523CARE6K3 | SERVICES AND ADVOCACY FOR GAY LESBIAN BISEXUAL AND TRANSGEND | $101,770 | 07/01/2022 | 06/30/2026 |
| CT1-125-20228804167 | FY23-25 ICR - 12522OACKC21 | CHINESE AMERICAN PLANNING COUNCIL INC | $0 | 12/01/2021 | 11/30/2024 |
| CT1-125-20228804581 | FY23-25 ICR - 12522NTWKW18 | LENOX HILL NEIGHBORHOOD HOUSE INC. | $628,520 | 12/16/2021 | 12/15/2024 |
| CT1-125-20211400063 | FY23 ICR 12521DGMH3G1 | SERVICE PROGRAM FOR OLDER PEOPLE INC | $62,951 | 07/01/2020 | 06/30/2023 |
| CT1-125-20258803883 | FY26 ICR - 12525OACKD19 | CENTRAL HARLEM SENIOR CITIZEN'S CENTERS, INC. | $497,092 | 12/01/2024 | 06/30/2026 |
| CT1-125-20248800741 | FY24 ICR - 12524CMA03MA | LENOX HILL NEIGHBORHOOD HOUSE INC. | $449,803 | 07/01/2023 | 06/30/2024 |
| CT1-125-20228804176 | FY 23-25 ICR 12522OACKC19 | CENTRAL HARLEM SENIOR CITIZEN'S CENTERS, INC. | $0 | 12/01/2021 | 11/30/2024 |
| CT1-125-20248800114 | FY24-26 ICR 12524DGMH3G1 | SERVICE PROGRAM FOR OLDER PEOPLE INC | $917,945 | 07/01/2023 | 06/30/2026 |
| CT1-125-20200000146 | FY23 ICR - 12520CMA03MA | LENOX HILL NEIGHBORHOOD HOUSE INC. | $459,522 | 07/01/2019 | 06/30/2023 |
| CT1-125-20258803881 | FY26 ICR- 12525OACKD18 | CATHOLIC CHARITIES OF STATEN ISLAND INC | $173,117 | 12/16/2024 | 06/30/2026 |
| CT1-125-20238800154 | FY23-26 ICR - 12523CARE3K3 | LENOX HILL NEIGHBORHOOD HOUSE INC. | $656,744 | 07/01/2022 | 06/30/2026 |
| CT1-125-20228804748 | FY23-25 ICR - 12522OACKC18 | CATHOLIC CHARITIES OF STATEN ISLAND INC | $173,117 | 12/16/2021 | 12/15/2024 |
| CT1-125-20248800751 | FY24 ICR - 12524CMA01MB | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $214,257 | 07/01/2023 | 06/30/2024 |
| CT1-125-20248800748 | FY24 ICR - 12524CMA02MG | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 07/01/2023 | 06/30/2024 |
| CT1-125-20258803879 | FY26 ICR - 12525OACKD17 | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $1,336,378 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804636 | FY23-25 ICR 12522OACKC17 | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $1,336,378 | 12/16/2021 | 12/15/2024 |
| CT1-125-20248800746 | FY24 ICR - 12524CMA02MJ | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $147,052 | 07/01/2023 | 06/30/2024 |
| CT1-125-20238805170 | FY24-26 ICR - 12523EAP01E5 | METROPOLITAN NEW YORK COORDINATING COUNCIL ON JEWISH POVERTY | $309,290 | 01/01/2023 | 12/31/2025 |
| CT1-125-20258800290 | FY25 ICR - 12525HMNA46E | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $111,712 | 07/01/2024 | 09/30/2024 |
| CT1-125-20248800745 | FY24 ICR - 12524CMA02MK | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $154,142 | 07/01/2023 | 06/30/2024 |
| CT1-125-20258801508 | FY25-26 ICR - 12525HMNA45Q | KOREAN COMMUNITY SERVICES OF METROPOLITAN NEW YORK INC | $0 | 10/01/2024 | 09/30/2025 |
| CT1-125-20248804061 | FY24 ICR - 12524HMNA46E | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $409,013 | 01/01/2024 | 06/30/2024 |
| CT1-125-20248800730 | FY24 ICR - 12524CMA04MH | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $113,245 | 07/01/2023 | 06/30/2024 |
| CT1-125-20211412888 | FY23 ICR - 12521HMNA42N | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $406,929 | 01/01/2021 | 12/31/2023 |
| CT1-125-20200000346 | FY23 ICR - 12520CMA04MH | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 07/01/2019 | 06/30/2023 |
| CT1-125-20258800174 | FY25-26 ICR - 12525CMA03MJ | UNIVERSITY SETTLEMENT SOCIETY OF NEW YORK | $378,143 | 07/01/2024 | 06/30/2027 |
| CT1-125-20200000242 | FY23 ICR - 12520CMA02MK | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $157,556 | 07/01/2019 | 06/30/2023 |
| CT1-125-20258804219 | FY26 ICR - 12525OACKD86 | UNITED SENIOR CITIZENS OF SUNSET PARK INC | $201,581 | 12/01/2024 | 06/30/2026 |
| CT1-125-20258801497 | FY 25-26 ICR - 12525HMNA42N | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $1,673,876 | 10/01/2024 | 09/30/2027 |
| CT1-125-20258803976 | FY26 ICR - 12525OACKD48 | KIPS BAY BOYS AND GIRLS CLUB INC | $32,703 | 12/16/2024 | 06/30/2026 |
| CT1-125-20248800747 | FY24 ICR - 12524CMA02MH | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $0 | 07/01/2023 | 06/30/2024 |
| CT1-125-20228804693 | FY23-25 ICR - 12522OACKC48 | KIPS BAY BOYS AND GIRLS CLUB INC | $32,702 | 12/16/2021 | 12/15/2024 |
| CT1-125-20248800728 | FY24 ICR - 12524CMA04MF | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $128,728 | 07/01/2023 | 06/30/2024 |
| CT1-125-20200000241 | FY23 ICR - 12520CMA02MJ | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $151,172 | 07/01/2019 | 06/30/2023 |
| CT1-125-20228800138 | FY23 ICR - 12522TRAN246 | JEWISH COMMUNITY COUNCIL OF GREATER CONEY ISLAND INC | $82,646 | 07/01/2021 | 06/30/2023 |
| CT1-125-20200000348 | FY23 ICR - 12520CMA04MF | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $122,967 | 07/01/2019 | 06/30/2023 |
| CT1-125-20200000182 | FY23 ICR - 12520CMA01MB | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $214,893 | 07/01/2019 | 06/30/2023 |
| CT1-125-20248800818 | FY24-26 ICR - 12524TRAN246 | JEWISH COMMUNITY COUNCIL OF GREATER CONEY ISLAND INC | $553,522 | 07/01/2023 | 06/30/2026 |
| CT1-125-20200000180 | FY23 ICR - 12520CMA02MH | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $0 | 07/01/2019 | 06/30/2023 |
| CT1-125-20258803933 | FY26 ICR - 12525OACKD47 | JEWISH COMMUNITY COUNCIL OF GREATER CONEY ISLAND INC | $825,484 | 12/16/2024 | 06/30/2026 |
| CT1-125-20258800082 | FY25-26 ICR - 12525CMA02MH | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $199,402 | 07/01/2024 | 06/30/2027 |
| CT1-125-20258800083 | FY26 ICR 12525CMA04MF | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $220,993 | 07/01/2024 | 06/30/2027 |
| CT1-125-20228804691 | FY23-25 ICR - 12522OACKC47 | JEWISH COMMUNITY COUNCIL OF GREATER CONEY ISLAND INC | $825,485 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258803877 | FY26 ICR - 12525OACKD16 | CARTER BURDEN NETWORK INC | $471,475 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804405 | FY23-25 ICR - 12522OACKC16 | CARTER BURDEN NETWORK INC | $471,475 | 12/16/2021 | 12/15/2024 |
| CT1-125-20238800203 | FY23 ICR - 12523EAP03E2 | CARTER BURDEN NETWORK INC | $88,944 | 07/01/2022 | 12/31/2022 |
| CT1-125-20238805171 | FY24-26 ICR 12523EAP01E6 | CARTER BURDEN NETWORK INC | $415,694 | 01/01/2023 | 12/31/2025 |
| CT1-125-20228804136 | FY23-25 ICR - 12522OACKC86 | UNITED SENIOR CITIZENS OF SUNSET PARK INC | $201,580 | 12/01/2021 | 11/30/2024 |
| CT1-125-20200000350 | STARS Attachments - 12520PEERPP1 | PEERPLACE NETWORKS LLC | $0 | 07/01/2019 | 06/30/2025 |
| CT1-125-20258803935 | FY26 ICR - 12525NTWKK17 | JEWISH COMMUNITY CENTER OF STATEN ISLAND INC | $146,756 | 12/01/2024 | 06/30/2026 |
| CT1-125-20200000179 | FY23 ICR - 12520CMA02MG | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $215,560 | 07/01/2019 | 06/30/2023 |
| CT1-125-20258803871 | FY26 ICR - 12525NTWKK21 | SELFHELP COMMUNITY SERVICES, INC. | $0 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804165 | FY23-25 ICR - 12522NTWKW17 | JEWISH COMMUNITY CENTER OF STATEN ISLAND INC | $146,756 | 12/01/2021 | 11/30/2024 |
| CT1-125-20228804584 | FY23-25 ICR 12522NTWKW21 | SELFHELP COMMUNITY SERVICES, INC. | $172,215 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258803954 | FY26 ICR - 12525NTWKK24 | UNION SETTLEMENT ASSOCIATION INC | $339,559 | 12/16/2024 | 06/30/2026 |
| CT1-125-20238800158 | FY23-26 ICR - 12523CARE5K1 | JEWISH COMMUNITY CENTER OF STATEN ISLAND INC | $209,444 | 07/01/2022 | 06/30/2026 |
| CT1-125-20228804587 | FY23-25 ICR - 12522NTWKW24 | UNION SETTLEMENT ASSOCIATION INC | $339,560 | 12/16/2021 | 12/15/2024 |
| CT1-125-20268800228 | FY26 ICR 12526NYCN4C4 | SELFHELP COMMUNITY SERVICES, INC. | $142,764 | 07/01/2025 | 03/01/2026 |
| CT1-125-20258800088 | FY25-26 ICR - 12525CMA02MK | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $1,572,294 | 07/01/2024 | 06/30/2027 |
| CT1-125-20238800236 | FY23-26 ICR - 12523CARE2K2 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $560,296 | 07/01/2022 | 06/30/2026 |
| CT1-125-20258803999 | FY26 ICR-12525NORCM70 | UNION SETTLEMENT ASSOCIATION INC | $55,096 | 12/01/2024 | 06/30/2026 |
| CT1-125-20238805847 | FY23 ICR 12522NYCN4C4 | SELFHELP COMMUNITY SERVICES, INC. | $51,666 | 04/01/2022 | 06/30/2023 |
| CT1-125-20238800236 | FY23-25 Renewal - 12523CARE2K2 Amendment #1 | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $0 | 07/01/2022 | 06/30/2026 |
| CT1-125-20248800639 | FY24-25 ICR - 12524NYCN4C4 | SELFHELP COMMUNITY SERVICES, INC. | $91,097 | 07/01/2023 | 06/30/2025 |
| CT1-125-20258803909 | FY26 ICR - 12525OACKD38 | HAMILTON MADISON HOUSE INC | $166,343 | 12/16/2024 | 06/30/2026 |
| CT1-125-20258803995 | FY26 ICR - 12522NORCM62 | SELFHELP COMMUNITY SERVICES, INC. | $51,913 | 12/16/2024 | 06/30/2026 |
| CT1-125-20258803982 | FY26 ICR - 12525NORCM53 | HAMILTON MADISON HOUSE INC | $108,349 | 12/16/2024 | 06/30/2026 |
| CT1-125-20258804900 | FY26 ICR - 12525OACKD82 | THE HUDSON GUILD | $53,880 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804588 | FY23-25 ICR - 12522NORCN53 | HAMILTON MADISON HOUSE INC | $108,349 | 12/16/2021 | 12/15/2024 |
| CT1-125-20258803975 | FY26 lCR - 12525OACKD46 | JACOB A RIIS NEIGHBORHOOD SETTLEMENT | $125,722 | 12/16/2024 | 06/30/2026 |
| CT1-125-20238800155 | FY23-26 ICR - 12523CARE3K4 | HAMILTON MADISON HOUSE INC | $368,763 | 07/01/2022 | 06/30/2026 |
| CT1-125-20228804403 | FY23-25 ICR - 12522NORCN62 | SELFHELP COMMUNITY SERVICES, INC. | $51,912 | 12/16/2021 | 12/15/2024 |
| CT1-125-20228804014 | FY23-25 ICR - 12522NORCN70 | UNION SETTLEMENT ASSOCIATION INC | $55,097 | 12/01/2021 | 11/30/2024 |
| CT1-125-20228804754 | FY23-25 ICR - 12522OACKC82 | THE HUDSON GUILD | $0 | 12/16/2021 | 12/15/2024 |
| CT1-125-20238800160 | FY23-26 ICR - 12523CARE6K1 | HAMILTON MADISON HOUSE INC | $307,204 | 07/01/2022 | 06/30/2026 |
| CT1-125-20228804689 | FY23-25 ICR - 12522OACKC46 | JACOB A RIIS NEIGHBORHOOD SETTLEMENT | $125,723 | 12/16/2021 | 12/15/2024 |
| CT1-125-20268800227 | FY26 ICR - 12526NYCN7C4 | THE HUDSON GUILD | $0 | 07/01/2025 | 03/31/2026 |
| CT1-125-20258803801 | FY26 ICR - 12525OACKD84 | THE NEIGHBORHOOD SELF-HELP BY OLDER PERSONS PROJECT INC | $118,521 | 12/16/2024 | 06/30/2026 |
| CT1-125-20248800826 | FY24 ICR - 12524CMA04ME | SELFHELP COMMUNITY SERVICES, INC. | $96,032 | 07/01/2023 | 06/30/2024 |
| CT1-125-20248800835 | FY24-25 ICR - 12524NYCN7C4 | THE HUDSON GUILD | $163,226 | 07/01/2023 | 06/30/2025 |
| CT1-125-20258803916 | FY26 lCR - 12525NTWKK16 | INSTITUTE FOR THE PUERTO RICAN HISPANIC ELDERLY INC | $746,946 | 12/16/2024 | 06/30/2026 |
| CT1-125-20228804756 | FY23-25 ICR - 12522OACKC84 | THE NEIGHBORHOOD SELF-HELP BY OLDER PERSONS PROJECT INC | $118,521 | 12/16/2021 | 12/15/2024 |
| CT1-125-20248800835 | FY24 NY CONNECTS - 12524NYCN7C4 Amendment #1 | THE HUDSON GUILD | $0 | 07/01/2023 | 06/30/2025 |
| CT1-125-20258803908 | FY26 ICR - 12525OACKK15 | GREENWICH HOUSE INC | $198,108 | 12/16/2024 | 06/30/2026 |
| CT1-125-20248800742 | FY24 ICR - 12524CMA03M9 | SELFHELP COMMUNITY SERVICES, INC. | $170,918 | 07/01/2023 | 06/30/2024 |
| CT1-125-20228804580 | FY23-25 ICR - 12522NTWKW16 | INSTITUTE FOR THE PUERTO RICAN HISPANIC ELDERLY INC | $0 | 12/16/2021 | 12/15/2024 |
| CT1-125-20200000286 | FY23 ICR - 12520CMA04ME | SELFHELP COMMUNITY SERVICES, INC. | $98,823 | 07/01/2019 | 06/30/2023 |
| CT1-125-20228804579 | FY23-25 ICR - 12522NTWKW15 | GREENWICH HOUSE INC | $198,108 | 12/16/2021 | 12/15/2024 |
| CT1-125-20200000147 | FY23 ICR - 12520CMA03M9 | SELFHELP COMMUNITY SERVICES, INC. | $170,809 | 07/01/2019 | 06/30/2023 |
| CT1-125-20258803802 | FY26 ICR - 12525NTWKK23 | THE NEIGHBORHOOD SELF-HELP BY OLDER PERSONS PROJECT INC | $168,217 | 12/16/2024 | 06/30/2026 |
