DAVID WEBER OIL CO
- PASSPort ID
- 1626454
- FMS Code
- 0001001190
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 2
- Total Awarded
- $3,723,956
- Address
-
601 INDUSTRIAL ROAD
CARLSTADT, New Jersey 07072
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-857-20258807074 | OIL, LUBRICATING FOR MARINE DIESEL ENGINES | $1,279,200 | 05/22/2025 | 05/21/2030 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| MA1-857-20238804567 | 85722B0171-OIL PRODUCTS: Lubricating, Automotive | $2,444,756 | 11/01/2022 | 10/31/2026 | Registered | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| NOEL WEBER | Bid Administrator | Officer |
| Noel Weber | VICE PRESIDENT | Officer |
| BENNETT WEBER | PRESIDENT | Principal Owner |
| IAN WELLES | Corporate Secretary | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...